![]() |
The Mathematical Association of AmericaNorth Central Section |
Results of the 2002 Team Competition
November 16, 2001
| Rank | Team | Team Members | Score |
| 1 | Carleton College | Michael Church | 100 |
| Church | Craig Spencer | ||
| Zhuan Pei | |||
| 2 | Univ. Manitoba | Tim Nikkel | 92 |
| Duck-Duck-Gauss | Matthew Hasselfield | ||
| Xi Wang | |||
| 2 | Univ. Manitoba | Nick Harland | 92 |
| Metrically Spaced | Roger Woodford | ||
| Stephanie Richards | |||
| 4 | U. Minn. Twin C. | Brian Jacobson | 87 |
| UMNTC Maroon | Derek Larson | ||
| Jon Moon | |||
| 5 | Macalester C. | Khiem DoBa | 85 |
| MAC 1 | YiPing Dou | ||
| Ian McCowan | |||
| 6 | Carleton College | Hanna Bennett | 83 |
| Chocolate Slinkies | Abra Brisbin | ||
| Forrest Sondahl | |||
| 6 | St. Olaf C. | Michael Zahniser | 83 |
| St.O.Meat Lovers | Jonathan Von Stroh | ||
| Jerad Parish | |||
| 8 | Carleton College | Jesse Holzer | 77 |
| Dude Abides | Chad Olson | ||
| 9 | U. Minn. Twin C. | Timothy B. Lee | 72 |
| UMNTC Gold | Joe Strommen | ||
| 9 | U. Minn. Twin C. | Michael Busch | 72 |
| UMNTC Purple | Daniel Gibson | ||
| Daniel Herriges | |||
| 11 | St. Olaf C. | Adam McDougall | 71 |
| St.O.Cauliflower | Nick Maryns | ||
| Jason Saccomano | |||
| 12 | U. Minn. Twin C. | Brad Froehle | 70 |
| UMNTC Gopher | Tai-Jin Lee | ||
| Matthew Steuck | |||
| 13 | Carleton College | Sarah Stolberg | 67 |
| Indefinite Prime | Javier Brolo | ||
| Seth Levi Cooper | |||
| 14 | Lakehead Univ. | Ray Balec | 63 |
| LU 1 | Justin Hatt | ||
| Olivia Wdowiak | |||
| 15 | Macalester C. | Michael Decker | 62 |
| MAC 3 | Joshua Nessenboem | ||
| Stephan Wong | |||
| 16 | U. Minn. Morris | Bill Cox | 60 |
| UMM Partial Credit | Ben Peterson | ||
| Eric Wietgrefe | |||
| 17 | Augsburg Coll. | Hung Nguyen | 57 |
| Augsburg 2 | John Staton | ||
| Dave Wallace | |||
| 17 | U. Winnipeg | Sean Fitzpatrick | 57 |
| U.W. SuperQuiz | Will Walker | ||
| 19 | Carleton College | Jeremy Hoehn | 55 |
| Holzer | Brendan Foote | ||
| 20 | Concordia C. | Pye Aung | 54 |
| CC Infinity | Amber Lembcke | ||
| John Krueger | |||
| 21 | Macalester C. | Nikolay Dinev | 51 |
| MAC 4 | Margarit Ivanov | ||
| Ivan Merev | |||
| 22 | U. St. Thomas | Colleen Duffy | 48 |
| UST 1 | Mike Walrath | ||
| Sam Stechmann | |||
| 23 | St. Olaf C. | Dan Visscher | 47 |
| St.O.Xtra Cheese | Justin Fredenburg | ||
| Joel Beard | |||
This page was last updated December 06, 2002 .