![]() |
The Mathematical Association of AmericaNorth Central Section |
Results of the 2001 Team Competition
November 10, 2001
| Rank | Team | Members | Score |
| 1 | Univ. Minnesota TC | Brian Jacobson | 100 |
| Maroon | Derek Larson | ||
| Kristin Shimmin | |||
| 2 | Carleton College | Craig Spencer | 95 |
| CARL A | Michael Church | ||
| Josh Zacharias | |||
| 2 | Univ. Manitoba | Xi Wang | 95 |
| TBA | Matt Hasselfield | ||
| Tim Nikkel | |||
| 4 | Univ. Manitoba | Roger Woodford | 89 |
| Metrically Spaced | Nick Harland | ||
| Dan Potter | |||
| 5 | Carleton College | Alina Badus | 82 |
| 3 STAR | Sanjiv Shrestha | ||
| Pei Zhuan | |||
| 6 | Macalester College | Alex Burst | 80 |
| MAC 1 | Bill Owens | ||
| Emilia Simeonova | |||
| 7 | Concordia College | John Bullock | 78 |
| Cobber Denominators | Patrick Sundberg | ||
| Dan Biebighauser | |||
| 7 | Univ. Minnesota TC | Tim Lee | 78 |
| Gopher | Ian Bui | ||
| 9 | Carleton College | Hanna Bennett | 70 |
| CHOCOLATE SLINKIES | Abra Brisbin | ||
| Forrest Sondahl | |||
| 10 | Carleton College | Andrew Eppig | 66 |
| CARL O | Matt Hahn | ||
| 10 | University of St. Thomas | Colleen Duffy | 66 |
| UST 1 | Greg Ogin | ||
| Mike Walrath | |||
| 12 | University of Winnipeg | Sean Fitzpatrick | 64 |
| Free Lunch | Shonda Gosselin | ||
| Tina Rapke | |||
| 13 | Concordia College | John Gregoire | 62 |
| Cobber Pi | Amanda Wolf | ||
| Amber Lembcke | |||
| 14 | Macalester College | Khiem Do Ba | 61 |
| MAC 4 | Giang Ho | ||
| Ian McCowan | |||
| 14 | Univ. Minnesota TC | Peter Dyrud | 61 |
| Red | Mathew Steuck | ||
| John Pham | |||
| 16 | Carleton College | Dan McGinn | 60 |
| MAXIM | Sylvia Carlisle | ||
| Josh Grier | |||
| 16 | St. Johns U./Coll. St. Ben | Kyle Kamke | 60 |
| SJUCSB 1 | James Willenbring | ||
| John Zobitz | |||
| 16 | St. Olaf College | Jason Saccomano | 60 |
| RED | Mike Watercott | ||
| Mark Schmelzle | |||
| 19 | Brandon University | Ryan Klippenstine | 58 |
| BUDJR | Darren Irvine | ||
| Jennifer Hay | |||
| 20 | Univ. Manitoba | Vincent Cheung | 57 |
| THE GEARS | Fan Chan | ||
| Danny Shen | |||
| 21 | St. Cloud State Univ. | Sam Nummela | 56 |
| SCSU | Amy Schlangen | ||
| Juliana Roshi | |||
| 21 | Univ. Manitoba | Mercedes Scott | 56 |
| R\Q Epsilon Deltas | Karen Johannson | ||
| Manon Mireault |
This page was last updated November 29, 2001 .