![]() |
The Mathematical Association of AmericaNorth Central Section |
Results of the 2000 Team Competition
| Team | Members | Score | |
| 1 | U. Minn.TC Gold | Brian D. Jacobson | 99 |
| Derek A. Larson | |||
| Jonathan T. Moon | |||
| 2 | Carleton A | Matt Riddle | 88 |
| Josh Zacharias | |||
| Nick Reich | |||
| 3 | Macalester 1 | Alex Burst | 84 |
| Bill Owens | |||
| Emilia Simeonova | |||
| 4 | U. Manitoba Two | Mark Wiebe | 81 |
| Geeks & a Nerd | Kurt Thompson | ||
| Dan Neilson | |||
| 5 | Carleton 1 | Hanna Bennett | 75 |
| Abra Brisbin | |||
| Forrest Sondahl | |||
| 6 | Macalester 4 | Adam Gailey | 72 |
| Ghaith Hiary | |||
| Erik Slivken | |||
| 7 | U. Minn.TC Kestrel | Michel A. D'Sa | 69 |
| Timothy B. Lee | |||
| 8 | Carleton C | Andrew Eppig | 68 |
| Matt Hahn | |||
| Dan McGinn | |||
| 9 | St. Olaf 3 | Eric Brown | 65 |
| Eric Weinhandl | |||
| Ned McGuire | |||
| 10 | U. Manitoba | Tim Nikkel | 62 |
| Crablegs | Delene Matula | ||
| Evan Janzen Roth | |||
| 11 | Macalester 3 | Khiem Do Ba | 61 |
| Giang Ho | |||
| Ian McCowan | |||
| 12 | U. St. Thomas | Aaron Ames | 59 |
| Degenerates | Randy Schuh | ||
| Tom Dahl | |||
| 13 | U. Manitoba Two | Xi Wang | 58 |
| Horseshoe Crabs | John Wedgewood | ||
| Craig Kasper | |||
| 14 | Brandon Univ. 2 | Darren Irvine | 54 |
| Ryan Klippenstine | |||
| 15 | Gustavus Adolphus | Ben Raines | 53 |
| e^{I pi} | Carson English | ||
| Erik Tou | |||
| 16 | U. Winnipeg | Kevin Doerksen | 51 |
| Wafers | Shonda Gosselin | ||
| Go Suzuki | |||
| 17 | St. Johns/St. Ben 3 | Matthew Schoenecker | 49 |
| Matthew Stockinger | |||
| Nathan Schultz | |||
| 18 | NDSU 2 | David Anton | 46 |
| Cherish Brown | |||
| Ryan Legge |