Scoring Summary |
DOANE (1-4,1-3) vs. Uni. of Sioux Falls (5-0,5-0)
Date: Oct 02, 2009 Site: Sioux Falls, S.D. Stadium: Sanford Complex Attendance: 2695
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| DOANE | 0 | 0 | 0 | 0 | 0 |
| Uni. of Sioux Falls | 14 | 35 | 7 | 8 | 64 |
| SCORING SUMMARY | DOA -USF | |||
| 1st | 09:58 | USF | Jon Ryan 25 yd pass from Lorenzo Brown (Braden Wieking kick) | |
| 5 plays, 78 yards, TOP 2:16 | 0 - 7 | |||
| 05:21 | USF | Jon Ryan 26 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 4 plays, 40 yards, TOP 1:33 | 0 - 14 | |||
| 2nd | 13:13 | USF | Ryan Lowmiller 4 yd run (Braden Wieking kick) | |
| 5 plays, 80 yards, TOP 1:42 | 0 - 21 | |||
| 10:49 | USF | Austin VanHove 9 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 3 plays, 69 yards, TOP 1:01 | 0 - 28 | |||
| 08:08 | USF | Ryan Lowmiller 17 yd run (Braden Wieking kick) | ||
| 3 plays, 52 yards, TOP 1:08 | 0 - 35 | |||
| 05:56 | USF | Scott LeBrun 18 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 1 play, 18 yards, TOP 0:09 | 0 - 42 | |||
| 02:11 | USF | Ismael Small 3 yd run (Braden Wieking kick) | ||
| 5 plays, 46 yards, TOP 2:23 | 0 - 49 | |||
| 3rd | 07:36 | USF | Mitch Dunbar 1 yd run (Braden Wieking kick) | |
| 7 plays, 71 yards, TOP 3:07 | 0 - 56 | |||
| 4th | 11:05 | USF | TEAM safety | |
| 0 - 58 | ||||
| 06:36 | USF | Jake Crowl 2 yd run (D. Bergmeier rush failed) | ||
| 8 plays, 52 yards, TOP 4:22 | 0 - 64 | |||
|
Kickoff time: 6:00 pm End of Game: 8:35 Total elapsed time: 2:35 Referee: Randy Hagedorn Umpire: Art Phillips Linesman: Aaron Adams Line judge: Greg Wacker Back judge: Brian Soulliere Field judge: R Schnackenberg Side judge: Scott Nicholson Scorer: Tony Goettsch Temperature: 46 Wind: NNW12 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | DOA | USF |
| FIRST DOWNS | 7 | 29 |
| Rushing | 3 | 18 |
| Passing | 2 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 35 | 335 |
| Rushing Attempts | 32 | 47 |
| Average Per Rush | 1.1 | 7.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 67 | 346 |
| Yards Lost Rushing | 32 | 11 |
| NET YARDS PASSING | 58 | 297 |
| Completions-Attempts-Int | 7-19-1 | 14-19-0 |
| Average Per Attempt | 3.1 | 15.6 |
| Average Per Completion | 8.3 | 21.2 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 93 | 632 |
| Total offense plays | 51 | 66 |
| Average Gain Per Play | 1.8 | 9.6 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 5-34 | 6-70 |
| PUNTS-YARDS | 10-301 | 2-71 |
| Average Yards Per Punt | 30.1 | 35.5 |
| Net Yards Per Punt | 26.3 | 35.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-102 | 10-592 |
| Average Yards Per Kickoff | 51.0 | 59.2 |
| Net Yards Per Kickoff | 32.0 | 42.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-38-0 |
| Average Per Return | 0.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 10-171-0 | 2-38-0 |
| Average Per Return | 17.1 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:02 | 31:58 |
| 1st Quarter | 11:11 | 3:49 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 6:23 | 8:37 |
| 4th Quarter | 2:05 | 12:55 |
| Third-Down Conversions | 2 of 15 | 5 of 9 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 7-9 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 0-0 | 8-8 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: DOANE-Dunn, Anthony 1-0. Uni. of Sioux Falls-Mitch Dunbar 1-0; Lance Lawson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D25 | 15:00 | Kickoff | D47 | 12:14 | Punt | 6-22 | 2:46 | ||
| DOA | 1st | D30 | 09:51 | Kickoff | D25 | 06:54 | Punt | 3--5 | 2:57 | ||
| DOA | 1st | D28 | 05:15 | Kickoff | U09 | 14:55 | Missed FG | 13-63 | 5:20 | # | |
| DOA | 2nd | D22 | 13:06 | Kickoff | D42 | 11:50 | Punt | 3-20 | 1:16 | ||
| DOA | 2nd | D27 | 10:41 | Kickoff | D21 | 09:16 | Punt | 3--6 | 1:25 | ||
| DOA | 2nd | D10 | 08:04 | Kickoff | D04 | 06:05 | Punt | 3--6 | 1:59 | ||
| DOA | 2nd | D41 | 05:49 | Kickoff | D48 | 04:34 | Interception | 3-7 | 1:15 | ||
| DOA | 2nd | D41 | 02:03 | Kickoff | D42 | 00:14 | Punt | 3-1 | 1:49 | ||
| DOA | 3rd | D41 | 12:34 | Punt | D42 | 10:43 | Punt | 3-1 | 1:51 | ||
| DOA | 3rd | D23 | 07:30 | Kickoff | D37 | 04:41 | Punt | 5-14 | 2:49 | ||
| DOA | 3rd | D30 | 02:37 | Punt | D22 | 01:00 | Punt | 3--8 | 1:37 | ||
| DOA | 4th | D01 | 11:16 | Downs | D00 | 11:05 | * | SAFETY | 1--1 | 0:11 | |
| DOA | 4th | D23 | 06:29 | Kickoff | D24 | 04:42 | Punt | 3-1 | 1:47 | ||
| USF | 1st | U22 | 12:14 | Punt | D00 | 09:58 | * | TOUCHDOWN | 5-78 | 2:16 | |
| USF | 1st | D40 | 06:54 | Punt | D00 | 05:21 | * | TOUCHDOWN | 4-40 | 1:33 | |
| USF | 2nd | U20 | 14:55 | Missed FG | D00 | 13:13 | * | TOUCHDOWN | 5-80 | 1:42 | # |
| USF | 2nd | U31 | 11:50 | Punt | D00 | 10:49 | * | TOUCHDOWN | 3-69 | 1:01 | # |
| USF | 2nd | U48 | 09:16 | Punt | D00 | 08:08 | * | TOUCHDOWN | 3-52 | 1:08 | # |
| USF | 2nd | D18 | 06:05 | Punt | D00 | 05:56 | * | TOUCHDOWN | 1-18 | 0:09 | # |
| USF | 2nd | D46 | 04:34 | Interception | D00 | 02:11 | * | TOUCHDOWN | 5-46 | 2:23 | # |
| USF | 2nd | U41 | 00:14 | Punt | U39 | 00:00 | End of half | 1--2 | 0:14 | ||
| USF | 3rd | U38 | 14:52 | Kickoff | U21 | 12:34 | Punt | 3--17 | 2:18 | ||
| USF | 3rd | U29 | 10:43 | Punt | D00 | 07:36 | * | TOUCHDOWN | 7-71 | 3:07 | # |
| USF | 3rd | U31 | 04:41 | Punt | U37 | 02:37 | Punt | 4-6 | 2:04 | ||
| USF | 3rd | U44 | 01:00 | Punt | D01 | 11:16 | Downs | 9-55 | 4:44 | # | |
| USF | 4th | U48 | 10:58 | Kickoff | D00 | 06:36 | * | TOUCHDOWN | 8-52 | 4:22 | # |
| USF | 4th | U43 | 04:42 | Punt | D08 | 00:00 | End of half | 8-49 | 4:42 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| DOANE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:11 | 08:23 | 06:23 | 02:05 | 19:34 | 08:28 | 28:02 | ||
| 3rd Down Conversions | 2/6 | 0/5 | 0/3 | 0/1 | 2/11 | 0/4 | 2/15 | ||
| Average field position | D27 | D28 | D31 | D12 | D28 | D23 | D26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Uni. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:49 | 06:37 | 08:37 | 12:55 | 10:26 | 21:32 | 31:58 | ||
| 3rd Down Conversions | 1/1 | 1/1 | 1/3 | 2/4 | 2/2 | 3/7 | 5/9 | ||
| Average field position | U41 | U46 | U35 | U45 | U44 | U38 | U42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DOA | 1st | D25 | 15:00 | Kickoff | D47 | 12:14 | Punt | 6-22 | 2:46 | ||
| USF | 1st | U22 | 12:14 | Punt | D00 | 09:58 | * | TOUCHDOWN | 5-78 | 2:16 | |
| DOA | 1st | D30 | 09:51 | Kickoff | D25 | 06:54 | Punt | 3--5 | 2:57 | ||
| USF | 1st | D40 | 06:54 | Punt | D00 | 05:21 | * | TOUCHDOWN | 4-40 | 1:33 | |
| DOA | 1st | D28 | 05:15 | Kickoff | U09 | 14:55 | Missed FG | 13-63 | 5:20 | # | |
| USF | 2nd | U20 | 14:55 | Missed FG | D00 | 13:13 | * | TOUCHDOWN | 5-80 | 1:42 | # |
| DOA | 2nd | D22 | 13:06 | Kickoff | D42 | 11:50 | Punt | 3-20 | 1:16 | ||
| USF | 2nd | U31 | 11:50 | Punt | D00 | 10:49 | * | TOUCHDOWN | 3-69 | 1:01 | # |
| DOA | 2nd | D27 | 10:41 | Kickoff | D21 | 09:16 | Punt | 3--6 | 1:25 | ||
| USF | 2nd | U48 | 09:16 | Punt | D00 | 08:08 | * | TOUCHDOWN | 3-52 | 1:08 | # |
| DOA | 2nd | D10 | 08:04 | Kickoff | D04 | 06:05 | Punt | 3--6 | 1:59 | ||
| USF | 2nd | D18 | 06:05 | Punt | D00 | 05:56 | * | TOUCHDOWN | 1-18 | 0:09 | # |
| DOA | 2nd | D41 | 05:49 | Kickoff | D48 | 04:34 | Interception | 3-7 | 1:15 | ||
| USF | 2nd | D46 | 04:34 | Interception | D00 | 02:11 | * | TOUCHDOWN | 5-46 | 2:23 | # |
| DOA | 2nd | D41 | 02:03 | Kickoff | D42 | 00:14 | Punt | 3-1 | 1:49 | ||
| USF | 2nd | U41 | 00:14 | Punt | U39 | 00:00 | End of half | 1--2 | 0:14 | ||
| USF | 3rd | U38 | 14:52 | Kickoff | U21 | 12:34 | Punt | 3--17 | 2:18 | ||
| DOA | 3rd | D41 | 12:34 | Punt | D42 | 10:43 | Punt | 3-1 | 1:51 | ||
| USF | 3rd | U29 | 10:43 | Punt | D00 | 07:36 | * | TOUCHDOWN | 7-71 | 3:07 | # |
| DOA | 3rd | D23 | 07:30 | Kickoff | D37 | 04:41 | Punt | 5-14 | 2:49 | ||
| USF | 3rd | U31 | 04:41 | Punt | U37 | 02:37 | Punt | 4-6 | 2:04 | ||
| DOA | 3rd | D30 | 02:37 | Punt | D22 | 01:00 | Punt | 3--8 | 1:37 | ||
| USF | 3rd | U44 | 01:00 | Punt | D01 | 11:16 | Downs | 9-55 | 4:44 | # | |
| DOA | 4th | D01 | 11:16 | Downs | D00 | 11:05 | * | SAFETY | 1--1 | 0:11 | |
| USF | 4th | U48 | 10:58 | Kickoff | D00 | 06:36 | * | TOUCHDOWN | 8-52 | 4:22 | # |
| DOA | 4th | D23 | 06:29 | Kickoff | D24 | 04:42 | Punt | 3-1 | 1:47 | ||
| USF | 4th | U43 | 04:42 | Punt | D08 | 00:00 | End of half | 8-49 | 4:42 | # | |
Defensive Statistics |
| ## | DOANE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Milz, Josh | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 4 | Gruntorad, Ryan | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 29 | Keeney, Rob | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 23 | Sharp-Haun, Bra | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 59 | Kolling, Clayto | 3 | 2 | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Brenner, Zack | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 42 | Wit, Jacob | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 13 | Wardlaw, Steven | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 21 | Luera, Brian | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 66 | Klinkacek, Joey | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 50 | Christensen, Ca | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Trump, Craig | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | Ryba, Dalton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Wragge, David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 48 | Schneider, Nile | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | Dirkschneider | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Weihe, Cole | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Schroeder, Garr | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 82 | Bartling, Dylan | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 98 | Wragge, Nathan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Knott, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Fanning, Cody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Sunia, Selau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | Namuth, Jordan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Kadavy, Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Wit, Trevor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | Popple, Addison | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Baldwin, Jesse | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 57 | Roehrich, Kevin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 67 | Bonifas, Brett | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Uni. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Mike Hartley | 5 | 1 | 5.5 | 3.0/9 | . | . | . | 1 | . | 1.0/6 | . |
| 23 | Cody Cavender | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 32 | Lavell Jackson | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 57 | Michael Hill | 3 | . | 3.0 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 24 | Joe Moen | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 4 | Dan Schmeichel | 2 | 1 | 2.5 | 0.5/1 | . | . | 1-10 | 1 | . | . | . |
| 1 | Marlon Lobban | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 98 | Jake Hahne | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Adam Lopez | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Dylan Fritz | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | D. Studzinski | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 94 | Blake Anderson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 40 | Nick Bonte | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 58 | Nate Everett | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Steven Kala | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 90 | B.Koolstra | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 11 | Mitch Lupkes | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Trevor Holleman | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 88 | Michael Ellison | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | Eric Anderson | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Kristian Porter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | D. Bergmeier | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 53 | Jordan Carlson | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Jared Reding | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | A. Schoenfelder | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Alex Morales | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOANE: 3-Popple, Addison, 7-Fanning, Cody, 9-Markuson, Taylo, 11-Brenner, Zack, 14-Kenning, Destry, 17-Nielsen, Andrew, 18-Namuth, Jordan, 20-Wragge, David, 23-Sharp-Haun, Bra, 25-Knott, Joe, 29-Keeney, Rob, 30-Barnes, Kayle, 32-Schroeder, Garr, 33-Trump, Craig, 38-Kadavy, Nick, 45-Wit, Trevor, 48-Schneider, Nile, 49-Dirkschneider, 50-Christensen, Ca, 57-Roehrich, Kevin, 67-Bonifas, Brett, 83-Vogt, Zackary, 85-Curry, Tyrone, 91-Baldwin, Jesse, 98-Wragge, Nathan. |
| Uni. of Sioux Falls: 5-Nick Ramstad, 6-A. Schoenfelder, 7-Ismael Small, 8-Lance Lawson, 11-Mitch Lupkes, 13-D. Bergmeier, 15-Braden Wieking, 18-Brock Madsen, 20-Jake Crowl, 22-Mitch Dunbar, 29-Dylan Fritz, 31-Adam Lopez, 32-Lavell Jackson, 33-Alex Morales, 36-Kristian Porter, 40-Nick Bonte, 41-Jared Reding, 45-Eric Anderson, 53-Jordan Carlson, 57-Michael Hill, 84-Austin VanHove, 86-Scott LeBrun, 88-Michael Ellison, 94-Blake Anderson, 98-Jake Hahne. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
DOANE............... 0 0 0 0 - 0 Record: (1-4,1-3)
Uni. of Sioux Falls. 14 35 7 8 - 64 Record: (5-0,5-0)
Scoring Summary:
1st 09:58 USF - Jon Ryan 25 yd pass from Lorenzo Brown (Braden Wieking kick), 5-78 2:16, DOA 0 - USF 7
05:21 USF - Jon Ryan 26 yd pass from Lorenzo Brown (Braden Wieking kick), 4-40 1:33, DOA 0 - USF 14
2nd 13:13 USF - Ryan Lowmiller 4 yd run (Braden Wieking kick), 5-80 1:42, DOA 0 - USF 21
10:49 USF - Austin VanHove 9 yd pass from Lorenzo Brown (Braden Wieking kick), 3-69 1:01, DOA 0 - USF 28
08:08 USF - Ryan Lowmiller 17 yd run (Braden Wieking kick), 3-52 1:08, DOA 0 - USF 35
05:56 USF - Scott LeBrun 18 yd pass from Lorenzo Brown (Braden Wieking kick), 1-18 0:09, DOA 0 - USF 42
02:11 USF - Ismael Small 3 yd run (Braden Wieking kick), 5-46 2:23, DOA 0 - USF 49
3rd 07:36 USF - Mitch Dunbar 1 yd run (Braden Wieking kick), 7-71 3:07, DOA 0 - USF 56
4th 11:05 USF - TEAM safety, , DOA 0 - USF 58
06:36 USF - Jake Crowl 2 yd run (D. Bergmeier rush failed), 8-52 4:22, DOA 0 - USF 64
DOA USF
FIRST DOWNS................... 7 29
RUSHES-YARDS (NET)............ 32-35 47-335
PASSING YDS (NET)............. 58 297
Passes Att-Comp-Int........... 19-7-1 19-14-0
TOTAL OFFENSE PLAYS-YARDS..... 51-93 66-632
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-38
Kickoff Returns-Yards......... 10-171 2-38
Interception Returns-Yards.... 0-0 1-10
Punts (Number-Avg)............ 10-30.1 2-35.5
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 5-34 6-70
Possession Time............... 28:02 31:58
Third-Down Conversions........ 2 of 15 5 of 9
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-1 7-9
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: DOANE-Schroeder, Garr 10-27; Vargas, Michael 10-21; Barnes,
Kayle 1-1; Reed, Tim 4-0; Kadavy, Nick 1-0; Dunn, Anthony 6-minus 14. Uni. of
Sioux Falls-Jake Crowl 15-112; Mitch Dunbar 12-74; Ryan Lowmiller 5-61; Ismael
Small 5-46; Kristian Porter 3-43; Lorenzo Brown 1-3; Lance Lawson 3-minus 4;
TEAM 3-minus 5; Brock Madsen 0-5.
PASSING: DOANE-Dunn, Anthony 6-17-1-32; Schroeder, Garr 1-1-0-26;
Kenning, Destry 0-1-0-0. Uni. of Sioux Falls-Lorenzo Brown 10-12-0-230; Lance
Lawson 4-7-0-67.
RECEIVING: DOANE-Curry, Tyrone 3-37; Freitag, Landon 3-19; Reed, Tim 1-2.
Uni. of Sioux Falls-Jon Ryan 4-74; Alex Anderson 2-106; Austin VanHove 2-21;
Brad Theilen 2-15; Brock Madsen 1-43; Scott LeBrun 1-18; Ryan Lowmiller 1-17;
Nick Ramstad 1-3.
INTERCEPTIONS: DOANE-None. Uni. of Sioux Falls-Dan Schmeichel 1-10.
FUMBLES: DOANE-Dunn, Anthony 1-0. Uni. of Sioux Falls-Lance Lawson 1-0;
Mitch Dunbar 1-0.
Stadium: Sanford Complex Attendance: 2695
Kickoff time: 6:00 pm End of Game: 8:35 Total elapsed time: 2:35
Officials: Referee: Randy Hagedorn; Umpire: Art Phillips; Linesman: Aaron Adams;
Line judge: Greg Wacker; Back judge: Brian Soulliere; Field judge: R Schnackenberg;
Side judge: Scott Nicholson; Scorer: Tony Goettsch;
Temperature: 46 Wind: NNW12 Weather: Mostly Cloudy
|
Play-by-Play Summary |
| Sioux Falls wins toss and defers. Doane to receive on south end zone. | |||
| Doa | 1-10 | at Doa30 | USF ball on USF30. |
| Michael Ellison kickoff 67 yards to the DOA3, Curry, Tyrone return 22 yards to the DOA25 (Joe Moen;Nick Bonte). | |||
| Doa | 1-10 | at Doa25 | Dunn, Anthony pass incomplete to Erickson, Blake. |
| Doa | 2-10 | at Doa25 | QB hurry by Marlon Lobban. |
| Doa | 2-10 | at Doa25 | Dunn, Anthony pass complete to Curry, Tyrone for 1 yard to the DOA26. |
| Doa | 3-9 | at Doa26 | Vargas, Michael rush for 5 yards to the DOA31 (Dan Schmeichel), PENALTY USF personal foul (Cody Cavender) 15 yards to the DOA46, 1ST DOWN DOA. |
| Doa | 1-10 | at Doa46 | 1st and 10. |
| Doa | 1-10 | at Doa46 | Dunn, Anthony pass incomplete to Freitag, Landon (Steven Kala). |
| Doa | 2-10 | at Doa46 | Vargas, Michael rush for no gain to the DOA46 (Marlon Lobban;Mike Hartley). |
| Doa | 3-10 | at Doa46 | Vargas, Michael rush for 1 yard to the DOA47 (Mike Hartley). |
| Doa | 4-9 | at Doa47 | Kenning, Destry punt 31 yards to the USF22, downed. |
| Drive: 6 plays, 22 yards, TOP 02:46 | |||
| Usf | 1-10 | at Usf22 | UNI. OF SIOUX FALLS drive start at 12:14. |
| Usf | 1-10 | at Usf22 | Lorenzo Brown pass complete to Jon Ryan for 12 yards to the USF34, 1ST DOWN USF, out-of-bounds (Luera, Brian). |
| Usf | 1-10 | at Usf34 | Ryan Lowmiller rush for 16 yards to the 50 yardline, 1ST DOWN USF, out-of-bounds (Gruntorad, Ryan;Brenner, Zack). |
| Usf | 1-10 | at Usf50 | Lorenzo Brown pass complete to Ryan Lowmiller for 17 yards to the DOA33, 1ST DOWN USF (Gruntorad, Ryan). |
| Usf | 1-10 | at Doa33 | Kristian Porter rush for 8 yards to the DOA25 (Kolling, Clayto;Milz, Josh). |
| Usf | 2-2 | at Doa25 | Lorenzo Brown pass complete to Jon Ryan for 25 yards to the DOA0, 1ST DOWN USF, TOUCHDOWN, clock 09:58. |
| Braden Wieking kick attempt good. | |||
| Uni. of Sioux Falls 7, DOANE 0 | |||
| Drive: 5 plays, 78 yards, TOP 02:16 | |||
| Michael Ellison kickoff 68 yards to the DOA2, Curry, Tyrone return 28 yards to the DOA30 (Kristian Porter). | |||
| Doa | 1-10 | at Doa30 | DOANE drive start at 09:51. |
| Doa | 1-10 | at Doa30 | Dunn, Anthony pass complete to Reed, Tim for no gain to the DOA30 (Trevor Holleman), PENALTY DOA holding (Kuxhausen, Nick) 10 yards to the DOA20, NO PLAY. |
