Scoring Summary |
Uni. of Sioux Falls (2-0,2-0) vs. Dana College (0-2,0-2)
Date: Sep 12, 2009 Site: Blair, NE Stadium: Viking Field Attendance: 850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Uni. of Sioux Falls | 35 | 20 | 0 | 21 | 76 |
| Dana College | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | USF -DAN | |||
| 1st | 13:53 | USF | Austin VanHove 19 yd pass from Lorenzo Brown (Braden Wieking kick) | |
| 1 play, 19 yards, TOP 0:06 | 7 - 0 | |||
| 09:57 | DAN | Kusy, Erik 24 yd field goal | ||
| 4 plays, 6 yards, TOP 0:51 | 7 - 3 | |||
| 07:46 | USF | Lorenzo Brown 10 yd run (Braden Wieking kick) | ||
| 6 plays, 51 yards, TOP 2:06 | 14 - 3 | |||
| 06:50 | USF | Dan Schmeichel 34 yd interception return (Braden Wieking kick) | ||
| 21 - 3 | ||||
| 05:16 | USF | Austin VanHove 30 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 1 play, 30 yards, TOP 0:08 | 28 - 3 | |||
| 02:14 | USF | Trevor Holleman 32 yd blocked punt return (Braden Wieking kick) | ||
| 35 - 3 | ||||
| 2nd | 13:38 | USF | Ryan Lowmiller 1 yd run (Braden Wieking rush fumbld) | |
| 5 plays, 30 yards, TOP 1:42 | 41 - 3 | |||
| 08:29 | USF | Ryan Lowmiller 12 yd run (Braden Wieking kick) | ||
| 9 plays, 78 yards, TOP 3:21 | 48 - 3 | |||
| 02:53 | USF | Ryan Lowmiller 6 yd run (Braden Wieking kick) | ||
| 10 plays, 71 yards, TOP 3:46 | 55 - 3 | |||
| 4th | 14:54 | USF | Brock Madsen 5 yd pass from Lance Lawson (Braden Wieking kick) | |
| 7 plays, 42 yards, TOP 0:58 | 62 - 3 | |||
| 08:02 | USF | D. Bergmeier 41 yd fumble recovery (Braden Wieking kick) | ||
| 69 - 3 | ||||
| 05:16 | USF | Mitch Dunbar 1 yd run (Braden Wieking kick) | ||
| 5 plays, 23 yards, TOP 2:27 | 76 - 3 | |||
|
Kickoff time: 1:00pm End of Game: 4:03pm Total elapsed time: 3:03 Scorer: Cody Huebert Temperature: 69 F Wind: NNE 5-10 Weather: Overcast, cool |
Team Statistics |
| Team Totals | USF | DAN |
| FIRST DOWNS | 25 | 10 |
| Rushing | 9 | 3 |
| Passing | 14 | 4 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 206 | 66 |
| Rushing Attempts | 37 | 22 |
| Average Per Rush | 5.6 | 3.0 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 219 | 83 |
| Yards Lost Rushing | 13 | 17 |
| NET YARDS PASSING | 307 | 101 |
| Completions-Attempts-Int | 24-35-0 | 22-41-2 |
| Average Per Attempt | 8.8 | 2.5 |
| Average Per Completion | 12.8 | 4.6 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 513 | 167 |
| Total offense plays | 73 | 65 |
| Average Gain Per Play | 7.0 | 2.6 |
| Fumbles: Number-Lost | 2-1 | 5-2 |
| Penalties: Number-Yards | 12-109 | 9-69 |
| PUNTS-YARDS | 3-105 | 9-334 |
| Average Yards Per Punt | 35.0 | 37.1 |
| Net Yards Per Punt | 35.3 | 24.1 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 11-689 | 2-115 |
| Average Yards Per Kickoff | 62.6 | 57.5 |
| Net Yards Per Kickoff | 45.1 | 34.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 5-117-1 | 1--1-0 |
| Average Per Return | 23.4 | -1.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 10-173-0 |
| Average Per Return | 23.0 | 17.3 |
| Interceptions: Number-Yds-TD | 2-48-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-41-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:37 | 31:15 |
| 1st Quarter | 4:54 | 9:58 |
| 2nd Quarter | 9:47 | 5:13 |
| 3rd Quarter | 6:39 | 8:21 |
| 4th Quarter | 4:17 | 7:43 |
| Third-Down Conversions | 8 of 14 | 4 of 19 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 7-7 | 1-1 |
| Sacks By: Number-Yards | 2-4 | 1-10 |
| PAT Kicks | 10-10 | 0-0 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Uni. of Sioux Falls-Michael Ellison 1-0; Jake Crowl 1-1. Dana College-Richardson, Ter 1-0; Hernandez, Davi 1-0; Fries, Kyle 1-0; Swinson, Bernel 1-1; Harral, Jake 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | D19 | 13:59 | Fumble | D00 | 13:53 | * | TOUCHDOWN | 1-19 | 0:06 | # |
| USF | 1st | S06 | 12:57 | Punt | S13 | 10:48 | Downs | 4-7 | 2:09 | ||
| USF | 1st | S49 | 09:52 | Kickoff | D00 | 07:46 | * | TOUCHDOWN | 6-51 | 2:06 | # |
| USF | 1st | D00 | 06:50 | Interception | D00 | 06:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 1st | D30 | 05:24 | Punt | D00 | 05:16 | * | TOUCHDOWN | 1-30 | 0:08 | |
| USF | 1st | D32 | 02:14 | Punt | D32 | 02:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 1st | D30 | 00:20 | Punt | D00 | 13:38 | * | TOUCHDOWN | 5-30 | 1:42 | # |
| USF | 2nd | S22 | 11:50 | Punt | D00 | 08:29 | * | TOUCHDOWN | 9-78 | 3:21 | # |
| USF | 2nd | S29 | 06:39 | Punt | D00 | 02:53 | * | TOUCHDOWN | 10-71 | 3:46 | # |
| USF | 2nd | S15 | 01:36 | Punt | S26 | 00:18 | Punt | 5-11 | 1:18 | ||
| USF | 3rd | S22 | 14:40 | Kickoff | D47 | 13:12 | Punt | 4-31 | 1:28 | ||
| USF | 3rd | S24 | 08:31 | Missed FG | S47 | 04:32 | Punt | 8-23 | 3:59 | ||
| USF | 3rd | D42 | 00:52 | Punt | D00 | 14:54 | * | TOUCHDOWN | 7-42 | 0:58 | # |
| USF | 4th | S40 | 11:02 | Downs | D21 | 09:18 | Fumble | 3-39 | 1:44 | ||
| USF | 4th | D41 | 08:02 | Fumble | D41 | 08:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 4th | D23 | 07:43 | Interception | D00 | 05:16 | * | TOUCHDOWN | 5-23 | 2:27 | # |
| USF | 4th | S34 | 03:00 | Punt | D49 | 00:00 | 0:00 | 5-17 | 0:00 | ||
| DAN | 1st | D27 | 15:00 | Kickoff | D19 | 13:59 | Fumble | 3--8 | 1:01 | ||
| DAN | 1st | S39 | 13:42 | Kickoff | S39 | 12:57 | Punt | 3-0 | 0:45 | ||
| DAN | 1st | S13 | 10:48 | Downs | S07 | 09:57 | * | FIELD GOAL | 4-6 | 0:51 | # |
| DAN | 1st | D26 | 07:36 | Kickoff | D27 | 06:50 | Interception | 2-1 | 0:46 | ||
| DAN | 1st | D20 | 06:43 | Kickoff | D21 | 05:24 | Punt | 3-1 | 1:19 | ||
| DAN | 1st | D28 | 05:08 | Kickoff | D41 | 02:14 | Punt | 6-13 | 2:54 | ||
| DAN | 1st | D21 | 02:10 | Kickoff | D32 | 00:20 | Punt | 4-11 | 1:50 | ||
| DAN | 2nd | D12 | 13:33 | Kickoff | D28 | 11:50 | Punt | 3-16 | 1:43 | ||
| DAN | 2nd | D28 | 08:24 | Kickoff | D31 | 06:39 | Punt | 3-3 | 1:45 | ||
| DAN | 2nd | D36 | 02:43 | Kickoff | D39 | 01:36 | Punt | 3-3 | 1:07 | ||
| DAN | 2nd | D38 | 00:18 | Punt | S36 | 15:00 | End of half | 2-26 | 0:18 | ||
| DAN | 3rd | D14 | 13:12 | Punt | S24 | 08:31 | Missed FG | 12-62 | 4:41 | ||
| DAN | 3rd | D17 | 04:32 | Punt | D17 | 00:52 | Punt | 3-0 | 3:40 | ||
| DAN | 4th | D25 | 14:44 | Kickoff | S40 | 11:02 | Downs | 8-35 | 3:42 | ||
| DAN | 4th | D21 | 09:18 | Fumble | D41 | 08:02 | Fumble | 4-20 | 1:16 | ||
| DAN | 4th | D26 | 07:55 | Kickoff | D26 | 07:43 | Interception | 1-0 | 0:12 | ||
| DAN | 4th | D20 | 05:16 | Kickoff | D14 | 03:00 | Punt | 3--6 | 2:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Uni. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 09:47 | 06:39 | 04:17 | 14:41 | 10:56 | 25:37 | ||
| 3rd Down Conversions | 0/1 | 6/7 | 1/3 | 1/3 | 6/8 | 2/6 | 8/14 | ||
| Average field position | D45 | S22 | S34 | D42 | S42 | S44 | S43 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dana College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 05:13 | 08:21 | 07:43 | 15:11 | 16:04 | 31:15 | ||
| 3rd Down Conversions | 0/7 | 1/4 | 2/4 | 1/4 | 1/11 | 3/8 | 4/19 | ||
| Average field position | D38 | D28 | D15 | D23 | D34 | D20 | D29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DAN | 1st | D27 | 15:00 | Kickoff | D19 | 13:59 | Fumble | 3--8 | 1:01 | ||
| USF | 1st | D19 | 13:59 | Fumble | D00 | 13:53 | * | TOUCHDOWN | 1-19 | 0:06 | # |
| DAN | 1st | S39 | 13:42 | Kickoff | S39 | 12:57 | Punt | 3-0 | 0:45 | ||
| USF | 1st | S06 | 12:57 | Punt | S13 | 10:48 | Downs | 4-7 | 2:09 | ||
| DAN | 1st | S13 | 10:48 | Downs | S07 | 09:57 | * | FIELD GOAL | 4-6 | 0:51 | # |
| USF | 1st | S49 | 09:52 | Kickoff | D00 | 07:46 | * | TOUCHDOWN | 6-51 | 2:06 | # |
| DAN | 1st | D26 | 07:36 | Kickoff | D27 | 06:50 | Interception | 2-1 | 0:46 | ||
| USF | 1st | D00 | 06:50 | Interception | D00 | 06:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DAN | 1st | D20 | 06:43 | Kickoff | D21 | 05:24 | Punt | 3-1 | 1:19 | ||
| USF | 1st | D30 | 05:24 | Punt | D00 | 05:16 | * | TOUCHDOWN | 1-30 | 0:08 | |
| DAN | 1st | D28 | 05:08 | Kickoff | D41 | 02:14 | Punt | 6-13 | 2:54 | ||
| USF | 1st | D32 | 02:14 | Punt | D32 | 02:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DAN | 1st | D21 | 02:10 | Kickoff | D32 | 00:20 | Punt | 4-11 | 1:50 | ||
| USF | 1st | D30 | 00:20 | Punt | D00 | 13:38 | * | TOUCHDOWN | 5-30 | 1:42 | # |
| DAN | 2nd | D12 | 13:33 | Kickoff | D28 | 11:50 | Punt | 3-16 | 1:43 | ||
| USF | 2nd | S22 | 11:50 | Punt | D00 | 08:29 | * | TOUCHDOWN | 9-78 | 3:21 | # |
| DAN | 2nd | D28 | 08:24 | Kickoff | D31 | 06:39 | Punt | 3-3 | 1:45 | ||
| USF | 2nd | S29 | 06:39 | Punt | D00 | 02:53 | * | TOUCHDOWN | 10-71 | 3:46 | # |
| DAN | 2nd | D36 | 02:43 | Kickoff | D39 | 01:36 | Punt | 3-3 | 1:07 | ||
| USF | 2nd | S15 | 01:36 | Punt | S26 | 00:18 | Punt | 5-11 | 1:18 | ||
| DAN | 2nd | D38 | 00:18 | Punt | S36 | 15:00 | End of half | 2-26 | 0:18 | ||
| USF | 3rd | S22 | 14:40 | Kickoff | D47 | 13:12 | Punt | 4-31 | 1:28 | ||
| DAN | 3rd | D14 | 13:12 | Punt | S24 | 08:31 | Missed FG | 12-62 | 4:41 | ||
| USF | 3rd | S24 | 08:31 | Missed FG | S47 | 04:32 | Punt | 8-23 | 3:59 | ||
| DAN | 3rd | D17 | 04:32 | Punt | D17 | 00:52 | Punt | 3-0 | 3:40 | ||
| USF | 3rd | D42 | 00:52 | Punt | D00 | 14:54 | * | TOUCHDOWN | 7-42 | 0:58 | # |
| DAN | 4th | D25 | 14:44 | Kickoff | S40 | 11:02 | Downs | 8-35 | 3:42 | ||
| USF | 4th | S40 | 11:02 | Downs | D21 | 09:18 | Fumble | 3-39 | 1:44 | ||
| DAN | 4th | D21 | 09:18 | Fumble | D41 | 08:02 | Fumble | 4-20 | 1:16 | ||
| USF | 4th | D41 | 08:02 | Fumble | D41 | 08:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DAN | 4th | D26 | 07:55 | Kickoff | D26 | 07:43 | Interception | 1-0 | 0:12 | ||
| USF | 4th | D23 | 07:43 | Interception | D00 | 05:16 | * | TOUCHDOWN | 5-23 | 2:27 | # |
| DAN | 4th | D20 | 05:16 | Kickoff | D14 | 03:00 | Punt | 3--6 | 2:16 | ||
| USF | 4th | S34 | 03:00 | Punt | D49 | 00:00 | 0:00 | 5-17 | 0:00 | ||
Defensive Statistics |
| ## | Uni. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Shane Cronin | 5 | 1 | 5.5 | . | 1 | . | . | . | . | . | . |
| 45 | Eric Anderson | 2 | 3 | 3.5 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 57 | Michael Hill | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 98 | Jake Hahne | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | 2 |
| 13 | D. Bergmeier | 2 | 2 | 3.0 | . | . | 1-41 | . | . | . | . | . |
| 24 | Joe Moen | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 4 | Dan Schmeichel | 2 | 1 | 2.5 | . | . | . | 1-34 | 1 | . | . | 1 |
| 25 | Bo Bearshield | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Mitch Lupkes | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 52 | Josh Cenatus | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 28 | Trevor Holleman | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
| 2 | Steven Kala | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 48 | B. Anderson | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 30 | Kyle Cummings | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 26 | M. Frericks | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 40 | Nick Bonte | . | 3 | 1.5 | 1.0/2 | . | . | . | . | . | . | 1 |
| 90 | B.Koolstra | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 58 | Nate Everett | 1 | . | 1.0 | 1.0/2 | . | . | . | 1 | . | . | . |
| 44 | Joey Guarascio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Blake Anderson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Lavell Jackson | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Jared Reding | . | 2 | 1.0 | . | . | . | 1-14 | . | . | . | . |
| 29 | Dylan Fritz | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Jordan Carlson | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 1 | Marlon Lobban | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Cody Cavender | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| 93 | Drew DeGroot | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 47 | Mitch Chitwood | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 37 | Brett Jenson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | Jake Crowl | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Adam Lopez | . | 1 | 0.5 | . | . | . | . | . | 1 | . | . |
| 17 | Adam Heck | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | D. Studzinski | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 27 | Ryan Lowmiller | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Corey Hartley | . | . | . | . | . | . | . | . | . | . | 2 |
| ## | Dana College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Mezak, Ben | 5 | 4 | 7.0 | . | 1 | . | . | 1 | . | . | . |
| 18 | Welch, Jordan | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 48 | Sutko, Paul | 3 | 4 | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Robinson, Paul | 3 | 2 | 4.0 | . | . | 1-0 | . | . | . | . | . |
| 59 | Hodges, Cory | 3 | 2 | 4.0 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 90 | Vandament, Troy | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 82 | Richardson, Ter | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 31 | Douglas, TJ | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 2 | Williams, Aaron | 1 | 4 | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
| 30 | Boyd, Tony | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 46 | Lavelle, David | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 15 | Kusy, Erik | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 62 | Rodriguez, Isid | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Weathers, Nate | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | 2 |
| 29 | Strand, Nathan | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 51 | Drinnin, George | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 16 | Stockman, Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Crow, Sam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Perez, Caleb | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | Hyde, Eric | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 79 | Worlds, Eddie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | Lind, Philip | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Uni. of Sioux Falls: 1-Marlon Lobban, 2-Steven Kala, 3-Shane Cronin, 4-Dan Schmeichel, 5-Nick Ramstad, 6-A. Schoenfelder, 7-Ismael Small, 8-Lance Lawson, 9-Alex Anderson, 10-Lorenzo Brown, 11-Mitch Lupkes, 13-D. Bergmeier, 15-Braden Wieking, 16-Brad Theilen, 17-Adam Heck, 18-Brock Madsen, 20-Jake Crowl, 22-Mitch Dunbar, 23-Cody Cavender, 24-Joe Moen, 25-Bo Bearshield, 26-M. Frericks, 27-Ryan Lowmiller, 28-Trevor Holleman, 29-Dylan Fritz, 30-Kyle Cummings, 31-Adam Lopez, 32-Lavell Jackson, 34-Trevor Engleson, 37-Brett Jenson, 40-Nick Bonte, 41-Jared Reding, 42-D. Studzinski, 44-Joey Guarascio, 45-Eric Anderson, 47-Mitch Chitwood, 48-B. Anderson, 52-Josh Cenatus, 53-Jordan Carlson, 57-Michael Hill, 58-Nate Everett, 62-TJ Wendt, 67-Casey Peters, 68-Kyle Wasson, 70-Travis Beave, 77-Kyle Staudt, 80-Spenser Sailors, 83-Jon Ryan, 84-Austin VanHove, 86-Scott LeBrun, 88-Michael Ellison, 90-B.Koolstra, 91-Mike Hartley, 93-Drew DeGroot, 94-Blake Anderson, 96-Corey Hartley, 98-Jake Hahne. |
| Dana College: 1-Fries, Kyle, 2-Williams, Aaron, 4-Wittrock, Ben, 6-Schlueter, Mark, 7-Swinson, Bernel, 8-Lawrence, BJ, 10-Harral, Jake, 15-Kusy, Erik, 16-Stockman, Ryan, 18-Welch, Jordan, 19-Wade, Taylor, 20-Hernandez, Davi, 21-Chacone, Tony, 22-Robinson, Paul, 24-Mezak, Ben, 25-Hyde, Eric, 29-Strand, Nathan, 30-Boyd, Tony, 31-Douglas, TJ, 37-Haniszewski, Ja, 39-Dobson, Michael, 40-Crow, Sam, 43-Lind, Philip, 46-Lavelle, David, 47-Weathers, Nate, 48-Sutko, Paul, 50-Remley, Jordan, 51-Drinnin, George, 54-Johannsen, Cole, 59-Hodges, Cory, 60-Whitney, Michae, 61-Seals, Otis, 62-Rodriguez, Isid, 69-Hoge, Jordan, 72-Schneider, Andy, 79-Worlds, Eddie, 82-Richardson, Ter, 90-Vandament, Troy, 95-Perez, Caleb. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Uni. of Sioux Falls. 35 20 0 21 - 76 Record: (2-0,2-0)
Dana College........ 3 0 0 0 - 3 Record: (0-2,0-2)
Scoring Summary:
1st 13:53 USF - Austin VanHove 19 yd pass from Lorenzo Brown (Braden Wieking kick), 1-19 0:06, USF 7 - DAN 0
09:57 DAN - Kusy, Erik 24 yd field goal, 4-6 0:51, USF 7 - DAN 3
07:46 USF - Lorenzo Brown 10 yd run (Braden Wieking kick), 6-51 2:06, USF 14 - DAN 3
06:50 USF - Dan Schmeichel 34 yd interception return (Braden Wieking kick), , USF 21 - DAN 3
05:16 USF - Austin VanHove 30 yd pass from Lorenzo Brown (Braden Wieking kick), 1-30 0:08, USF 28 - DAN 3
02:14 USF - Trevor Holleman 32 yd blocked punt return (Braden Wieking kick), , USF 35 - DAN 3
2nd 13:38 USF - Ryan Lowmiller 1 yd run (Braden Wieking rush fumbld), 5-30 1:42, USF 41 - DAN 3
08:29 USF - Ryan Lowmiller 12 yd run (Braden Wieking kick), 9-78 3:21, USF 48 - DAN 3
02:53 USF - Ryan Lowmiller 6 yd run (Braden Wieking kick), 10-71 3:46, USF 55 - DAN 3
4th 14:54 USF - Brock Madsen 5 yd pass from Lance Lawson (Braden Wieking kick), 7-42 0:58, USF 62 - DAN 3
08:02 USF - D. Bergmeier 41 yd fumble recovery (Braden Wieking kick), , USF 69 - DAN 3
05:16 USF - Mitch Dunbar 1 yd run (Braden Wieking kick), 5-23 2:27, USF 76 - DAN 3
USF DAN
FIRST DOWNS................... 25 10
RUSHES-YARDS (NET)............ 37-206 22-66
PASSING YDS (NET)............. 307 101
Passes Att-Comp-Int........... 35-24-0 41-22-2
TOTAL OFFENSE PLAYS-YARDS..... 73-513 65-167
Fumble Returns-Yards.......... 1-41 0-0
Punt Returns-Yards............ 5-117 1--1
Kickoff Returns-Yards......... 2-46 10-173
Interception Returns-Yards.... 2-48 0-0
Punts (Number-Avg)............ 3-35.0 9-37.1
Fumbles-Lost.................. 2-1 5-2
Penalties-Yards............... 12-109 9-69
Possession Time............... 25:37 31:15
Third-Down Conversions........ 8 of 14 4 of 19
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 7-7 1-1
Sacks By: Number-Yards........ 2-4 1-10
RUSHING: Uni. of Sioux Falls-Ryan Lowmiller 12-52; Mitch Dunbar 7-37;
Jake Crowl 4-34; Brad Theilen 2-32; Lance Lawson 3-21; Ismael Small 4-16;
Lorenzo Brown 2-14; Trevor Engleson 1-3; TEAM 2-minus 3. Dana College-Harral,
Jake 6-41; Hernandez, Davi 6-11; Lawrence, BJ 5-10; Wade, Taylor 4-5; Chacone,
Tony 1-minus 1.
PASSING: Uni. of Sioux Falls-Lorenzo Brown 16-23-0-208; Lance Lawson
7-11-0-106; Michael Ellison 1-1-0-3; TEAM 0-0-0-minus 10. Dana College-Harral,
Jake 22-41-2-105; TEAM 0-0-0-minus 4.
RECEIVING: Uni. of Sioux Falls-Jon Ryan 4-42; Austin VanHove 3-67; Alex
Anderson 3-66; Jake Crowl 3-65; Brock Madsen 2-17; Brad Theilen 2-13; Nick
Ramstad 2-12; Spenser Sailors 2-8; Ryan Lowmiller 1-13; Scott LeBrun 1-11;
Trevor Holleman 1-3. Dana College-Swinson, Bernel 6-31; Schlueter, Mark 5-39;
Wade, Taylor 4-7; Fries, Kyle 4-6; Wittrock, Ben 1-12; Chacone, Tony 1-10;
Hernandez, Davi 1-0.
INTERCEPTIONS: Uni. of Sioux Falls-Dan Schmeichel 1-34; Jared Reding
1-14. Dana College-None.
FUMBLES: Uni. of Sioux Falls-Michael Ellison 1-0; Jake Crowl 1-1. Dana
College-Swinson, Bernel 1-1; Richardson, Ter 1-0; Harral, Jake 1-1; Fries, Kyle
1-0; Hernandez, Davi 1-0.
Stadium: Viking Field Attendance: 850
Kickoff time: 1:00pm End of Game: 4:03pm Total elapsed time: 3:03
Officials: Scorer: Cody Huebert;
Temperature: 69 F Wind: NNE 5-10 Weather: Overcast, cool
|