Scoring Summary |
Nebraska Wesleyan (0-1,0-1) vs. Uni. of Sioux Falls (1-0,1-0)
Date: Sep 05, 2009 Site: Sioux Falls Stadium: Bob Young Field Attendance: 3116
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska Wesleyan | 3 | 0 | 0 | 0 | 3 |
| Uni. of Sioux Falls | 6 | 7 | 17 | 14 | 44 |
| SCORING SUMMARY | NWU -USF | |||
| 1st | 10:50 | NWU | Egger, Zach 41 yd field goal | |
| 4 plays, -22 yards, TOP 0:58 | 3 - 0 | |||
| 00:11 | USF | Lorenzo Brown 1 yd run (Eric Page kick failed) | ||
| 12 plays, 58 yards, TOP 5:45 | 3 - 6 | |||
| 2nd | 01:39 | USF | Lorenzo Brown 1 yd run (Eric Page kick) | |
| 8 plays, 43 yards, TOP 3:45 | 3 - 13 | |||
| 3rd | 07:58 | USF | Eric Page 32 yd field goal | |
| 10 plays, 67 yards, TOP 4:19 | 3 - 16 | |||
| 03:13 | USF | Alex Anderson 6 yd pass from Lorenzo Brown (Eric Page kick) | ||
| 6 plays, 56 yards, TOP 3:01 | 3 - 23 | |||
| 01:22 | USF | Jon Ryan 8 yd pass from Lorenzo Brown (Eric Page kick) | ||
| 1 play, 8 yards, TOP 0:05 | 3 - 30 | |||
| 4th | 11:50 | USF | Ryan Lowmiller 3 yd run (Eric Page kick) | |
| 9 plays, 46 yards, TOP 3:20 | 3 - 37 | |||
| 02:22 | USF | Brad Theilen 14 yd pass from Lance Lawson (Eric Page kick) | ||
| 12 plays, 56 yards, TOP 7:31 | 3 - 44 | |||
|
Kickoff time: 6:00 pm End of Game: 8:40 pm Total elapsed time: 2:40 Referee: Dave Foltz Umpire: Eldon Maxwell Linesman: Mike Cleveringa Line judge: Alan Makovicka Back judge: Randy Sage Field judge: Tom Kos Side judge: John Schmidt Scorer: Tony Goettsch Temperature: 77 Wind: S 12 Weather: Party Cloudy |
Team Statistics |
| Team Totals | NWU | USF |
| FIRST DOWNS | 2 | 23 |
| Rushing | 1 | 16 |
| Passing | 0 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 14 | 234 |
| Rushing Attempts | 22 | 53 |
| Average Per Rush | 0.6 | 4.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 45 | 289 |
| Yards Lost Rushing | 31 | 55 |
| NET YARDS PASSING | 14 | 201 |
| Completions-Attempts-Int | 5-16-1 | 19-28-0 |
| Average Per Attempt | 0.9 | 7.2 |
| Average Per Completion | 2.8 | 10.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 28 | 435 |
| Total offense plays | 38 | 81 |
| Average Gain Per Play | 0.7 | 5.4 |
| Fumbles: Number-Lost | 3-2 | 2-0 |
| Penalties: Number-Yards | 3-25 | 8-58 |
| PUNTS-YARDS | 9-393 | 3-80 |
| Average Yards Per Punt | 43.7 | 26.7 |
| Net Yards Per Punt | 35.3 | 16.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 4 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-124 | 8-496 |
| Average Yards Per Kickoff | 62.0 | 62.0 |
| Net Yards Per Kickoff | 42.0 | 44.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-31-0 | 6-75-0 |
| Average Per Return | 10.3 | 12.5 |
| Kickoff returns: Number-Yds-TD | 8-141-0 | 2-40-0 |
| Average Per Return | 17.6 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:24 | 40:36 |
| 1st Quarter | 4:59 | 10:01 |
| 2nd Quarter | 5:06 | 9:54 |
| 3rd Quarter | 6:19 | 8:41 |
| 4th Quarter | 3:00 | 12:00 |
| Third-Down Conversions | 0 of 11 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 1-1 | 7-7 |
| Sacks By: Number-Yards | 0-0 | 2-18 |
| PAT Kicks | 0-0 | 5-6 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska Wesleyan-Franck, Jerod 2-2; Kahlandt, Kory 1-0. Uni. of Sioux Falls-Lorenzo Brown 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N37 | 15:00 | Kickoff | N44 | 13:25 | Punt | 3-7 | 1:35 | ||
| NWU | 1st | U02 | 11:48 | Punt | U24 | 10:50 | * | FIELD GOAL | 4--22 | 0:58 | # |
| NWU | 1st | N31 | 08:11 | Punt | N22 | 05:56 | Punt | 3--9 | 2:15 | ||
| NWU | 1st | N23 | 00:05 | Kickoff | N42 | 13:01 | Punt | 4-19 | 2:04 | ||
| NWU | 2nd | N32 | 08:54 | Downs | N32 | 08:04 | Fumble | 2-0 | 0:50 | ||
| NWU | 2nd | N25 | 06:30 | Downs | N43 | 05:24 | Fumble | 2-18 | 1:06 | ||
| NWU | 2nd | N22 | 01:34 | Kickoff | N12 | 00:28 | Punt | 3--10 | 1:06 | ||
| NWU | 3rd | N37 | 13:54 | Punt | N46 | 12:17 | Punt | 3-9 | 1:37 | ||
| NWU | 3rd | N22 | 07:52 | Kickoff | N29 | 06:14 | Punt | 3-7 | 1:38 | ||
| NWU | 3rd | N22 | 03:08 | Kickoff | N30 | 01:27 | Interception | 3-8 | 1:41 | ||
| NWU | 3rd | N26 | 01:17 | Kickoff | N22 | 00:10 | Punt | 3--4 | 1:07 | ||
| NWU | 4th | N28 | 11:43 | Kickoff | N25 | 09:53 | Punt | 3--3 | 1:50 | ||
| NWU | 4th | N25 | 02:17 | Kickoff | N28 | 01:19 | Punt | 3-3 | 0:58 | ||
| USF | 1st | U29 | 13:25 | Punt | U23 | 11:48 | Punt | 3--6 | 1:37 | ||
| USF | 1st | U30 | 10:42 | Kickoff | U33 | 08:11 | Punt | 3-3 | 2:31 | ||
| USF | 1st | U42 | 05:56 | Punt | N00 | 00:11 | * | TOUCHDOWN | 12-58 | 5:45 | # |
| USF | 2nd | U06 | 13:01 | Punt | N32 | 08:54 | Downs | 8-62 | 4:07 | ||
| USF | 2nd | N32 | 08:04 | Fumble | N25 | 06:30 | Downs | 4-7 | 1:34 | ||
| USF | 2nd | N43 | 05:24 | Fumble | N00 | 01:39 | * | TOUCHDOWN | 8-43 | 3:45 | # |
| USF | 2nd | U20 | 00:28 | Punt | U18 | 00:00 | End of half | 1--2 | 0:28 | ||
| USF | 3rd | U26 | 14:53 | Kickoff | U29 | 13:54 | Punt | 3-3 | 0:59 | ||
| USF | 3rd | U18 | 12:17 | Punt | N15 | 07:58 | * | FIELD GOAL | 10-67 | 4:19 | # |
| USF | 3rd | U44 | 06:14 | Punt | N00 | 03:13 | * | TOUCHDOWN | 6-56 | 3:01 | # |
| USF | 3rd | N08 | 01:27 | Interception | N00 | 01:22 | * | TOUCHDOWN | 1-8 | 0:05 | # |
| USF | 3rd | N46 | 00:10 | Punt | N00 | 11:50 | * | TOUCHDOWN | 9-46 | 3:20 | # |
| USF | 4th | U44 | 09:53 | Punt | N00 | 02:22 | * | TOUCHDOWN | 12-56 | 7:31 | # |
| USF | 4th | N45 | 01:19 | Punt | N49 | 00:00 | End of half | 2--4 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:59 | 05:06 | 06:19 | 03:00 | 10:05 | 09:19 | 19:24 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 0/4 | 0/2 | 0/5 | 0/6 | 0/11 | ||
| Average field position | N47 | N26 | N26 | N26 | N38 | N26 | N32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Uni. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:01 | 09:54 | 08:41 | 12:00 | 19:55 | 20:41 | 40:36 | ||
| 3rd Down Conversions | 3/5 | 1/3 | 1/3 | 1/4 | 4/8 | 2/7 | 6/15 | ||
| Average field position | U33 | U37 | U46 | U49 | U36 | U47 | U41 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 3/3 | 0/2 | 3/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWU | 1st | N37 | 15:00 | Kickoff | N44 | 13:25 | Punt | 3-7 | 1:35 | ||
| USF | 1st | U29 | 13:25 | Punt | U23 | 11:48 | Punt | 3--6 | 1:37 | ||
| NWU | 1st | U02 | 11:48 | Punt | U24 | 10:50 | * | FIELD GOAL | 4--22 | 0:58 | # |
| USF | 1st | U30 | 10:42 | Kickoff | U33 | 08:11 | Punt | 3-3 | 2:31 | ||
| NWU | 1st | N31 | 08:11 | Punt | N22 | 05:56 | Punt | 3--9 | 2:15 | ||
| USF | 1st | U42 | 05:56 | Punt | N00 | 00:11 | * | TOUCHDOWN | 12-58 | 5:45 | # |
| NWU | 1st | N23 | 00:05 | Kickoff | N42 | 13:01 | Punt | 4-19 | 2:04 | ||
| USF | 2nd | U06 | 13:01 | Punt | N32 | 08:54 | Downs | 8-62 | 4:07 | ||
| NWU | 2nd | N32 | 08:54 | Downs | N32 | 08:04 | Fumble | 2-0 | 0:50 | ||
| USF | 2nd | N32 | 08:04 | Fumble | N25 | 06:30 | Downs | 4-7 | 1:34 | ||
| NWU | 2nd | N25 | 06:30 | Downs | N43 | 05:24 | Fumble | 2-18 | 1:06 | ||
| USF | 2nd | N43 | 05:24 | Fumble | N00 | 01:39 | * | TOUCHDOWN | 8-43 | 3:45 | # |
| NWU | 2nd | N22 | 01:34 | Kickoff | N12 | 00:28 | Punt | 3--10 | 1:06 | ||
| USF | 2nd | U20 | 00:28 | Punt | U18 | 00:00 | End of half | 1--2 | 0:28 | ||
| USF | 3rd | U26 | 14:53 | Kickoff | U29 | 13:54 | Punt | 3-3 | 0:59 | ||
| NWU | 3rd | N37 | 13:54 | Punt | N46 | 12:17 | Punt | 3-9 | 1:37 | ||
| USF | 3rd | U18 | 12:17 | Punt | N15 | 07:58 | * | FIELD GOAL | 10-67 | 4:19 | # |
| NWU | 3rd | N22 | 07:52 | Kickoff | N29 | 06:14 | Punt | 3-7 | 1:38 | ||
| USF | 3rd | U44 | 06:14 | Punt | N00 | 03:13 | * | TOUCHDOWN | 6-56 | 3:01 | # |
| NWU | 3rd | N22 | 03:08 | Kickoff | N30 | 01:27 | Interception | 3-8 | 1:41 | ||
| USF | 3rd | N08 | 01:27 | Interception | N00 | 01:22 | * | TOUCHDOWN | 1-8 | 0:05 | # |
| NWU | 3rd | N26 | 01:17 | Kickoff | N22 | 00:10 | Punt | 3--4 | 1:07 | ||
| USF | 3rd | N46 | 00:10 | Punt | N00 | 11:50 | * | TOUCHDOWN | 9-46 | 3:20 | # |
| NWU | 4th | N28 | 11:43 | Kickoff | N25 | 09:53 | Punt | 3--3 | 1:50 | ||
| USF | 4th | U44 | 09:53 | Punt | N00 | 02:22 | * | TOUCHDOWN | 12-56 | 7:31 | # |
| NWU | 4th | N25 | 02:17 | Kickoff | N28 | 01:19 | Punt | 3-3 | 0:58 | ||
| USF | 4th | N45 | 01:19 | Punt | N49 | 00:00 | End of half | 2--4 | 1:19 | ||
Defensive Statistics |
| ## | Nebraska Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Rippen, Garrett | 11 | 3 | 12.5 | 1.0/1 | . | . | . | 1 | . | . | . |
| 44 | Kolling, Camero | 8 | 4 | 10.0 | 2.0/6 | . | . | . | . | . | . | . |
| 27 | Harm, Phil | 6 | 5 | 8.5 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Meyer, Cole | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 23 | Sloup, Dan | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
| 42 | Strehle, Nate | 3 | 5 | 5.5 | . | . | . | . | . | 1 | . | . |
| 99 | Kendle, Josh | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 58 | Knight, Josh | 3 | . | 3.0 | 1.0/6 | . | . | . | . | . | . | . |
| 6 | Terp, Tony | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 81 | Way, Scott | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | Franck, Jerod | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | Iske, Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Riha, Jake | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | Gallagher, Andy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Millard, Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | Kahlandt, Kory | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Broulette, Eric | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | Milner, Lance | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Uni. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Trevor Holleman | 4 | . | 4.0 | 2.0/4 | . | . | 1-27 | . | . | . | . |
| 30 | Kyle Cummings | 3 | 2 | 4.0 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | D. Studzinski | 2 | 3 | 3.5 | . | . | 1-0 | . | 1 | . | . | . |
| 93 | Drew DeGroot | 3 | . | 3.0 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 13 | D. Bergmeier | 3 | . | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
| 91 | Mike Hartley | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Lavell Jackson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 58 | Nate Everett | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 3 | Shane Cronin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Joe Moen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Nick Bonte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Josh Cenatus | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 57 | Michael Hill | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 36 | Kristian Porter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | B.Koolstra | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 94 | Blake Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 11 | Mitch Lupkes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | A. Schoenfelder | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 98 | Jake Hahne | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 2 | Steven Kala | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Dan Schmeichel | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| 1 | Marlon Lobban | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
| Nebraska Wesleyan: 1-Eiler, Cody, 3-Fricke, Steve, 5-Millard, Mike, 6-Terp, Tony, 7-Milner, Lance, 8-Hagge, Matt, 9-Delbaugh, Jorda, 15-Meginnis, Harry, 18-Hunke, Ethan, 20-Meyer, Cole, 23-Sloup, Dan, 24-Pelton, Jake, 25-Kahlandt, Kory, 27-Harm, Phil, 30-Franck, Jerod, 32-Samani, Ben, 34-Sharkey, Matt, 37-Schultz, Tyler, 40-Rippen, Garrett, 42-Strehle, Nate, 44-Kolling, Camero, 50-Broulette, Eric, 54-Myers, Nick, 58-Knight, Josh, 62-Heiden, Jace, 63-Ono, Ryan, 66-Beckmann, Dan, 73-Bebee, Garek, 80-Iske, Ben, 81-Way, Scott, 83-Egger, Zach, 87-Colgrove, Mike, 90-Riha, Jake, 94-Gallagher, Andy, 99-Kendle, Josh. |
| Uni. of Sioux Falls: 1-Marlon Lobban, 2-Steven Kala, 3-Shane Cronin, 4-Dan Schmeichel, 5-Nick Ramstad, 6-A. Schoenfelder, 7-Ismael Small, 8-Lance Lawson, 9-Alex Anderson, 10-Lorenzo Brown, 11-Mitch Lupkes, 13-D. Bergmeier, 15-Eric Page, 15-Eric Page, 16-Brad Theilen, 23-Cody Cavender, 24-Joe Moen, 27-Ryan Lowmiller, 28-Trevor Holleman, 30-Kyle Cummings, 32-Lavell Jackson, 36-Kristian Porter, 40-Nick Bonte, 42-D. Studzinski, 52-Josh Cenatus, 57-Michael Hill, 58-Nate Everett, 62-TJ Wendt, 67-Casey Peters, 68-Kyle Wasson, 70-Travis Beave, 77-Kyle Staudt, 80-Spenser Sailors, 83-Jon Ryan, 84-Austin VanHove, 88-Michael Ellison, 90-B.Koolstra, 91-Mike Hartley, 93-Drew DeGroot, 94-Blake Anderson, 98-Jake Hahne. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska Wesleyan... 3 0 0 0 - 3 Record: (0-1,0-1)
Uni. of Sioux Falls. 6 7 17 14 - 44 Record: (1-0,1-0)
Scoring Summary:
1st 10:50 NWU - Egger, Zach 41 yd field goal, 4--22 0:58, NWU 3 - USF 0
00:11 USF - Lorenzo Brown 1 yd run (Eric Page kick failed), 12-58 5:45, NWU 3 - USF 6
2nd 01:39 USF - Lorenzo Brown 1 yd run (Eric Page kick), 8-43 3:45, NWU 3 - USF 13
3rd 07:58 USF - Eric Page 32 yd field goal, 10-67 4:19, NWU 3 - USF 16
03:13 USF - Alex Anderson 6 yd pass from Lorenzo Brown (Eric Page kick), 6-56 3:01, NWU 3 - USF 23
01:22 USF - Jon Ryan 8 yd pass from Lorenzo Brown (Eric Page kick), 1-8 0:05, NWU 3 - USF 30
4th 11:50 USF - Ryan Lowmiller 3 yd run (Eric Page kick), 9-46 3:20, NWU 3 - USF 37
02:22 USF - Brad Theilen 14 yd pass from Lance Lawson (Eric Page kick), 12-56 7:31, NWU 3 - USF 44
NWU USF
FIRST DOWNS................... 2 23
RUSHES-YARDS (NET)............ 22-14 53-234
PASSING YDS (NET)............. 14 201
Passes Att-Comp-Int........... 16-5-1 28-19-0
TOTAL OFFENSE PLAYS-YARDS..... 38-28 81-435
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-31 6-75
Kickoff Returns-Yards......... 8-141 2-40
Interception Returns-Yards.... 0-0 1-27
Punts (Number-Avg)............ 9-43.7 3-26.7
Fumbles-Lost.................. 3-2 2-0
Penalties-Yards............... 3-25 8-58
Possession Time............... 19:24 40:36
Third-Down Conversions........ 0 of 11 6 of 15
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 1-1 7-7
Sacks By: Number-Yards........ 0-0 2-18
RUSHING: Nebraska Wesleyan-Fricke, Steve 2-8; Franck, Jerod 3-7;
Kahlandt, Kory 10-6; Sharkey, Matt 3-5; Hagge, Matt 4-minus 12. Uni. of Sioux
Falls-Ryan Lowmiller 22-137; Kristian Porter 7-64; Ismael Small 8-34; Lance
Lawson 1-12; Nick Ramstad 1-5; TEAM 3-minus 6; Lorenzo Brown 11-minus 12.
PASSING: Nebraska Wesleyan-Hagge, Matt 5-16-1-14. Uni. of Sioux
Falls-Lorenzo Brown 18-27-0-187; Lance Lawson 1-1-0-14.
RECEIVING: Nebraska Wesleyan-Kahlandt, Kory 2-minus 1; Pelton, Jake 1-6;
Colgrove, Mike 1-5; Millard, Mike 1-4. Uni. of Sioux Falls-Jon Ryan 7-102; Alex
Anderson 3-30; Brad Theilen 3-22; Austin VanHove 2-21; Kristian Porter 2-17;
Spenser Sailors 1-15; Ryan Lowmiller 1-minus 6.
INTERCEPTIONS: Nebraska Wesleyan-None. Uni. of Sioux Falls-Trevor
Holleman 1-27.
FUMBLES: Nebraska Wesleyan-Franck, Jerod 2-2; Kahlandt, Kory 1-0. Uni. of
Sioux Falls-Lorenzo Brown 2-0.
Stadium: Bob Young Field Attendance: 3116
Kickoff time: 6:00 pm End of Game: 8:40 pm Total elapsed time: 2:40
Officials: Referee: Dave Foltz; Umpire: Eldon Maxwell; Linesman: Mike Cleveringa;
Line judge: Alan Makovicka; Back judge: Randy Sage; Field judge: Tom Kos;
Side judge: John Schmidt; Scorer: Tony Goettsch;
Temperature: 77 Wind: S 12 Weather: Party Cloudy
|