Scoring Summary |
Morningside College (10-2,9-1) vs. Uni. of Sioux Falls (13-0,10-0)
Date: Nov 28, 2009 Site: Sioux Falls, S.D. Stadium: Bob Young Field Attendance: 4131
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside College | 7 | 7 | 7 | 0 | 21 |
| Uni. of Sioux Falls | 10 | 21 | 3 | 15 | 49 |
| SCORING SUMMARY | MOR -USF | |||
| 1st | 10:55 | MOR | Norwood,Bradley 26 yd pass from Richard,Tim (Gradoville,CJ kick) | |
| 9 plays, 66 yards, TOP 4:05 | 7 - 0 | |||
| 06:26 | USF | Scott LeBrun 18 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 9 plays, 75 yards, TOP 4:24 | 7 - 7 | |||
| 01:29 | USF | Braden Wieking 28 yd field goal | ||
| 9 plays, 76 yards, TOP 4:16 | 7 - 10 | |||
| 2nd | 11:43 | USF | Lorenzo Brown 5 yd run (Braden Wieking kick) | |
| 8 plays, 60 yards, TOP 3:20 | 7 - 17 | |||
| 09:10 | USF | Ryan Lowmiller 91 yd run (Braden Wieking kick) | ||
| 1 play, 91 yards, TOP 0:14 | 7 - 24 | |||
| 07:42 | MOR | Nixon,Joel 62 yd pass from Richard,Tim (Gradoville,CJ kick) | ||
| 4 plays, 80 yards, TOP 1:28 | 14 - 24 | |||
| 00:30 | USF | Alex Anderson 4 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 9 plays, 28 yards, TOP 4:16 | 14 - 31 | |||
| 3rd | 12:49 | MOR | Buchholz,Chad 6 yd pass from Richard,Tim (Gradoville,CJ kick) | |
| 4 plays, 46 yards, TOP 1:17 | 21 - 31 | |||
| 07:02 | USF | Braden Wieking 27 yd field goal | ||
| 12 plays, 67 yards, TOP 5:41 | 21 - 34 | |||
| 4th | 09:59 | USF | Ryan Lowmiller 2 yd run (Alex Anderson pass from Lorenzo Brown) | |
| 3 plays, 10 yards, TOP 1:35 | 21 - 42 | |||
| 08:07 | USF | Kristian Porter 51 yd run (Braden Wieking kick) | ||
| 1 play, 51 yards, TOP 0:08 | 21 - 49 | |||
|
Kickoff time: 1:00 PM End of Game: 3:50 PM Total elapsed time: 2:50 Temperature: Wind: Weather: USF advances to the Semi Final Round of the NAIA Football Championship Series |
Team Statistics |
| Team Totals | MOR | USF |
| FIRST DOWNS | 13 | 25 |
| Rushing | 4 | 13 |
| Passing | 9 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 95 | 292 |
| Rushing Attempts | 22 | 49 |
| Average Per Rush | 4.3 | 6.0 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 102 | 370 |
| Yards Lost Rushing | 7 | 78 |
| NET YARDS PASSING | 230 | 200 |
| Completions-Attempts-Int | 15-37-3 | 19-29-1 |
| Average Per Attempt | 6.2 | 6.9 |
| Average Per Completion | 15.3 | 10.5 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 325 | 492 |
| Total offense plays | 59 | 78 |
| Average Gain Per Play | 5.5 | 6.3 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 8-76 | 6-40 |
| PUNTS-YARDS | 5-179 | 2-76 |
| Average Yards Per Punt | 35.8 | 38.0 |
| Net Yards Per Punt | 34.6 | 37.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-236 | 9-548 |
| Average Yards Per Kickoff | 59.0 | 60.9 |
| Net Yards Per Kickoff | 42.5 | 43.1 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-2-0 | 1-6-0 |
| Average Per Return | 2.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 7-120-0 | 4-66-0 |
| Average Per Return | 17.1 | 16.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:45 | 39:15 |
| 1st Quarter | 6:12 | 8:48 |
| 2nd Quarter | 5:11 | 9:49 |
| 3rd Quarter | 4:15 | 10:45 |
| 4th Quarter | 5:07 | 9:53 |
| Third-Down Conversions | 5 of 15 | 10 of 17 |
| Fourth-Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-2 | 6-6 |
| Sacks By: Number-Yards | 3-25 | 1-2 |
| PAT Kicks | 3-3 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside College-Don Hunter,Joe 1-1; Richard,Tim 1-0; Kildow,Beau 1-0. Uni. of Sioux Falls-Brad Theilen 1-1; Lorenzo Brown 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M34 | 15:00 | Kickoff | U00 | 10:55 | * | TOUCHDOWN | 9-66 | 4:05 | |
| MOR | 1st | M34 | 06:19 | Kickoff | M36 | 05:45 | Punt | 3-2 | 0:34 | ||
| MOR | 1st | M30 | 01:25 | Kickoff | M35 | 00:03 | Punt | 3-5 | 1:22 | ||
| MOR | 2nd | M20 | 11:43 | Kickoff | M35 | 09:24 | Punt | 6-15 | 2:19 | ||
| MOR | 2nd | M20 | 09:10 | Kickoff | U00 | 07:42 | * | TOUCHDOWN | 4-80 | 1:28 | |
| MOR | 2nd | M14 | 05:40 | Punt | M11 | 04:46 | Punt | 3--3 | 0:54 | ||
| MOR | 2nd | M32 | 00:25 | Kickoff | M47 | 00:00 | Downs | 5-15 | 0:25 | ||
| MOR | 3rd | U46 | 14:06 | Fumble | U00 | 12:49 | * | TOUCHDOWN | 4-46 | 1:17 | # |
| MOR | 3rd | M30 | 06:57 | Kickoff | U43 | 05:45 | Interception | 5-27 | 1:12 | ||
| MOR | 3rd | M48 | 04:41 | Punt | U39 | 03:00 | Fumble | 5-13 | 1:41 | ||
| MOR | 4th | M09 | 13:03 | Interception | M09 | 11:34 | Interception | 3-0 | 1:29 | ||
| MOR | 4th | M12 | 09:52 | Kickoff | M18 | 08:15 | Punt | 3-6 | 1:37 | ||
| MOR | 4th | M24 | 08:00 | Kickoff | U48 | 06:19 | Downs | 5-28 | 1:41 | ||
| MOR | 4th | U15 | 03:48 | Downs | U15 | 03:42 | Interception | 1-0 | 0:06 | # | |
| USF | 1st | U25 | 10:50 | Kickoff | M00 | 06:26 | * | TOUCHDOWN | 9-75 | 4:24 | # |
| USF | 1st | U12 | 05:45 | Punt | M12 | 01:29 | * | FIELD GOAL | 9-76 | 4:16 | # |
| USF | 1st | U40 | 00:03 | Punt | M00 | 11:43 | * | TOUCHDOWN | 8-60 | 3:20 | # |
| USF | 2nd | U09 | 09:24 | Punt | M00 | 09:10 | * | TOUCHDOWN | 1-91 | 0:14 | |
| USF | 2nd | U41 | 07:32 | Kickoff | U44 | 05:40 | Punt | 3-3 | 1:52 | ||
| USF | 2nd | M28 | 04:46 | Punt | M00 | 00:30 | * | TOUCHDOWN | 9-28 | 4:16 | # |
| USF | 2nd | M47 | 00:00 | Downs | M47 | 00:00 | End of half | 0-0 | 0:00 | ||
| USF | 3rd | U21 | 14:52 | Kickoff | U46 | 14:06 | Fumble | 2-25 | 0:46 | ||
| USF | 3rd | U23 | 12:43 | Kickoff | M10 | 07:02 | * | FIELD GOAL | 12-67 | 5:41 | # |
| USF | 3rd | U12 | 05:45 | Interception | U20 | 04:41 | Punt | 3-8 | 1:04 | ||
| USF | 3rd | U39 | 03:00 | Fumble | M33 | 13:03 | Interception | 9-28 | 4:57 | ||
| USF | 4th | M10 | 11:34 | Interception | M00 | 09:59 | * | TOUCHDOWN | 3-10 | 1:35 | # |
| USF | 4th | U49 | 08:15 | Punt | M00 | 08:07 | * | TOUCHDOWN | 1-51 | 0:08 | |
| USF | 4th | U48 | 06:19 | Downs | U15 | 03:48 | Downs | 5--33 | 2:31 | ||
| USF | 4th | U10 | 03:42 | Interception | U24 | 00:00 | End of half | 6-14 | 3:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 05:11 | 04:15 | 05:07 | 11:23 | 09:22 | 20:45 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 1/3 | 0/3 | 4/9 | 1/6 | 5/15 | ||
| Average field position | M32 | M21 | M44 | M32 | M26 | M37 | M31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Uni. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 09:49 | 10:45 | 09:53 | 18:37 | 20:38 | 39:15 | ||
| 3rd Down Conversions | 2/3 | 3/4 | 3/5 | 2/5 | 5/7 | 5/10 | 10/17 | ||
| Average field position | U25 | U40 | U23 | U49 | U33 | U36 | U35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M34 | 15:00 | Kickoff | U00 | 10:55 | * | TOUCHDOWN | 9-66 | 4:05 | |
| USF | 1st | U25 | 10:50 | Kickoff | M00 | 06:26 | * | TOUCHDOWN | 9-75 | 4:24 | # |
| MOR | 1st | M34 | 06:19 | Kickoff | M36 | 05:45 | Punt | 3-2 | 0:34 | ||
| USF | 1st | U12 | 05:45 | Punt | M12 | 01:29 | * | FIELD GOAL | 9-76 | 4:16 | # |
| MOR | 1st | M30 | 01:25 | Kickoff | M35 | 00:03 | Punt | 3-5 | 1:22 | ||
| USF | 1st | U40 | 00:03 | Punt | M00 | 11:43 | * | TOUCHDOWN | 8-60 | 3:20 | # |
| MOR | 2nd | M20 | 11:43 | Kickoff | M35 | 09:24 | Punt | 6-15 | 2:19 | ||
| USF | 2nd | U09 | 09:24 | Punt | M00 | 09:10 | * | TOUCHDOWN | 1-91 | 0:14 | |
| MOR | 2nd | M20 | 09:10 | Kickoff | U00 | 07:42 | * | TOUCHDOWN | 4-80 | 1:28 | |
| USF | 2nd | U41 | 07:32 | Kickoff | U44 | 05:40 | Punt | 3-3 | 1:52 | ||
| MOR | 2nd | M14 | 05:40 | Punt | M11 | 04:46 | Punt | 3--3 | 0:54 | ||
| USF | 2nd | M28 | 04:46 | Punt | M00 | 00:30 | * | TOUCHDOWN | 9-28 | 4:16 | # |
| MOR | 2nd | M32 | 00:25 | Kickoff | M47 | 00:00 | Downs | 5-15 | 0:25 | ||
| USF | 2nd | M47 | 00:00 | Downs | M47 | 00:00 | End of half | 0-0 | 0:00 | ||
| USF | 3rd | U21 | 14:52 | Kickoff | U46 | 14:06 | Fumble | 2-25 | 0:46 | ||
| MOR | 3rd | U46 | 14:06 | Fumble | U00 | 12:49 | * | TOUCHDOWN | 4-46 | 1:17 | # |
| USF | 3rd | U23 | 12:43 | Kickoff | M10 | 07:02 | * | FIELD GOAL | 12-67 | 5:41 | # |
| MOR | 3rd | M30 | 06:57 | Kickoff | U43 | 05:45 | Interception | 5-27 | 1:12 | ||
| USF | 3rd | U12 | 05:45 | Interception | U20 | 04:41 | Punt | 3-8 | 1:04 | ||
| MOR | 3rd | M48 | 04:41 | Punt | U39 | 03:00 | Fumble | 5-13 | 1:41 | ||
| USF | 3rd | U39 | 03:00 | Fumble | M33 | 13:03 | Interception | 9-28 | 4:57 | ||
| MOR | 4th | M09 | 13:03 | Interception | M09 | 11:34 | Interception | 3-0 | 1:29 | ||
| USF | 4th | M10 | 11:34 | Interception | M00 | 09:59 | * | TOUCHDOWN | 3-10 | 1:35 | # |
| MOR | 4th | M12 | 09:52 | Kickoff | M18 | 08:15 | Punt | 3-6 | 1:37 | ||
| USF | 4th | U49 | 08:15 | Punt | M00 | 08:07 | * | TOUCHDOWN | 1-51 | 0:08 | |
| MOR | 4th | M24 | 08:00 | Kickoff | U48 | 06:19 | Downs | 5-28 | 1:41 | ||
| USF | 4th | U48 | 06:19 | Downs | U15 | 03:48 | Downs | 5--33 | 2:31 | ||
| MOR | 4th | U15 | 03:48 | Downs | U15 | 03:42 | Interception | 1-0 | 0:06 | # | |
| USF | 4th | U10 | 03:42 | Interception | U24 | 00:00 | End of half | 6-14 | 3:42 | ||
Defensive Statistics |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Klein,Ryan | 10 | 2 | 11.0 | . | . | . | 1-0 | . | . | . | . |
| 38 | Tusha,Riley | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
| 39 | Tuttle,Marshall | 6 | 2 | 7.0 | 2.5/36 | . | 1-0 | . | . | . | 2.0/20 | . |
| 13 | Nickolite,Bret | 6 | 1 | 6.5 | 2.0/11 | . | . | . | . | . | 1.0/5 | . |
| 8 | Barney,Marshal | 3 | 4 | 5.0 | 0.5/16 | 1 | . | . | . | . | . | . |
| 5 | Buckley,Mike | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Taylor,Justin | 2 | 3 | 3.5 | 2.0/2 | . | . | . | . | . | . | . |
| 57 | Haugen,Ben | 3 | . | 3.0 | 3.0/8 | . | . | . | . | . | . | . |
| 18 | Rickord, Ben | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | Beckman,Eric | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 2 | Buryanek,Brice | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 40 | Johnson, Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Peterson,Jake | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Uleman,Travis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Haupts,Jeff | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Shideler,Justi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | Team | 1 | . | 1.0 | 1.0/3 | 1 | . | . | . | . | . | . |
| 11 | Doran,Shawn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 85 | Norwood,Bradley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Don Hunter,Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Moore,Vernon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Pollow, Taylor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Uni. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | Trevor Holleman | 7 | 1 | 7.5 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 4 | Dan Schmeichel | 5 | 2 | 6.0 | . | 1 | . | . | 1 | . | . | . |
| 42 | D. Studzinski | 4 | 2 | 5.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 6 | A. Schoenfelder | 3 | . | 3.0 | . | . | . | 1--3 | 2 | . | . | . |
| 32 | Lavell Jackson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 23 | Cody Cavender | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1 | Marlon Lobban | 2 | . | 2.0 | . | 1 | . | . | 1 | . | . | . |
| 58 | Nate Everett | 2 | . | 2.0 | . | . | . | 1-5 | . | . | . | 1 |
| 11 | Mitch Lupkes | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | Steven Kala | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 17 | Adam Heck | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Nick Bonte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/2 | 1 | . | . | . | . | . | . |
| 59 | TJ Ross | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | B.Koolstra | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
| 91 | Mike Hartley | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| 84 | Austin VanHove | . | . | . | . | . | . | . | . | 1 | . | . |
| 93 | Drew DeGroot | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside College: 1-Patterson,Blak, 2-Buryanek,Brice, 3-Nixon,Joel, 4A-Hammer, Cody, 6A-Vaith, Jason, 9-Jacupke, Jordan, 10-Brooks, James, 11-Doran,Shawn, 12-Sievert,John, 14-Christensen,Ky, 15-Haupts,Jeff, 17-Tiefenthaler,AJ, 19-Fuchtman,Adam, 21-Lewis,Pete, 22-Goforth, Jared, 23-Dohmen, Derek, 24-Pfau,Willie, 26-Gradoville,CJ, 27-Sommerlot, Kend, 32-Don Hunter,Joe, 40-Johnson, Taylor, 44-Beckman,Eric, 45-Kuehl, Kane, 46-Pollow, Taylor, 84-Waters,Mark, 84-Waters,Mark, 94-Shideler,Justi. |
| Uni. of Sioux Falls: 3-Shane Cronin, 5-Nick Ramstad, 7-Ismael Small, 8-Lance Lawson, 12-Eric Fjeldheim, 13-D. Bergmeier, 14-Tyler Ollerich, 15-Braden Wieking, 16-Brad Theilen, 17-Adam Heck, 18-Brock Madsen, 19-Tony Bendetto, 20-Jake Crowl, 22-Mitch Dunbar, 24-Joe Moen, 25-Bo Bearshield, 26-M. Frericks, 29-Dylan Fritz, 32-Lavell Jackson, 36-Kristian Porter, 40-Nick Bonte, 59-TJ Ross, 84-Austin VanHove, 88-Michael Ellison. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside College. 7 7 7 0 - 21 Record: (10-2,9-1)
Uni. of Sioux Falls. 10 21 3 15 - 49 Record: (13-0,10-0)
Scoring Summary:
1st 10:55 MOR - Norwood,Bradley 26 yd pass from Richard,Tim (Gradoville,CJ kick), 9-66 4:05, MOR 7 - USF 0
06:26 USF - Scott LeBrun 18 yd pass from Lorenzo Brown (Braden Wieking kick), 9-75 4:24, MOR 7 - USF 7
01:29 USF - Braden Wieking 28 yd field goal, 9-76 4:16, MOR 7 - USF 10
2nd 11:43 USF - Lorenzo Brown 5 yd run (Braden Wieking kick), 8-60 3:20, MOR 7 - USF 17
09:10 USF - Ryan Lowmiller 91 yd run (Braden Wieking kick), 1-91 0:14, MOR 7 - USF 24
07:42 MOR - Nixon,Joel 62 yd pass from Richard,Tim (Gradoville,CJ kick), 4-80 1:28, MOR 14 - USF 24
00:30 USF - Alex Anderson 4 yd pass from Lorenzo Brown (Braden Wieking kick), 9-28 4:16, MOR 14 - USF 31
3rd 12:49 MOR - Buchholz,Chad 6 yd pass from Richard,Tim (Gradoville,CJ kick), 4-46 1:17, MOR 21 - USF 31
07:02 USF - Braden Wieking 27 yd field goal, 12-67 5:41, MOR 21 - USF 34
4th 09:59 USF - Ryan Lowmiller 2 yd run (Alex Anderson pass from Lorenzo Brown), 3-10 1:35, MOR 21 - USF 42
08:07 USF - Kristian Porter 51 yd run (Braden Wieking kick), 1-51 0:08, MOR 21 - USF 49
MOR USF
FIRST DOWNS................... 13 25
RUSHES-YARDS (NET)............ 22-95 49-292
PASSING YDS (NET)............. 230 200
Passes Att-Comp-Int........... 37-15-3 29-19-1
TOTAL OFFENSE PLAYS-YARDS..... 59-325 78-492
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 1-6
Kickoff Returns-Yards......... 7-120 4-66
Interception Returns-Yards.... 1-0 3-2
Punts (Number-Avg)............ 5-35.8 2-38.0
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 8-76 6-40
Possession Time............... 20:45 39:15
Third-Down Conversions........ 5 of 15 10 of 17
Fourth-Down Conversions....... 0 of 2 0 of 1
Red-Zone Scores-Chances....... 1-2 6-6
Sacks By: Number-Yards........ 3-25 1-2
RUSHING: Morningside College-Peterson,Jake 13-76; Richard,Tim 5-12;
Kildow,Beau 1-5; Don Hunter,Joe 3-2. Uni. of Sioux Falls-Ryan Lowmiller 17-146;
Kristian Porter 8-132; Lorenzo Brown 18-35; Jake Crowl 3-13; TEAM 3-minus 34.
PASSING: Morningside College-Richard,Tim 15-37-3-230. Uni. of Sioux
Falls-Lorenzo Brown 19-29-1-200.
RECEIVING: Morningside College-Nixon,Joel 5-122; Norwood,Bradley 5-67;
Kildow,Beau 3-8; Waters,Mark 1-27; Buchholz,Chad 1-6. Uni. of Sioux Falls-Alex
Anderson 10-102; Brad Theilen 4-35; Jon Ryan 3-39; Scott LeBrun 1-18; Ryan
Lowmiller 1-6.
INTERCEPTIONS: Morningside College-Klein,Ryan 1-0. Uni. of Sioux
Falls-Nate Everett 1-5; Trevor Holleman 1-0; A. Schoenfelder 1-minus 3.
FUMBLES: Morningside College-Richard,Tim 1-0; Kildow,Beau 1-0; Don
Hunter,Joe 1-1. Uni. of Sioux Falls-Lorenzo Brown 1-0; Brad Theilen 1-1.
Stadium: Bob Young Field Attendance: 4131
Kickoff time: 1:00 PM End of Game: 3:50 PM Total elapsed time: 2:50
Officials:
Temperature: Wind: Weather:
USF advances to the Semi Final Round of the NAIA Football
Championship Series
|
Play-by-Play Summary |
| Sioux Falls wins toss and defers. Morningside to kick off and defend | |||
| south goal. | |||
| Mor | 1-10 | at Mor30 | USF ball on USF30. |
| Michael Ellison kickoff 61 yards to the MOR9, Peterson,Jake return 25 yards to the MOR34 (Mitch Lupkes). | |||
| Mor | 1-10 | at Mor34 | Peterson,Jake rush for 3 yards to the MOR37 (Nate Everett). |
| Mor | 2-7 | at Mor37 | Peterson,Jake rush for 1 yard to the MOR38 (A. Schoenfelder). |
| Mor | 3-6 | at Mor38 | Peterson,Jake rush for 8 yards to the MOR46, 1ST DOWN MOR (Trevor Holleman). |
| Mor | 1-10 | at Mor46 | Don Hunter,Joe rush for 1 yard to the MOR47 (Lavell Jackson;Mike Hartley). |
| Mor | 2-9 | at Mor47 | Richard,Tim rush for 9 yards to the USF44, 1ST DOWN MOR (Cody Cavender;D. Studzinski). |
| Mor | 1-10 | at Usf44 | Richard,Tim pass incomplete to Nixon,Joel. |
| Mor | 2-10 | at Usf44 | Richard,Tim pass complete to Norwood,Bradley for 6 yards to the USF38 (Nate Everett). |
| Mor | 3-4 | at Usf38 | Richard,Tim pass complete to Norwood,Bradley for 12 yards to the USF26, 1ST DOWN MOR, out-of-bounds (Dan Schmeichel). |
| Mor | 1-10 | at Usf26 | Richard,Tim pass complete to Norwood,Bradley for 26 yards to the USF0, 1ST DOWN MOR, TOUCHDOWN, clock 10:55. |
| Gradoville,CJ kick attempt good. | |||
| Morningside College 7, Uni. of Sioux Falls 0 | |||
| Drive: 9 plays, 66 yards, TOP 04:05 | |||
| Gradoville,CJ kickoff 59 yards to the USF11, Lavell Jackson return 14 yards to the USF25 (Johnson, Taylor). | |||
| Usf | 1-10 | at Usf25 | UNI. OF SIOUX FALLS drive start at 10:50. |
| Usf | 1-10 | at Usf25 | Lorenzo Brown rush for 1 yard to the USF26 (Taylor,Justin;Moore,Vernon). |
| Usf | 2-9 | at Usf26 | Lorenzo Brown pass complete to Brad Theilen for 9 yards to the USF35, 1ST DOWN USF, out-of-bounds (Klein,Ryan). |
| Usf | 1-10 | at Usf35 | Lorenzo Brown rush for 16 yards to the MOR49, 1ST DOWN USF (Klein,Ryan). |
| Usf | 1-10 | at Mor49 | Lorenzo Brown pass complete to Alex Anderson for 6 yards to the MOR43, out-of-bounds (Nickolite,Bret). |
| Usf | 2-4 | at Mor43 | Ryan Lowmiller rush for 2 yards to the MOR41 (Tuttle,Marshall). |
| Usf | 3-2 | at Mor41 | Lorenzo Brown rush for 11 yards to the MOR30, 1ST DOWN USF, out-of-bounds (Klein,Ryan). |
| Usf | 1-10 | at Mor30 | Lorenzo Brown sacked for loss of 5 yards to the MOR35 (Nickolite,Bret). |
| Usf | 2-15 | at Mor35 | Lorenzo Brown pass complete to Alex Anderson for 17 yards to the MOR18, 1ST DOWN USF (Tusha,Riley). |
| Usf | 1-10 | at Mor18 | Lorenzo Brown pass complete to Scott LeBrun for 18 yards to the MOR0, 1ST DOWN USF, TOUCHDOWN, clock 06:26. |
| Braden Wieking kick attempt good. | |||
| Morningside College 7, Uni. of Sioux Falls 7 | |||
| Drive: 9 plays, 75 yards, TOP 04:24 | |||
| Michael Ellison kickoff 54 yards to the MOR16, Peterson,Jake return 18 yards to the MOR34 (Mitch Lupkes;Dan Schmeichel). | |||
| Mor | 1-10 | at Mor34 | MORNINGSIDE COLLEGE drive start at 06:19. |
| Mor | 1-10 | at Mor34 | Peterson,Jake rush for 2 yards to the MOR36 (D. Studzinski). |
| Mor | 2-8 | at Mor36 | Richard,Tim pass incomplete to Norwood,Bradley. |
| Mor | 3-8 | at Mor36 | Richard,Tim pass incomplete to Nixon,Joel. |
| Mor | 4-8 | at Mor36 | Kuehl, Kane punt 48 yards to the USF16, Lorenzo Brown return 6 yards to the USF22 (Beckman,Eric), PENALTY USF illegal block 10 yards to the USF12, 1st and 10, USF ball on USF12. |
| Drive: 3 plays, 2 yards, TOP 00:34 | |||
| Usf | 1-10 | at Usf12 | UNI. OF SIOUX FALLS drive start at 05:45. |
| Usf | 1-10 | at Usf12 | Lorenzo Brown rush for 5 yards to the USF17 (Barney,Marshal). |
| Usf | 2-5 | at Usf17 | Kristian Porter rush for 50 yards to the MOR33, 1ST DOWN USF (Buckley,Mike). |
| Usf | 1-10 | at Mor33 | Lorenzo Brown pass incomplete to Jon Ryan. |
| Usf | 2-10 | at Mor33 | Lorenzo Brown pass incomplete to Ryan Lowmiller. |
| Usf | 3-10 | at Mor33 | Lorenzo Brown pass complete to Jon Ryan for 14 yards to the MOR19, 1ST DOWN USF (Rickord, Ben). |
