Scoring Summary |
Dakota Wesleyan (2-6,2-6) vs. Uni. of Sioux Falls (8-0,7-0)
Date: Oct 24, 2009 Site: Sioux Falls, S.D. Stadium: USF Sanford Complex Attendance: 2233
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dakota Wesleyan | 0 | 0 | 0 | 7 | 7 |
| Uni. of Sioux Falls | 28 | 28 | 3 | 0 | 59 |
| SCORING SUMMARY | DWU -USF | |||
| 1st | 12:51 | USF | Ryan Lowmiller 7 yd run (Braden Wieking kick) | |
| 3 plays, 17 yards, TOP 1:15 | 0 - 7 | |||
| 10:40 | USF | Scott LeBrun 42 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 1 play, 42 yards, TOP 0:08 | 0 - 14 | |||
| 08:26 | USF | Ryan Lowmiller 5 yd run (Braden Wieking kick) | ||
| 2 plays, 5 yards, TOP 0:10 | 0 - 21 | |||
| 05:32 | USF | Jon Ryan 36 yd pass from Lorenzo Brown (Braden Wieking kick) | ||
| 1 play, 36 yards, TOP 0:07 | 0 - 28 | |||
| 2nd | 11:47 | USF | Lorenzo Brown 67 yd run (Braden Wieking kick) | |
| 4 plays, 94 yards, TOP 2:23 | 0 - 35 | |||
| 07:00 | USF | Ryan Lowmiller 4 yd run (Braden Wieking kick) | ||
| 5 plays, 49 yards, TOP 2:16 | 0 - 42 | |||
| 03:45 | USF | Ryan Lowmiller 62 yd run (Braden Wieking kick) | ||
| 2 plays, 80 yards, TOP 0:40 | 0 - 49 | |||
| 01:54 | USF | Ryan Lowmiller 87 yd run (Braden Wieking kick) | ||
| 1 play, 82 yards, TOP 0:17 | 0 - 56 | |||
| 3rd | 00:51 | USF | Braden Wieking 32 yd field goal | |
| 11 plays, 65 yards, TOP 5:25 | 0 - 59 | |||
| 4th | 04:25 | DWU | Josh Endres 2 yd run (Nick Garcia kick) | |
| 12 plays, 80 yards, TOP 7:52 | 7 - 59 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2hr 40mn Referee: Dana Nelson Umpire: Jason Selchert Linesman: Randy Betram Line judge: R Waagmeester Back judge: Jim Ricketts Jr Field judge: Todd Landsman Side judge: John Garrow Scorer: Tony Goettsch Temperature: 49 Wind: SSW 12 Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | DWU | USF |
| FIRST DOWNS | 9 | 24 |
| Rushing | 3 | 17 |
| Passing | 4 | 6 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 1 | 468 |
| Rushing Attempts | 38 | 40 |
| Average Per Rush | 0.0 | 11.7 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 75 | 473 |
| Yards Lost Rushing | 74 | 5 |
| NET YARDS PASSING | 74 | 181 |
| Completions-Attempts-Int | 12-24-0 | 8-11-0 |
| Average Per Attempt | 3.1 | 16.5 |
| Average Per Completion | 6.2 | 22.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 75 | 649 |
| Total offense plays | 62 | 51 |
| Average Gain Per Play | 1.2 | 12.7 |
| Fumbles: Number-Lost | 4-2 | 6-3 |
| Penalties: Number-Yards | 3-15 | 12-90 |
| PUNTS-YARDS | 10-432 | 2-45 |
| Average Yards Per Punt | 43.2 | 22.5 |
| Net Yards Per Punt | 31.0 | 12.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-71 | 10-585 |
| Average Yards Per Kickoff | 35.5 | 58.5 |
| Net Yards Per Kickoff | 25.5 | 45.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-82-0 |
| Average Per Return | 0.0 | 16.4 |
| Kickoff returns: Number-Yds-TD | 6-55-0 | 2-20-0 |
| Average Per Return | 9.2 | 10.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:05 | 25:55 |
| 1st Quarter | 12:41 | 2:19 |
| 2nd Quarter | 9:24 | 5:36 |
| 3rd Quarter | 4:00 | 11:00 |
| 4th Quarter | 8:00 | 7:00 |
| Third-Down Conversions | 3 of 17 | 1 of 4 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 2-32 |
| PAT Kicks | 1-1 | 8-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dakota Wesleyan-Jon Doom 2-2; Russell Mcguire 1-0; Josh Endres 1-0. Uni. of Sioux Falls-Mitch Dunbar 1-0; Lavell Jackson 1-1; Lance Lawson 1-0; Scott LeBrun 1-1; Ismael Small 1-0; Jake Crowl 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D20 | 15:00 | Kickoff | D17 | 14:06 | Fumble | 3--3 | 0:54 | ||
| DWU | 1st | D20 | 12:51 | Kickoff | D25 | 10:48 | Punt | 3-5 | 2:03 | ||
| DWU | 1st | D25 | 10:33 | Kickoff | D05 | 08:36 | Fumble | 3--20 | 1:57 | ||
| DWU | 1st | D20 | 08:26 | Kickoff | D19 | 05:39 | Punt | 6--1 | 2:47 | ||
| DWU | 1st | D20 | 05:32 | Kickoff | D28 | 03:09 | Punt | 3-8 | 2:23 | ||
| DWU | 1st | D04 | 02:30 | Fumble | D06 | 00:39 | Punt | 3-2 | 1:51 | ||
| DWU | 1st | D27 | 00:39 | Fumble | D14 | 14:10 | Punt | 3--13 | 1:29 | ||
| DWU | 2nd | D30 | 11:42 | Kickoff | D13 | 09:16 | Punt | 3--17 | 2:26 | ||
| DWU | 2nd | D27 | 06:53 | Kickoff | D48 | 04:25 | Punt | 5-21 | 2:28 | ||
| DWU | 2nd | D31 | 03:37 | Kickoff | D36 | 02:11 | Punt | 3-5 | 1:26 | ||
| DWU | 2nd | D28 | 01:50 | Kickoff | D39 | 00:00 | End of half | 4-11 | 1:50 | ||
| DWU | 3rd | D35 | 09:40 | Punt | U47 | 06:16 | Punt | 6-18 | 3:24 | ||
| DWU | 3rd | D29 | 00:49 | Kickoff | D29 | 00:15 | Punt | 3-0 | 0:34 | ||
| DWU | 4th | D20 | 12:17 | Fumble | U00 | 04:25 | * | TOUCHDOWN | 12-80 | 7:52 | # |
| DWU | 4th | D20 | 00:08 | Punt | D22 | 00:00 | End of half | 2-2 | 0:08 | ||
| USF | 1st | D17 | 14:06 | Fumble | D00 | 12:51 | * | TOUCHDOWN | 3-17 | 1:15 | # |
| USF | 1st | D42 | 10:48 | Punt | D00 | 10:40 | * | TOUCHDOWN | 1-42 | 0:08 | |
| USF | 1st | D05 | 08:36 | Fumble | D00 | 08:26 | * | TOUCHDOWN | 2-5 | 0:10 | # |
| USF | 1st | D36 | 05:39 | Punt | D00 | 05:32 | * | TOUCHDOWN | 1-36 | 0:07 | |
| USF | 1st | D43 | 03:09 | Punt | D04 | 02:30 | Fumble | 2-39 | 0:39 | # | |
| USF | 1st | D30 | 00:00 | Punt | D27 | 00:39 | Fumble | 0-3 | 0:00 | ||
| USF | 2nd | U06 | 14:10 | Punt | D00 | 11:47 | * | TOUCHDOWN | 4-94 | 2:23 | |
| USF | 2nd | D49 | 09:16 | Punt | D00 | 07:00 | * | TOUCHDOWN | 5-49 | 2:16 | # |
| USF | 2nd | U20 | 04:25 | Punt | D00 | 03:45 | * | TOUCHDOWN | 2-80 | 0:40 | |
| USF | 2nd | U18 | 02:11 | Punt | D00 | 01:54 | * | TOUCHDOWN | 1-82 | 0:17 | |
| USF | 3rd | U34 | 14:53 | Kickoff | D36 | 09:40 | Punt | 8-30 | 5:13 | ||
| USF | 3rd | U20 | 06:16 | Punt | D15 | 00:51 | * | FIELD GOAL | 11-65 | 5:25 | # |
| USF | 3rd | D48 | 00:15 | Punt | D00 | 12:17 | Fumble | 7-48 | 2:58 | # | |
| USF | 4th | U46 | 04:19 | Kickoff | D44 | 00:08 | Punt | 5-10 | 4:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dakota Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:41 | 09:24 | 04:00 | 08:00 | 22:05 | 12:00 | 34:05 | ||
| 3rd Down Conversions | 0/7 | 0/5 | 1/3 | 2/2 | 0/12 | 3/5 | 3/17 | ||
| Average field position | D19 | D29 | D32 | D20 | D22 | D26 | D23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Uni. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:19 | 05:36 | 11:00 | 07:00 | 07:55 | 18:00 | 25:55 | ||
| 3rd Down Conversions | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 1/4 | ||
| Average field position | D29 | U23 | U35 | U46 | U50 | U38 | U46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DWU | 1st | D20 | 15:00 | Kickoff | D17 | 14:06 | Fumble | 3--3 | 0:54 | ||
| USF | 1st | D17 | 14:06 | Fumble | D00 | 12:51 | * | TOUCHDOWN | 3-17 | 1:15 | # |
| DWU | 1st | D20 | 12:51 | Kickoff | D25 | 10:48 | Punt | 3-5 | 2:03 | ||
| USF | 1st | D42 | 10:48 | Punt | D00 | 10:40 | * | TOUCHDOWN | 1-42 | 0:08 | |
| DWU | 1st | D25 | 10:33 | Kickoff | D05 | 08:36 | Fumble | 3--20 | 1:57 | ||
| USF | 1st | D05 | 08:36 | Fumble | D00 | 08:26 | * | TOUCHDOWN | 2-5 | 0:10 | # |
| DWU | 1st | D20 | 08:26 | Kickoff | D19 | 05:39 | Punt | 6--1 | 2:47 | ||
| USF | 1st | D36 | 05:39 | Punt | D00 | 05:32 | * | TOUCHDOWN | 1-36 | 0:07 | |
| DWU | 1st | D20 | 05:32 | Kickoff | D28 | 03:09 | Punt | 3-8 | 2:23 | ||
| USF | 1st | D43 | 03:09 | Punt | D04 | 02:30 | Fumble | 2-39 | 0:39 | # | |
| DWU | 1st | D04 | 02:30 | Fumble | D06 | 00:39 | Punt | 3-2 | 1:51 | ||
| USF | 1st | D30 | 00:00 | Punt | D27 | 00:39 | Fumble | 0-3 | 0:00 | ||
| DWU | 1st | D27 | 00:39 | Fumble | D14 | 14:10 | Punt | 3--13 | 1:29 | ||
| USF | 2nd | U06 | 14:10 | Punt | D00 | 11:47 | * | TOUCHDOWN | 4-94 | 2:23 | |
| DWU | 2nd | D30 | 11:42 | Kickoff | D13 | 09:16 | Punt | 3--17 | 2:26 | ||
| USF | 2nd | D49 | 09:16 | Punt | D00 | 07:00 | * | TOUCHDOWN | 5-49 | 2:16 | # |
| DWU | 2nd | D27 | 06:53 | Kickoff | D48 | 04:25 | Punt | 5-21 | 2:28 | ||
| USF | 2nd | U20 | 04:25 | Punt | D00 | 03:45 | * | TOUCHDOWN | 2-80 | 0:40 | |
| DWU | 2nd | D31 | 03:37 | Kickoff | D36 | 02:11 | Punt | 3-5 | 1:26 | ||
| USF | 2nd | U18 | 02:11 | Punt | D00 | 01:54 | * | TOUCHDOWN | 1-82 | 0:17 | |
| DWU | 2nd | D28 | 01:50 | Kickoff | D39 | 00:00 | End of half | 4-11 | 1:50 | ||
| USF | 3rd | U34 | 14:53 | Kickoff | D36 | 09:40 | Punt | 8-30 | 5:13 | ||
| DWU | 3rd | D35 | 09:40 | Punt | U47 | 06:16 | Punt | 6-18 | 3:24 | ||
| USF | 3rd | U20 | 06:16 | Punt | D15 | 00:51 | * | FIELD GOAL | 11-65 | 5:25 | # |
| DWU | 3rd | D29 | 00:49 | Kickoff | D29 | 00:15 | Punt | 3-0 | 0:34 | ||
| USF | 3rd | D48 | 00:15 | Punt | D00 | 12:17 | Fumble | 7-48 | 2:58 | # | |
| DWU | 4th | D20 | 12:17 | Fumble | U00 | 04:25 | * | TOUCHDOWN | 12-80 | 7:52 | # |
| USF | 4th | U46 | 04:19 | Kickoff | D44 | 00:08 | Punt | 5-10 | 4:11 | ||
| DWU | 4th | D20 | 00:08 | Punt | D22 | 00:00 | End of half | 2-2 | 0:08 | ||
Defensive Statistics |
| ## | Dakota Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Jordan Gau | 9 | 1 | 9.5 | . | . | . | . | . | . | . | . |
| 30 | Lucas Sieve | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 26 | Jim Williams | 4 | 1 | 4.5 | . | . | 1-0 | . | . | . | . | . |
| TM | TM | 4 | . | 4.0 | . | 4 | 1-0 | . | . | . | . | . |
| 36 | Mike Barnaud | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 6 | Jon Hart | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 28 | Brandon Bilyeu | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
| 96 | Zach Reker | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Jesse Holz | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 45 | Kirby Norris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 21 | Tom Jarding | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 42 | Aaron Rolen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Tyler Severson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Terry Lundeen | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 51 | Caleb Wray | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 54 | Brit Jones | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 74 | 74 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 46 | Tyler Peterson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Uni. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | D. Studzinski | 6 | 1 | 6.5 | 4.0/35 | . | 1-0 | . | . | . | 2.0/32 | . |
| 26 | M. Frericks | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 1 | Marlon Lobban | 5 | 1 | 5.5 | 3.5/4 | . | . | . | . | . | . | . |
| 33 | Alex Morales | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | 1 |
| 4 | Dan Schmeichel | 4 | . | 4.0 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 31 | Adam Lopez | 3 | . | 3.0 | 1.0/7 | . | . | . | . | . | . | . |
| 24 | Joe Moen | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 28 | Trevor Holleman | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Lavell Jackson | 2 | . | 2.0 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 6 | A. Schoenfelder | 2 | . | 2.0 | 1.0/13 | . | . | . | . | . | . | . |
| 29 | Dylan Fritz | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 11 | Mitch Lupkes | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 18 | Brock Madsen | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Nick Bonte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Josh Cenatus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Steven Kala | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1.0 | 1.0/2 | 1 | . | . | . | . | . | . |
| 41 | Jared Reding | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Blake Anderson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Cody Cavender | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | B.Koolstra | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
| 13 | D. Bergmeier | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
| Dakota Wesleyan: 2-Bubba Slaba, 4-Jesse Bennett, 6-Jon Hart, 7-Russell Mcguire, 8-Jon Doom, 9-Derek Washingto, 10-Anthony Muilenb, 11-Jordan Gau, 14-Marcus Watson, 15-Drew Gillogly, 19-Terry Lundeen, 20-Raymond Blossom, 21-Tom Jarding, 22-Josh Endres, 24-Chet Mcmanus, 26-Jim Williams, 28-Brandon Bilyeu, 29-Dane Carlson, 30-Lucas Sieve, 36-Mike Barnaud, 37-Jesse Holz, 38-Devin Nagata, 39-Justin Guzman, 42-Aaron Rolen, 44-Tyler Severson, 45-Kirby Norris, 46-Tyler Peterson, 48-Steve Bloch, 49-Alex Anderson, 51-Caleb Wray, 53-James Hansen, 54-Brit Jones, 62-Mario Palencia, 65-Josh Krier, 68-Eric Witte, 77-Kevin Calsbeek, 80-Jesse Ayers, 88-Derek Carlson, 96-Zach Reker, 99-Nick Garcia. |
| Uni. of Sioux Falls: 1-Marlon Lobban, 2-Steven Kala, 4-Dan Schmeichel, 6-A. Schoenfelder, 7-Ismael Small, 8-Lance Lawson, 9-Alex Anderson, 10-Lorenzo Brown, 11-Mitch Lupkes, 13-D. Bergmeier, 15-Braden Wieking, 16-Brad Theilen, 18-Brock Madsen, 20-Jake Crowl, 22-Mitch Dunbar, 23-Cody Cavender, 24-Joe Moen, 26-M. Frericks, 27-Ryan Lowmiller, 28-Trevor Holleman, 29-Dylan Fritz, 31-Adam Lopez, 32-Lavell Jackson, 33-Alex Morales, 40-Nick Bonte, 41-Jared Reding, 42-D. Studzinski, 52-Josh Cenatus, 58-Nate Everett, 62-TJ Wendt, 67-Casey Peters, 68-Kyle Wasson, 70-Travis Beave, 77-Kyle Staudt, 80-Spenser Sailors, 83-Jon Ryan, 86-Scott LeBrun, 88-Michael Ellison, 90-B.Koolstra, 91-Mike Hartley, 93-Drew DeGroot, 94-Blake Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dakota Wesleyan..... 0 0 0 7 - 7 Record: (2-6,2-6)
Uni. of Sioux Falls. 28 28 3 0 - 59 Record: (8-0,7-0)
Scoring Summary:
1st 12:51 USF - Ryan Lowmiller 7 yd run (Braden Wieking kick), 3-17 1:15, DWU 0 - USF 7
10:40 USF - Scott LeBrun 42 yd pass from Lorenzo Brown (Braden Wieking kick), 1-42 0:08, DWU 0 - USF 14
08:26 USF - Ryan Lowmiller 5 yd run (Braden Wieking kick), 2-5 0:10, DWU 0 - USF 21
05:32 USF - Jon Ryan 36 yd pass from Lorenzo Brown (Braden Wieking kick), 1-36 0:07, DWU 0 - USF 28
2nd 11:47 USF - Lorenzo Brown 67 yd run (Braden Wieking kick), 4-94 2:23, DWU 0 - USF 35
07:00 USF - Ryan Lowmiller 4 yd run (Braden Wieking kick), 5-49 2:16, DWU 0 - USF 42
03:45 USF - Ryan Lowmiller 62 yd run (Braden Wieking kick), 2-80 0:40, DWU 0 - USF 49
01:54 USF - Ryan Lowmiller 87 yd run (Braden Wieking kick), 1-82 0:17, DWU 0 - USF 56
3rd 00:51 USF - Braden Wieking 32 yd field goal, 11-65 5:25, DWU 0 - USF 59
4th 04:25 DWU - Josh Endres 2 yd run (Nick Garcia kick), 12-80 7:52, DWU 7 - USF 59
DWU USF
FIRST DOWNS................... 9 24
RUSHES-YARDS (NET)............ 38-1 40-468
PASSING YDS (NET)............. 74 181
Passes Att-Comp-Int........... 24-12-0 11-8-0
TOTAL OFFENSE PLAYS-YARDS..... 62-75 51-649
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 5-82
Kickoff Returns-Yards......... 6-55 2-20
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 10-43.2 2-22.5
Fumbles-Lost.................. 4-2 6-3
Penalties-Yards............... 3-15 12-90
Possession Time............... 34:05 25:55
Third-Down Conversions........ 3 of 17 1 of 4
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 0-0 2-32
RUSHING: Dakota Wesleyan-Josh Endres 14-45; Raymond Blossom 8-8; Anthony
Muilenb 1-0; Jon Doom 2-minus 6; Justin Guzman 4-minus 9; Russell Mcguire
9-minus 37. Uni. of Sioux Falls-Ryan Lowmiller 8-197; Jake Crowl 18-124; Lorenzo
Brown 2-70; Lance Lawson 5-40; Mitch Dunbar 5-20; Ismael Small 1-12; Brad
Theilen 1-5.
PASSING: Dakota Wesleyan-Jon Doom 9-15-0-49; Russell Mcguire 3-9-0-25.
Uni. of Sioux Falls-Lorenzo Brown 8-9-0-181; Lance Lawson 0-2-0-0.
RECEIVING: Dakota Wesleyan-Anthony Muilenb 4-17; Jesse Ayers 2-32;
Raymond Blossom 2-12; Justin Guzman 2-minus 3; Drew Gillogly 1-13; Derek Carlson
1-3. Uni. of Sioux Falls-Jon Ryan 3-97; Scott LeBrun 2-46; Ryan Lowmiller 2-23;
Alex Anderson 1-15.
INTERCEPTIONS: Dakota Wesleyan-None. Uni. of Sioux Falls-None.
FUMBLES: Dakota Wesleyan-Jon Doom 2-2; Russell Mcguire 1-0; Josh Endres
1-0. Uni. of Sioux Falls-Scott LeBrun 1-1; Lance Lawson 1-0; Mitch Dunbar 1-0;
Ismael Small 1-0; Lavell Jackson 1-1; Jake Crowl 1-1.
Stadium: USF Sanford Complex Attendance: 2233
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2hr 40mn
Officials: Referee: Dana Nelson; Umpire: Jason Selchert; Linesman: Randy Betram;
Line judge: R Waagmeester; Back judge: Jim Ricketts Jr; Field judge: Todd Landsman;
Side judge: John Garrow; Scorer: Tony Goettsch;
Temperature: 49 Wind: SSW 12 Weather: Mostly Cloudy
|