Scoring Summary |
Morningside College (9-1,9-1) vs. Univ. of Sioux Falls (10-0,10-0)
Date: Nov 15, 2008 Site: Sioux Falls, S.D. Stadium: Bob Young Field Attendance: 4319
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morningside College | 10 | 7 | 7 | 7 | 31 |
| Univ. of Sioux Falls | 7 | 17 | 3 | 7 | 34 |
| SCORING SUMMARY | MOR -USF | |||
| 1st | 11:41 | MOR | Anderson, Blake 1 yd pass from Gilworth, Ian (Gradoville, C.J kick) | |
| 7 plays, 19 yards, TOP 2:23 | 7 - 0 | |||
| 05:03 | USF | Lowmiller, Ryan 1 yd run (Lindgren, Matt kick) | ||
| 12 plays, 71 yards, TOP 6:32 | 7 - 7 | |||
| 02:27 | MOR | Gradoville, C.J 44 yd field goal | ||
| 4 plays, -3 yards, TOP 1:36 | 10 - 7 | |||
| 2nd | 10:39 | USF | Brown, Lorenzo 5 yd run (Lindgren, Matt kick) | |
| 9 plays, 80 yards, TOP 4:22 | 10 - 14 | |||
| 06:45 | USF | Lindgren, Matt 30 yd field goal | ||
| 4 plays, 7 yards, TOP 2:14 | 10 - 17 | |||
| 01:26 | USF | Brown, Lorenzo 14 yd run (Lindgren, Matt kick) | ||
| 8 plays, 67 yards, TOP 3:38 | 10 - 24 | |||
| 00:20 | MOR | Kildow, Beau 3 yd pass from Gilworth, Ian (Gradoville, C.J kick) | ||
| 7 plays, 59 yards, TOP 0:59 | 17 - 24 | |||
| 3rd | 09:30 | MOR | Peterson, Jake 4 yd run (Gradoville, C.J kick) | |
| 6 plays, 25 yards, TOP 2:37 | 24 - 24 | |||
| 03:35 | USF | Lindgren, Matt 20 yd field goal | ||
| 11 plays, 69 yards, TOP 5:48 | 24 - 27 | |||
| 4th | 14:33 | MOR | Hunter, Joe Don 6 yd run (Gradoville, C.J kick) | |
| 3 plays, 23 yards, TOP 0:36 | 31 - 27 | |||
| 10:12 | USF | Lowmiller, Ryan 3 yd run (Lindgren, Matt kick) | ||
| 9 plays, 70 yards, TOP 4:13 | 31 - 34 | |||
|
Kickoff time: 12:00 pm End of Game: 2:50 Total elapsed time: 2hrs50 Referee: Jere Ohme Umpire: Eldon Maxwell Linesman: Mike Cleveringa Line judge: Derek Ohme Back judge: David Foltz Field judge: Darin Berg Side judge: John Schmidt Scorer: Tony Goettsch Temperature: 33 Wind: 15-25NW Weather: Partly Cloudy USF wins 3rd consecutive GPAC championship |
Team Statistics |
| Team Totals | MOR | USF |
| FIRST DOWNS | 8 | 24 |
| Rushing | 3 | 15 |
| Passing | 4 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 51 | 314 |
| Rushing Attempts | 23 | 62 |
| Average Per Rush | 2.2 | 5.1 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 72 | 336 |
| Yards Lost Rushing | 21 | 22 |
| NET YARDS PASSING | 100 | 152 |
| Completions-Attempts-Int | 13-26-0 | 12-19-1 |
| Average Per Attempt | 3.8 | 8.0 |
| Average Per Completion | 7.7 | 12.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 151 | 466 |
| Total offense plays | 49 | 81 |
| Average Gain Per Play | 3.1 | 5.8 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 3-25 | 6-65 |
| PUNTS-YARDS | 7-261 | 3-45 |
| Average Yards Per Punt | 37.3 | 15.0 |
| Net Yards Per Punt | 29.4 | 8.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-364 | 7-413 |
| Average Yards Per Kickoff | 60.7 | 59.0 |
| Net Yards Per Kickoff | 42.5 | 39.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-20-0 | 2-35-0 |
| Average Per Return | 10.0 | 17.5 |
| Kickoff returns: Number-Yds-TD | 7-139-0 | 6-109-0 |
| Average Per Return | 19.9 | 18.2 |
| Interceptions: Number-Yds-TD | 1-12-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:58 | 41:02 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 4:27 | 10:33 |
| 3rd Quarter | 7:15 | 7:45 |
| 4th Quarter | 1:38 | 13:22 |
| Third-Down Conversions | 2 of 11 | 8 of 15 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 5-5 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 3-19 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morningside College-None. Univ. of Sioux Falls-Brown, Lorenzo 2-0; Cimpl, Erik 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | U19 | 14:04 | Punt | U00 | 11:41 | * | TOUCHDOWN | 7-19 | 2:23 | # |
| MOR | 1st | M36 | 04:58 | Kickoff | M37 | 04:03 | Punt | 3-1 | 0:55 | ||
| MOR | 1st | U24 | 04:03 | Fumble | U27 | 02:27 | * | FIELD GOAL | 4--3 | 1:36 | # |
| MOR | 1st | M44 | 00:40 | Punt | M50 | 00:01 | Punt | 3-6 | 0:39 | ||
| MOR | 2nd | M40 | 10:34 | Kickoff | M41 | 08:59 | Punt | 3-1 | 1:35 | ||
| MOR | 2nd | M25 | 06:39 | Kickoff | M30 | 05:04 | Punt | 3-5 | 1:35 | ||
| MOR | 2nd | M41 | 01:19 | Kickoff | U00 | 00:20 | * | TOUCHDOWN | 7-59 | 0:59 | # |
| MOR | 3rd | M21 | 14:53 | Kickoff | M41 | 12:17 | Punt | 5-20 | 2:36 | ||
| MOR | 3rd | U25 | 12:07 | Interception | U00 | 09:30 | * | TOUCHDOWN | 6-25 | 2:37 | # |
| MOR | 3rd | M32 | 03:29 | Kickoff | M38 | 01:49 | Punt | 3-6 | 1:40 | ||
| MOR | 3rd | U23 | 00:09 | Punt | U00 | 14:33 | * | TOUCHDOWN | 3-23 | 0:36 | # |
| MOR | 4th | M36 | 10:06 | Kickoff | M40 | 09:01 | Punt | 3-4 | 1:05 | ||
| USF | 1st | U05 | 15:00 | Kickoff | U06 | 14:04 | Punt | 3-1 | 0:56 | ||
| USF | 1st | U29 | 11:35 | Kickoff | M00 | 05:03 | * | TOUCHDOWN | 12-71 | 6:32 | # |
| USF | 1st | U24 | 00:00 | Punt | U24 | 04:03 | Fumble | 0-0 | 0:00 | ||
| USF | 1st | U22 | 02:21 | Kickoff | U31 | 00:40 | Punt | 3-9 | 1:41 | ||
| USF | 1st | U20 | 00:01 | Punt | M00 | 10:39 | * | TOUCHDOWN | 9-80 | 4:22 | # |
| USF | 2nd | M20 | 08:59 | Punt | M13 | 06:45 | * | FIELD GOAL | 4-7 | 2:14 | # |
| USF | 2nd | U33 | 05:04 | Punt | M00 | 01:26 | * | TOUCHDOWN | 8-67 | 3:38 | # |
| USF | 2nd | M49 | 00:11 | Kickoff | M49 | 00:00 | End of half | 2-0 | 0:11 | ||
| USF | 3rd | U21 | 12:17 | Punt | U21 | 12:07 | Interception | 1-0 | 0:10 | ||
| USF | 3rd | U28 | 09:23 | Kickoff | M03 | 03:35 | * | FIELD GOAL | 11-69 | 5:48 | # |
| USF | 3rd | U35 | 01:49 | Punt | U36 | 00:09 | Punt | 3-1 | 1:40 | ||
| USF | 4th | U30 | 14:25 | Kickoff | M00 | 10:12 | * | TOUCHDOWN | 9-70 | 4:13 | # |
| USF | 4th | U04 | 09:01 | Punt | M15 | 00:00 | End of half | 18-81 | 9:01 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morningside College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 04:27 | 07:15 | 01:38 | 10:05 | 08:53 | 18:58 | ||
| 3rd Down Conversions | 1/5 | 0/2 | 1/3 | 0/1 | 1/7 | 1/4 | 2/11 | ||
| Average field position | U41 | M35 | U49 | M36 | M49 | M48 | M48 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Univ. of Sioux Falls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 10:33 | 07:45 | 13:22 | 19:55 | 21:07 | 41:02 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 2/4 | 4/4 | 2/7 | 6/8 | 8/15 | ||
| Average field position | U19 | M46 | U28 | U17 | U34 | U23 | U29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U05 | 15:00 | Kickoff | U06 | 14:04 | Punt | 3-1 | 0:56 | ||
| MOR | 1st | U19 | 14:04 | Punt | U00 | 11:41 | * | TOUCHDOWN | 7-19 | 2:23 | # |
| USF | 1st | U29 | 11:35 | Kickoff | M00 | 05:03 | * | TOUCHDOWN | 12-71 | 6:32 | # |
| MOR | 1st | M36 | 04:58 | Kickoff | M37 | 04:03 | Punt | 3-1 | 0:55 | ||
| USF | 1st | U24 | 00:00 | Punt | U24 | 04:03 | Fumble | 0-0 | 0:00 | ||
| MOR | 1st | U24 | 04:03 | Fumble | U27 | 02:27 | * | FIELD GOAL | 4--3 | 1:36 | # |
| USF | 1st | U22 | 02:21 | Kickoff | U31 | 00:40 | Punt | 3-9 | 1:41 | ||
| MOR | 1st | M44 | 00:40 | Punt | M50 | 00:01 | Punt | 3-6 | 0:39 | ||
| USF | 1st | U20 | 00:01 | Punt | M00 | 10:39 | * | TOUCHDOWN | 9-80 | 4:22 | # |
| MOR | 2nd | M40 | 10:34 | Kickoff | M41 | 08:59 | Punt | 3-1 | 1:35 | ||
| USF | 2nd | M20 | 08:59 | Punt | M13 | 06:45 | * | FIELD GOAL | 4-7 | 2:14 | # |
| MOR | 2nd | M25 | 06:39 | Kickoff | M30 | 05:04 | Punt | 3-5 | 1:35 | ||
| USF | 2nd | U33 | 05:04 | Punt | M00 | 01:26 | * | TOUCHDOWN | 8-67 | 3:38 | # |
| MOR | 2nd | M41 | 01:19 | Kickoff | U00 | 00:20 | * | TOUCHDOWN | 7-59 | 0:59 | # |
| USF | 2nd | M49 | 00:11 | Kickoff | M49 | 00:00 | End of half | 2-0 | 0:11 | ||
| MOR | 3rd | M21 | 14:53 | Kickoff | M41 | 12:17 | Punt | 5-20 | 2:36 | ||
| USF | 3rd | U21 | 12:17 | Punt | U21 | 12:07 | Interception | 1-0 | 0:10 | ||
| MOR | 3rd | U25 | 12:07 | Interception | U00 | 09:30 | * | TOUCHDOWN | 6-25 | 2:37 | # |
| USF | 3rd | U28 | 09:23 | Kickoff | M03 | 03:35 | * | FIELD GOAL | 11-69 | 5:48 | # |
| MOR | 3rd | M32 | 03:29 | Kickoff | M38 | 01:49 | Punt | 3-6 | 1:40 | ||
| USF | 3rd | U35 | 01:49 | Punt | U36 | 00:09 | Punt | 3-1 | 1:40 | ||
| MOR | 3rd | U23 | 00:09 | Punt | U00 | 14:33 | * | TOUCHDOWN | 3-23 | 0:36 | # |
| USF | 4th | U30 | 14:25 | Kickoff | M00 | 10:12 | * | TOUCHDOWN | 9-70 | 4:13 | # |
| MOR | 4th | M36 | 10:06 | Kickoff | M40 | 09:01 | Punt | 3-4 | 1:05 | ||
| USF | 4th | U04 | 09:01 | Punt | M15 | 00:00 | End of half | 18-81 | 9:01 | # | |
Defensive Statistics |
| ## | Morningside College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Nickolite, Bret | 11 | 7 | 14.5 | 1.0/4 | . | . | . | 2 | . | . | . |
| 9 | Klein, Aaron | 7 | 4 | 9.0 | . | . | . | . | . | . | . | . |
| 96 | Moore, Vernon | 6 | . | 6.0 | 2.0/5 | . | . | . | . | . | . | . |
| 24 | Oetken, Ryan | 5 | 1 | 5.5 | . | . | . | 1-12 | 1 | . | . | . |
| 40 | Loberg, Ben | 3 | 5 | 5.5 | 0.5/4 | . | . | . | . | . | . | . |
| 16 | Taylor, Justin | 5 | . | 5.0 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Buckley, Mike | 4 | 1 | 4.5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 39 | Tuttle,Marshall | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
| TM | Team | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 94 | Shideler, Justi | 2 | . | 2.0 | . | 1 | 1-0 | . | . | . | . | . |
| 2 | Buryanek, Brice | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Kirwan, John | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 37 | Tejki, Tucker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 54 | Todd, Austin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | Uleman, Travis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | Doran, Shawn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Klein, Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Niles, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | Bloom, Antuan | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Univ. of Sioux Falls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Schmeichel, Dan | 5 | 2 | 6.0 | 0.5/1 | . | . | . | 1 | . | . | . |
| 28 | Holleman, T. | 4 | 1 | 4.5 | . | . | . | . | 2 | 1 | . | . |
| 37 | Newman, Tyler | 3 | 2 | 4.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | 1 |
| 90 | Koolstra, B. | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 3 | Washington, D. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 93 | DeGroot, Drew | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Benedetto, Nick | 2 | . | 2.0 | . | . | . | . | 3 | . | . | . |
| 59 | Ross, TJ | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 91 | Hartley, Mike | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Cummings, Kyle | 1 | 1 | 1.5 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 1 | Lobban, Marlon | 1 | 1 | 1.5 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 47 | Carlson, Doug | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 6 | Schoenfelder, A | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Brown, Tyson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Cimpl, Erik | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Cavender, Cody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Jackson, Lavell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | Lopez, Adam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside College: 4-Klein, Ryan, 8-Barney, Marshal, 11-Doran, Shawn, 23-Pribil, Danny, 26-Gradoville, C.J, 28-Ahlers, Craig, 31-Hodges, Quentin, 32-Hunter, Joe Don, 33-Childress, Tyle, 34-Schroeder,Colin, 37-Tejki, Tucker, 38-Tusha, Riley, 40-Loberg, Ben, 50-Waszqis,Brandon, 52-Niles, Matt, 54-Todd, Austin, 82-Olsen, Peter, 85-Norwood,Bradley, 89-Buchholz, Chad, 94-Shideler, Justi, 97-Planting, Wade, 98-Sklenar, Brando. |
| Univ. of Sioux Falls: 2-Brown, Tyson, 5-Ramstad, Nick, 7-Small, Ismael, 13-Anderson, Drew, 14-Beachner, Bret, 15-Page, Eric, 19-Lindgren, Matt, 23-Cavender, Cody, 24-Moen, Joe, 25-Halseth, Adam, 26-Pedri, Tony, 31-Lopez, Adam, 32-Jackson, Lavell, 36-Porter, K., 39-Lupkes, Mitch, 40-Engelson, Trevo, 42-Studzinski, D., 47-Carlson, Doug, 51-Mousel, Tyler, 59-Ross, TJ, 61-Leveranz, L., 66-Vlotho, Jared, 68-Wasson, Kyle, 80-Sailors, S., 85-Larson, Jade, 88-Voegeli, Tim, 93-DeGroot, Drew. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morningside College. 10 7 7 7 - 31 Record: (9-1,9-1)
Univ. of Sioux Falls 7 17 3 7 - 34 Record: (10-0,10-0)
Scoring Summary:
1st 11:41 MOR - Anderson, Blake 1 yd pass from Gilworth, Ian (Gradoville, C.J kick), 7-19 2:23, MOR 7 - USF 0
05:03 USF - Lowmiller, Ryan 1 yd run (Lindgren, Matt kick), 12-71 6:32, MOR 7 - USF 7
02:27 MOR - Gradoville, C.J 44 yd field goal, 4--3 1:36, MOR 10 - USF 7
2nd 10:39 USF - Brown, Lorenzo 5 yd run (Lindgren, Matt kick), 9-80 4:22, MOR 10 - USF 14
06:45 USF - Lindgren, Matt 30 yd field goal, 4-7 2:14, MOR 10 - USF 17
01:26 USF - Brown, Lorenzo 14 yd run (Lindgren, Matt kick), 8-67 3:38, MOR 10 - USF 24
00:20 MOR - Kildow, Beau 3 yd pass from Gilworth, Ian (Gradoville, C.J kick), 7-59 0:59, MOR 17 - USF 24
3rd 09:30 MOR - Peterson, Jake 4 yd run (Gradoville, C.J kick), 6-25 2:37, MOR 24 - USF 24
03:35 USF - Lindgren, Matt 20 yd field goal, 11-69 5:48, MOR 24 - USF 27
4th 14:33 MOR - Hunter, Joe Don 6 yd run (Gradoville, C.J kick), 3-23 0:36, MOR 31 - USF 27
10:12 USF - Lowmiller, Ryan 3 yd run (Lindgren, Matt kick), 9-70 4:13, MOR 31 - USF 34
MOR USF
FIRST DOWNS................... 8 24
RUSHES-YARDS (NET)............ 23-51 62-314
PASSING YDS (NET)............. 100 152
Passes Att-Comp-Int........... 26-13-0 19-12-1
TOTAL OFFENSE PLAYS-YARDS..... 49-151 81-466
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-20 2-35
Kickoff Returns-Yards......... 7-139 6-109
Interception Returns-Yards.... 1-12 0-0
Punts (Number-Avg)............ 7-37.3 3-15.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 3-25 6-65
Possession Time............... 18:58 41:02
Third-Down Conversions........ 2 of 11 8 of 15
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 5-5 6-7
Sacks By: Number-Yards........ 0-0 3-19
RUSHING: Morningside College-Peterson, Jake 13-46; Hunter, Joe Don 4-15;
Childress, Tyle 1-minus 2; Gilworth, Ian 5-minus 8. Univ. of Sioux Falls-Brown,
Lorenzo 29-152; Lowmiller, Ryan 18-66; Cimpl, Erik 8-49; Small, Ismael 5-38;
Ryan, Jon 1-11; TM 1-minus 2.
PASSING: Morningside College-Gilworth, Ian 13-26-0-100. Univ. of Sioux
Falls-Brown, Lorenzo 12-19-1-152.
RECEIVING: Morningside College-Kildow, Beau 7-48; Anderson, Blake 4-23;
Bloom, Antuan 1-23; Buchholz, Chad 1-6. Univ. of Sioux Falls-Anderson, Alex
5-60; Ryan, Jon 3-67; Ramstad, Nick 2-9; Larson, Jade 1-13; Cimpl, Erik 1-3.
INTERCEPTIONS: Morningside College-Oetken, Ryan 1-12. Univ. of Sioux
Falls-None.
FUMBLES: Morningside College-None. Univ. of Sioux Falls-Brown, Lorenzo
2-0; Cimpl, Erik 1-1.
Stadium: Bob Young Field Attendance: 4319
Kickoff time: 12:00 pm End of Game: 2:50 Total elapsed time: 2hrs50
Officials: Referee: Jere Ohme; Umpire: Eldon Maxwell; Linesman: Mike Cleveringa;
Line judge: Derek Ohme; Back judge: David Foltz; Field judge: Darin Berg;
Side judge: John Schmidt; Scorer: Tony Goettsch;
Temperature: 33 Wind: 15-25NW Weather: Partly Cloudy
USF wins 3rd consecutive GPAC championship
|
Play-by-Play Summary |
| Morningside wins toss and defers-USF to receive and defend south goal | |||
| Mor | 1-10 | at Mor30 | MOR ball on MOR30. |
| Gradoville, C.J kickoff 67 yards to the USF3, Jackson, Lavell return 2 yards to the USF5. | |||
| Usf | 1-10 | at Usf05 | Lowmiller, Ryan rush for 1 yard to the USF6 (Tuttle,Marshall). |
| Usf | 2-9 | at Usf06 | Brown, Lorenzo pass incomplete to Ryan, Jon. |
| Usf | 3-9 | at Usf06 | Brown, Lorenzo pass incomplete to Cimpl, Erik (Nickolite, Bret). |
| Usf | 4-9 | at Usf06 | Anderson, Drew punt 13 yards to the USF19, out-of-bounds. |
| Drive: 3 plays, 1 yards, TOP 00:56 | |||
| Mor | 1-10 | at Usf19 | MORNINGSIDE COLLEGE drive start at 14:04. |
| Mor | 1-10 | at Usf19 | Peterson, Jake rush for 1 yard to the USF18 (Koolstra, B.). |
| Mor | 2-9 | at Usf18 | Gilworth, Ian pass incomplete to Bloom, Antuan. |
| Mor | 3-9 | at Usf18 | Gilworth, Ian pass complete to Kildow, Beau for 10 yards to the USF8, 1ST DOWN MOR (Holleman, T.). |
| Mor | 1-G | at Usf08 | Peterson, Jake rush for no gain to the USF8 (Washington, D.). |
| Mor | 2-G | at Usf08 | Gilworth, Ian pass complete to Kildow, Beau for 5 yards to the USF3 (Newman, Tyler). |
| Mor | 3-G | at Usf03 | Gilworth, Ian pass complete to Anderson, Blake for 2 yards to the USF1 (Schoenfelder, A). |
| Mor | 4-G | at Usf01 | Gilworth, Ian pass complete to Anderson, Blake for 1 yard to the USF0, TOUCHDOWN, clock 11:41. |
| Gradoville, C.J kick attempt good. | |||
| Morningside College 7, Univ. of Sioux Falls 0 | |||
| Drive: 7 plays, 19 yards, TOP 02:23 | |||
| Gradoville, C.J kickoff 65 yards to the USF5, Jackson, Lavell return 24 yards to the USF29 (Todd, Austin;Loberg, Ben). | |||
| Usf | 1-10 | at Usf29 | UNIV. OF SIOUX FALLS drive start at 11:35. |
| Usf | 1-10 | at Usf29 | Brown, Lorenzo rush for 5 yards to the USF34 (Tuttle,Marshall). |
| Usf | 2-5 | at Usf34 | Brown, Lorenzo rush for 12 yards to the USF46, 1ST DOWN USF, out-of-bounds (Oetken, Ryan). |
| Usf | 1-10 | at Usf46 | Brown, Lorenzo pass complete to Cimpl, Erik for 3 yards to the USF49, out-of-bounds (Doran, Shawn). |
| Usf | 2-7 | at Usf49 | Cimpl, Erik rush for no gain to the USF49 (Nickolite, Bret), PENALTY MOR offside defense 5 yards to the MOR46, NO PLAY. |
| Usf | 2-2 | at Mor46 | Brown, Lorenzo rush for 22 yards to the MOR24, 1ST DOWN USF (Oetken, Ryan). |
| Usf | 1-10 | at Mor24 | Small, Ismael rush for no gain to the MOR24 (Moore, Vernon). |
| Usf | 2-10 | at Mor24 | Brown, Lorenzo pass incomplete to Ryan, Jon. |
| Usf | 3-10 | at Mor24 | Brown, Lorenzo pass complete to Lowmiller, Ryan for no gain to the MOR24 (Taylor, Justin), PENALTY USF holding 10 yards to the MOR34, NO PLAY. |
| Usf | 3-20 | at Mor34 | Brown, Lorenzo rush for 10 yards to the MOR24 (Buckley, Mike). |
| Usf | 4-10 | at Mor24 | Timeout Univ. of Sioux Falls, clock 07:18. |
| Usf | 4-10 | at Mor24 | Brown, Lorenzo pass complete to Anderson, Alex for 13 yards to the MOR11, 1ST DOWN USF. |
| Usf | 1-10 | at Mor11 | Brown, Lorenzo rush for loss of 1 yard to the MOR12, fumble by Brown, Lorenzo recovered by USF Brown, Lorenzo at MOR12. |
| Usf | 2-11 | at Mor12 | Cimpl, Erik rush for 9 yards to the MOR3 (Moore, Vernon). |
| Usf | 3-2 | at Mor03 | Lowmiller, Ryan rush for 2 yards to the MOR1, 1ST DOWN USF (Team). |
| Usf | 1-G | at Mor01 | Timeout Univ. of Sioux Falls, clock 05:06. |
| Usf | 1-G | at Mor01 | Lowmiller, Ryan rush for 1 yard to the MOR0, TOUCHDOWN, clock 05:03. |
| Lindgren, Matt kick attempt good. | |||
| Morningside College 7, Univ. of Sioux Falls 7 | |||
| Drive: 12 plays, 71 yards, TOP 06:32 | |||
| Lindgren, Matt kickoff 45 yards to the MOR25, Peterson, Jake return 11 yards to the MOR36 (Schmeichel, Dan). | |||
| Mor | 1-10 | at Mor36 | MORNINGSIDE COLLEGE drive start at 04:58. |
| Mor | 1-10 | at Mor36 | Peterson, Jake rush for 1 yard to the MOR37 (Hartley, Mike). |
| Mor | 2-9 | at Mor37 | Gilworth, Ian pass incomplete to Anderson, Blake. |
| Mor | 3-9 | at Mor37 | Gilworth, Ian pass incomplete to Childress, Tyle, QB hurry by Newman, Tyler. |
| Mor | 4-9 | at Mor37 | Olsen, Peter punt 53 yards to the USF10, Cimpl, Erik return 14 yards to the USF24, fumble forced by Shideler, Justi, fumble by Cimpl, Erik recovered by MOR Shideler, Justi at USF24. |
| Drive: 3 plays, 1 yards, TOP 00:55 | |||
