University of Sioux Falls
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Season Schedule/Results & Leaders (as of Feb 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (7-5) (7-8) (3-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (2-1) (3-3) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/6/04 6:00 PM VCS W 76-68 (24)Farrell, Courtney (14)Farrell, Courtney
11/12/04 6:00 PM vs Mayville State W 81-69 (28)Orsack, Krista (12)Farrell, Courtney
11/13/04 4:00 PM DAKOTA STATE 67-87 L (33)Farrell, Courtney (15)Farrell, Courtney
11/16/04 7:00 PM SI TANKA UNIVERSITY - WOMEN W 75-64 (21)Farrell, Courtney (17)Farrell, Courtney
11/1/04 7:00 PM at College of St. Mary W 96-63 (30)Orsack, Krista (12)Farrell, Courtney
11/20/04 6:00 PM * DORDT COLLEGE W 89-69 (27)Orsack, Krista (11)Farrell, Courtney
11/23/04 6:00 PM * MMCW 63-84 L (22)Farrell, Courtney (10)Farrell, Courtney
11/27/04 3:00 PM vs Rocky Mountain College W 80-65 (22)Farrell, Courtney (14)Farrell, Courtney
11/28/04 1:00 PM at Dickinson State University 60-78 L (36)Farrell, Courtney (15)Farrell, Courtney
12/1/04 6:00 PM * MORW 64-81 L (24)Farrell, Courtney (12)Farrell, Courtney
12-4-04 2 p.m. * at Concordia 67-83 L (28)Farrell, Courtney (5)Farrell, Courtney
12/8/04 6:00 * at Dakota Wesleyan University W 62-59 500 (32)Farrell, Courtney (11)Farrell, Courtney
12/09/04 7:00 pm at MLC W 82-60 (25)Farrell, Courtney (10)Farrell, Courtney
12/30/04 8:00 p.m. at Roberts Wesleyan College W 83-72 372 (31)Farrell, Courtney (12)Farrell, Courtney
12/31/04 1:00 p.m. vs Houghton College W 78-39 97 (17)Farrell, Courtney (16)Pulford, Katie
1/5/05 6:00 PM * BCUW 68-72 L (22)Farrell, Courtney (13)Farrell, Courtney
1/8/05 2:00 pm * at Hastings College 79-87 L (24)Farrell, Courtney (12)Farrell, Courtney
1/12/05 6:00 p.m. * at Northwestern College 74-96 L 1600 (24)Farrell, Courtney (9)Pulford, Katie
1/15/05 2:00 PM * DOANE COLLEGE 86-87 LOT (34)Farrell, Courtney (14)Pulford, Katie
(14)Farrell, Courtney
1-19-05 6:00 * at Dordt W 96-82 (32)Pulford, Katie (11)Farrell, Courtney
1/22/05 2:00 PM * DANA COLLEGE W 94-59 (20)Farrell, Courtney (15)Farrell, Courtney
1-26-05 6:00pm * at Morningside (IA) Women 48-76 L 800 (16)Farrell, Courtney (12)Farrell, Courtney
1/29/05 2:00 PM * NEBRASKA WESLEYAN W 95-79 (36)Farrell, Courtney (15)Farrell, Courtney
2/2/05 6:00 PM * DAKOTA WESLEYAN W 85-79 (24)Farrell, Courtney (11)Farrell, Courtney
2/5/05 2 p.m. * at Midland Lutheran College W 72-66 (24)Farrell, Courtney (11)Farrell, Courtney
2-9-05 6PM * at Mount Marty College Women 80-90 L 51 (25)Farrell, Courtney (9)Farrell, Courtney
02/12/05 7 p.m. at South Dakota State 47-102 L 2034 (13)Farrell, Courtney (6)Farrell, Courtney
02/16/05 6:00 p.m * at Briar Cliff W 72-54 (26)Farrell, Courtney (11)Farrell, Courtney
2/19/05 2:00 PM * NORTHWESTERN W 82-64 (25)Farrell, Courtney (14)Pulford, Katie
02/23/05 7:30 pm % at Doane College Tigers 82-84 L (22)Farrell, Courtney (6)Pulford, Katie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 15 5357 357
NEUTRAL................. 3 97 32
TOTAL................... 30 5454 182
Season Box Score
THE STAT CREW SYSTEM
University of Sioux Falls Season Box Score (as of Feb 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (7-5) (7-8) (3-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (2-1) (3-3) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Smidt, Vanessa..... 24-0 198 8.3 12-46 .261 8-38 .211 9-10 .900 4 21 25 1.0 12 0 11 28 0 3 41 1.7
04 Nelson, Chelsey.... 30-29 744 24.8 105-255 .412 73-173 .422 35-43 .814 15 75 90 3.0 53 0 43 62 1 20 318 10.6
05 Koupal, Michele.... 19-0 128 6.7 8-16 .500 4-6 .667 2-4 .500 8 8 16 0.8 11 0 3 6 0 2 22 1.2
10 Kono, Kristin...... 29-15 546 18.8 24-57 .421 5-18 .278 36-59 .610 2 72 74 2.6 51 1 91 54 4 17 89 3.1
12 Johnson, Breanne... 30-17 587 19.6 28-92 .304 17-51 .333 21-32 .656 13 45 58 1.9 44 1 82 57 4 29 94 3.1
14 Evans, Billie...... 28-0 264 9.4 24-75 .320 4-19 .211 6-14 .429 8 21 29 1.0 17 0 14 32 1 1 58 2.1
20 Orsack, Krista..... 30-30 915 30.5 137-380 .361 89-254 .350 35-46 .761 18 85 103 3.4 73 1 110 63 14 29 398 13.3
22 Fett, Britni....... 4-0 14 3.5 2-4 .500 0-0 .000 1-2 .500 3 0 3 0.8 1 0 0 0 0 1 5 1.3
24 Farrell, Courtney.. 30-30 1041 34.7 251-415 .605 4-21 .190 214-270 .793 115 226 341 11.4 55 1 67 105 16 12 720 24.0
30 Oltmanns, Machel... 5-0 16 3.2 1-5 .200 0-2 .000 1-2 .500 2 2 4 0.8 1 0 0 3 0 0 3 0.6
32 Iverson, A.J....... 6-0 84 14.0 10-20 .500 8-13 .615 2-4 .500 2 7 9 1.5 4 0 1 4 0 1 30 5.0
34 Klaassen, Kristen.. 16-0 152 9.5 21-40 .525 1-3 .333 22-25 .880 11 25 36 2.3 8 0 13 18 0 18 65 4.1
42 Haynes, Sarah...... 28-0 299 10.7 35-74 .473 8-23 .348 14-30 .467 16 46 62 2.2 42 0 10 34 3 7 92 3.3
44 Kraayenbrink, Jenna 23-0 207 9.0 9-37 .243 0-0 .000 9-17 .529 11 34 45 2.0 16 0 10 16 14 2 27 1.2
50 Hermsen, Brooke.... 12-0 72 6.0 5-11 .455 5-10 .500 10-11 .909 0 6 6 0.5 0 0 12 11 0 0 25 2.1
52 Stoterau, Sally.... 2-0 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.0
54 Pulford, Katie..... 30-29 752 25.1 124-264 .470 1-2 .500 47-68 .691 49 157 206 6.9 81 6 29 34 75 12 296 9.9
TEAM............... 45 76 121 4.5 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6021 796-1792 .444 227-633 .359 464-637 .728 322 907 1229 41.0 470 10 496 542 132 154 2283 76.1
Opponents.......... 30 5728 796-2044 .389 196-576 .340 421-600 .702 407 750 1157 38.6 579 - 483 385 78 301 2209 73.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1103 1172 8 - 2283
Opponents..................... 1059 1150 9 - 2218
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
University of Sioux Falls..... 63 10 73
Opponents..................... 70 8 78
Combined Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Combined Team Statistics (as of Feb 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-13) (7-5) (7-8) (3-0)
CONFERENCE.......... (9-9) (5-4) (4-5) (0-0)
NON-CONFERENCE...... (8-4) (2-1) (3-3) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/6/04 VCS W 76-68 -
11/12/04 vs Mayville State W 81-69 -
11/13/04 DAKOTA STATE L 67-87 -
11/16/04 SI TANKA UNIVERSITY - WOMEN W 75-64 -
11/1/04 at College of St. Mary W 96-63 -
*11/20/04 DORDT COLLEGE W 89-69 -
*11/23/04 MMCW L 63-84 -
11/27/04 vs Rocky Mountain College W 80-65 -
11/28/04 at Dickinson State University L 60-78 -
*12/1/04 MORW L 64-81 -
*12-4-04 at Concordia L 67-83 -
*12/8/04 at Dakota Wesleyan University W 62-59 500
12/09/04 at MLC W 82-60 -
12/30/04 at Roberts Wesleyan College W 83-72 372
12/31/04 vs Houghton College W 78-39 97
*1/5/05 BCUW L 68-72 -
*1/8/05 at Hastings College L 79-87 -
*1/12/05 at Northwestern College L 74-96 1600
*1/15/05 DOANE COLLEGE LOT 86-87 -
*1-19-05 at Dordt W 96-82 -
*1/22/05 DANA COLLEGE W 94-59 -
*1-26-05 at Morningside (IA) Women L 48-76 800
*1/29/05 NEBRASKA WESLEYAN W 95-79 -
*2/2/05 DAKOTA WESLEYAN W 85-79 -
*2/5/05 at Midland Lutheran College W 72-66 -
*2-9-05 at Mount Marty College Women L 80-90 51
02/12/05 at South Dakota State L 47-102 2034
*02/16/05 at Briar Cliff W 72-54 -
*2/19/05 NORTHWESTERN W 82-64 -
%02/23/05 at Doane College Tigers L 82-84 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Smidt, Vanessa...... 24-0 8.3 .261 .211 .900 1.0 0.5 3 0 1.7
04 Nelson, Chelsey..... 30-29 24.8 .412 .422 .814 3.0 1.4 20 1 10.6
05 Koupal, Michele..... 19-0 6.7 .500 .667 .500 0.8 0.2 2 0 1.2
10 Kono, Kristin....... 29-15 18.8 .421 .278 .610 2.6 3.1 17 4 3.1
12 Johnson, Breanne.... 30-17 19.6 .304 .333 .656 1.9 2.7 29 4 3.1
14 Evans, Billie....... 28-0 9.4 .320 .211 .429 1.0 0.5 1 1 2.1
20 Orsack, Krista...... 30-30 30.5 .361 .350 .761 3.4 3.7 29 14 13.3
22 Fett, Britni........ 4-0 3.5 .500 .000 .500 0.8 0.0 1 0 1.3
24 Farrell, Courtney... 30-30 34.7 .605 .190 .793 11.4 2.2 12 16 24.0
30 Oltmanns, Machel.... 5-0 3.2 .200 .000 .500 0.8 0.0 0 0 0.6
32 Iverson, A.J........ 6-0 14.0 .500 .615 .500 1.5 0.2 1 0 5.0
34 Klaassen, Kristen... 16-0 9.5 .525 .333 .880 2.3 0.8 18 0 4.1
42 Haynes, Sarah....... 28-0 10.7 .473 .348 .467 2.2 0.4 7 3 3.3
44 Kraayenbrink, Jenna. 23-0 9.0 .243 .000 .529 2.0 0.4 2 14 1.2
50 Hermsen, Brooke..... 12-0 6.0 .455 .500 .909 0.5 1.0 0 0 2.1
52 Stoterau, Sally..... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
54 Pulford, Katie...... 30-29 25.1 .470 .500 .691 6.9 1.0 12 75 9.9
Total............... 30 .444 .359 .728 41.0 16.5 154 132 76.1
Opponents........... 30 .389 .340 .702 38.6 16.1 301 78 73.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smidt, Vanessa...... 24 12-46 .261 8-38 .211 9-10 .900 41 1.7
Nelson, Chelsey..... 30 105-255 .412 73-173 .422 35-43 .814 318 10.6
Koupal, Michele..... 19 8-16 .500 4-6 .667 2-4 .500 22 1.2
Kono, Kristin....... 29 24-57 .421 5-18 .278 36-59 .610 89 3.1
Johnson, Breanne.... 30 28-92 .304 17-51 .333 21-32 .656 94 3.1
Evans, Billie....... 28 24-75 .320 4-19 .211 6-14 .429 58 2.1
Orsack, Krista...... 30 137-380 .361 89-254 .350 35-46 .761 398 13.3
Fett, Britni........ 4 2-4 .500 0-0 .000 1-2 .500 5 1.3
Farrell, Courtney... 30 251-415 .605 4-21 .190 214-270 .793 720 24.0
Oltmanns, Machel.... 5 1-5 .200 0-2 .000 1-2 .500 3 0.6
Iverson, A.J........ 6 10-20 .500 8-13 .615 2-4 .500 30 5.0
Klaassen, Kristen... 16 21-40 .525 1-3 .333 22-25 .880 65 4.1
Haynes, Sarah....... 28 35-74 .473 8-23 .348 14-30 .467 92 3.3
Kraayenbrink, Jenna. 23 9-37 .243 0-0 .000 9-17 .529 27 1.2
Hermsen, Brooke..... 12 5-11 .455 5-10 .500 10-11 .909 25 2.1
Stoterau, Sally..... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Pulford, Katie...... 30 124-264 .470 1-2 .500 47-68 .691 296 9.9
Total............... 30 796-1792 .444 227-633 .359 464-637 .728 2283 76.1
Opponents........... 30 796-2044 .389 196-576 .340 421-600 .702 2209 73.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smidt, Vanessa...... 24 198 4 21 25 12 0 11 28 0.4 8
Nelson, Chelsey..... 30 744 15 75 90 53 0 43 62 0.7 21
Koupal, Michele..... 19 128 8 8 16 11 0 3 6 0.5 6
Kono, Kristin....... 29 546 2 72 74 51 1 91 54 1.7 11
Johnson, Breanne.... 30 587 13 45 58 44 1 82 57 1.4 11
Evans, Billie....... 28 264 8 21 29 17 0 14 32 0.4 13
Orsack, Krista...... 30 915 18 85 103 73 1 110 63 1.7 30
Fett, Britni........ 4 14 3 0 3 1 0 0 0 0.0 5
Farrell, Courtney... 30 1041 115 226 341 55 1 67 105 0.6 36
Oltmanns, Machel.... 5 16 2 2 4 1 0 0 3 0.0 2
Iverson, A.J........ 6 84 2 7 9 4 0 1 4 0.3 8
Klaassen, Kristen... 16 152 11 25 36 8 0 13 18 0.7 14
Haynes, Sarah....... 28 299 16 46 62 42 0 10 34 0.3 9
Kraayenbrink, Jenna. 23 207 11 34 45 16 0 10 16 0.6 7
Hermsen, Brooke..... 12 72 0 6 6 0 0 12 11 1.1 9
Stoterau, Sally..... 2 2 0 1 1 1 0 0 0 0.0 0
Pulford, Katie...... 30 752 49 157 206 81 6 29 34 0.9 32
Total............... 30 6021 322 907 1229 470 10 496 542 0.9 96
Opponents........... 30 5728 407 750 1157 579 - 483 385 1.3 102
TEAM STATISTICS USFW OPP
---------------------------------------------------
SCORING.................. 2283 2209
Points per game........ 76.1 73.6
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 796-1792 796-2044
Field goal pct......... .444 .389
3 POINT FG-ATT........... 227-633 196-576
3-point FG pct......... .359 .340
3-pt FG made per game.. 7.6 6.5
FREE THROWS-ATT.......... 464-637 421-600
Free throw pct......... .728 .702
REBOUNDS................. 1229 1157
Rebounds per game...... 41.0 38.6
Rebounding margin...... +2.4 -
ASSISTS.................. 496 483
Assists per game....... 16.5 16.1
TURNOVERS................ 542 385
Turnovers per game..... 18.1 12.8
Turnover margin........ -5.2 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 154 301
Steals per game........ 5.1 10.0
BLOCKS................... 132 78
Blocks per game........ 4.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 0 5454
Home games-Avg/Game.... 12-0 15-357
Neutral site-Avg/Game.. - 3-32
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1103 1172 8 - 2283
Opponents..................... 1059 1150 9 - 2218
Overall Team Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall Team Statistics (as of Feb 24, 2005)
All games
TEAM STATISTICS USFW OPP
---------------------------------------------------
SCORING.................. 2283 2209
Points per game........ 76.1 73.6
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 796-1792 796-2044
Field goal pct......... .444 .389
3 POINT FG-ATT........... 227-633 196-576
3-point FG pct......... .359 .340
3-pt FG made per game.. 7.6 6.5
FREE THROWS-ATT.......... 464-637 421-600
Free throw pct......... .728 .702
REBOUNDS................. 1229 1157
Rebounds per game...... 41.0 38.6
Rebounding margin...... +2.4 -
ASSISTS.................. 496 483
Assists per game....... 16.5 16.1
TURNOVERS................ 542 385
Turnovers per game..... 18.1 12.8
Turnover margin........ -5.2 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 154 301
Steals per game........ 5.1 10.0
BLOCKS................... 132 78
Blocks per game........ 4.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 4 -
ATTENDANCE............... 0 5454
Home games-Avg/Game.... 12-0 15-357
Neutral site-Avg/Game.. - 3-32
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
University of Sioux Falls..... 1103 1172 8 - 2283
Opponents..................... 1059 1150 9 - 2218
Category Leaders
THE STAT CREW SYSTEM
University of Sioux Falls Category Leaders (as of Feb 24, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Farrell, Courtney... 251 415 .605 Farrell, Courtney... 30 415 13.8
Klaassen, Kristen... 21 40 .525 Orsack, Krista...... 30 380 12.7
Koupal, Michele..... 8 16 .500 Pulford, Katie...... 30 264 8.8
Fett, Britni........ 2 4 .500 Nelson, Chelsey..... 30 255 8.5
Iverson, A.J........ 10 20 .500 Johnson, Breanne.... 30 92 3.1
Haynes, Sarah....... 35 74 .473
Pulford, Katie...... 124 264 .470 FIELD GOALS MADE G Made Made/G
Hermsen, Brooke..... 5 11 .455 -----------------------------------
Kono, Kristin....... 24 57 .421 Farrell, Courtney... 30 251 8.4
Nelson, Chelsey..... 105 255 .412 Orsack, Krista...... 30 137 4.6
Orsack, Krista...... 137 380 .361 Pulford, Katie...... 30 124 4.1
Evans, Billie....... 24 75 .320 Nelson, Chelsey..... 30 105 3.5
Haynes, Sarah....... 28 35 1.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Koupal, Michele..... 4 6 .667 Orsack, Krista...... 30 254 8.5
Iverson, A.J........ 8 13 .615 Nelson, Chelsey..... 30 173 5.8
Pulford, Katie...... 1 2 .500 Johnson, Breanne.... 30 51 1.7
Hermsen, Brooke..... 5 10 .500 Smidt, Vanessa...... 24 38 1.6
Nelson, Chelsey..... 73 173 .422 Haynes, Sarah....... 28 23 0.8
Orsack, Krista...... 89 254 .350
Haynes, Sarah....... 8 23 .348 3-POINT FGS MADE G Made Made/G
Johnson, Breanne.... 17 51 .333 -----------------------------------
Klaassen, Kristen... 1 3 .333 Orsack, Krista...... 30 89 3.0
Kono, Kristin....... 5 18 .278 Nelson, Chelsey..... 30 73 2.4
Smidt, Vanessa...... 8 38 .211 Johnson, Breanne.... 30 17 0.6
Evans, Billie....... 4 19 .211 Haynes, Sarah....... 28 8 0.3
Smidt, Vanessa...... 24 8 0.3
Iverson, A.J........ 6 8 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hermsen, Brooke..... 10 11 .909 Farrell, Courtney... 30 270 9.0
Smidt, Vanessa...... 9 10 .900 Pulford, Katie...... 30 68 2.3
Klaassen, Kristen... 22 25 .880 Kono, Kristin....... 29 59 2.0
Nelson, Chelsey..... 35 43 .814 Orsack, Krista...... 30 46 1.5
Farrell, Courtney... 214 270 .793 Nelson, Chelsey..... 30 43 1.4
Orsack, Krista...... 35 46 .761
Pulford, Katie...... 47 68 .691 FREE THROWS MADE G Made Made/G
Johnson, Breanne.... 21 32 .656 -----------------------------------
Kono, Kristin....... 36 59 .610 Farrell, Courtney... 30 214 7.1
Kraayenbrink, Jenna. 9 17 .529 Pulford, Katie...... 30 47 1.6
Oltmanns, Machel.... 1 2 .500 Kono, Kristin....... 29 36 1.2
Koupal, Michele..... 2 4 .500 Orsack, Krista...... 30 35 1.2
Iverson, A.J........ 2 4 .500 Nelson, Chelsey..... 30 35 1.2
Fett, Britni........ 1 2 .500
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Farrell, Courtney... 30 720 24.0 Farrell, Courtney... 30 720 24.0
Orsack, Krista...... 30 398 13.3 Orsack, Krista...... 30 398 13.3
Nelson, Chelsey..... 30 318 10.6 Nelson, Chelsey..... 30 318 10.6
Pulford, Katie...... 30 296 9.9 Pulford, Katie...... 30 296 9.9
Johnson, Breanne.... 30 94 3.1 Iverson, A.J........ 6 30 5.0
Haynes, Sarah....... 28 92 3.3 Klaassen, Kristen... 16 65 4.1
Kono, Kristin....... 29 89 3.1 Haynes, Sarah....... 28 92 3.3
Klaassen, Kristen... 16 65 4.1 Johnson, Breanne.... 30 94 3.1
Evans, Billie....... 28 58 2.1 Kono, Kristin....... 29 89 3.1
Smidt, Vanessa...... 24 41 1.7 Hermsen, Brooke..... 12 25 2.1
Iverson, A.J........ 6 30 5.0 Evans, Billie....... 28 58 2.1
Kraayenbrink, Jenna. 23 27 1.2 Smidt, Vanessa...... 24 41 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Farrell, Courtney... 30 341 11.4 Orsack, Krista...... 30 110 3.7
Pulford, Katie...... 30 206 6.9 Kono, Kristin....... 29 91 3.1
Orsack, Krista...... 30 103 3.4 Johnson, Breanne.... 30 82 2.7
Nelson, Chelsey..... 30 90 3.0 Farrell, Courtney... 30 67 2.2
Kono, Kristin....... 29 74 2.6 Nelson, Chelsey..... 30 43 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Farrell, Courtney... 30 341 11.4 Johnson, Breanne.... 30 29 1.0
Pulford, Katie...... 30 206 6.9 Orsack, Krista...... 30 29 1.0
Orsack, Krista...... 30 103 3.4 Nelson, Chelsey..... 30 20 0.7
Nelson, Chelsey..... 30 90 3.0 Klaassen, Kristen... 16 18 1.1
Kono, Kristin....... 29 74 2.6 Kono, Kristin....... 29 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Farrell, Courtney... 30 115 3.8 Pulford, Katie...... 30 75 2.5
Pulford, Katie...... 30 49 1.6 Farrell, Courtney... 30 16 0.5
Orsack, Krista...... 30 18 0.6 Orsack, Krista...... 30 14 0.5
Haynes, Sarah....... 28 16 0.6 Kraayenbrink, Jenna. 23 14 0.6
Nelson, Chelsey..... 30 15 0.5 Johnson, Breanne.... 30 4 0.1
Kono, Kristin....... 29 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Farrell, Courtney... 30 226 7.5 -----------------------------------
Pulford, Katie...... 30 157 5.2 Farrell, Courtney... 30 1041 34.7
Orsack, Krista...... 30 85 2.8 Orsack, Krista...... 30 915 30.5
Nelson, Chelsey..... 30 75 2.5 Pulford, Katie...... 30 752 25.1
Kono, Kristin....... 29 72 2.5 Nelson, Chelsey..... 30 744 24.8
Johnson, Breanne.... 30 587 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pulford, Katie...... 30 81 2.7 Farrell, Courtney... 30 105 3.5
Orsack, Krista...... 30 73 2.4 Orsack, Krista...... 30 63 2.1
Farrell, Courtney... 30 55 1.8 Nelson, Chelsey..... 30 62 2.1
Nelson, Chelsey..... 30 53 1.8 Johnson, Breanne.... 30 57 1.9
Kono, Kristin....... 29 51 1.8 Kono, Kristin....... 29 54 1.9
FOULOUTS G No.
----------------------------
Pulford, Katie...... 30 6
Farrell, Courtney... 30 1
Johnson, Breanne.... 30 1
Kono, Kristin....... 29 1
Orsack, Krista...... 30 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
University of Sioux Falls Overall/Conference Statistics (as of Feb 24, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smidt, Vanessa...... 24-0 8.3 .261 .211 .900 1.0 0.5 3 0 1.7 15-0 8.1 .292 .238 1.000 0.9 0.7 2 0 1.5
Nelson, Chelsey..... 30-29 24.8 .412 .422 .814 3.0 1.4 20 1 10.6 18-18 26.6 .408 .424 .769 3.2 1.4 16 1 11.6
Koupal, Michele..... 19-0 6.7 .500 .667 .500 0.8 0.2 2 0 1.2 13-0 6.8 .500 .667 .500 0.8 0.2 0 0 1.5
Kono, Kristin....... 29-15 18.8 .421 .278 .610 2.6 3.1 17 4 3.1 18-10 19.2 .368 .231 .632 3.1 3.2 10 3 3.1
Johnson, Breanne.... 30-17 19.6 .304 .333 .656 1.9 2.7 29 4 3.1 18-9 19.2 .275 .296 .600 1.4 2.3 17 2 2.7
Evans, Billie....... 28-0 9.4 .320 .211 .429 1.0 0.5 1 1 2.1 17-0 8.7 .382 .167 .429 0.8 0.4 1 1 1.8
Orsack, Krista...... 30-30 30.5 .361 .350 .761 3.4 3.7 29 14 13.3 18-18 31.9 .364 .327 .720 3.2 4.2 15 6 12.9
Fett, Britni........ 4-0 3.5 .500 .000 .500 0.8 0.0 1 0 1.3 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Farrell, Courtney... 30-30 34.7 .605 .190 .793 11.4 2.2 12 16 24.0 18-18 36.7 .621 .154 .801 11.2 2.2 10 9 24.5
Oltmanns, Machel.... 5-0 3.2 .200 .000 .500 0.8 0.0 0 0 0.6 1-0 3.0 1.000 .000 .000 1.0 0.0 0 0 2.0
Iverson, A.J........ 6-0 14.0 .500 .615 .500 1.5 0.2 1 0 5.0
Klaassen, Kristen... 16-0 9.5 .525 .333 .880 2.3 0.8 18 0 4.1 11-0 10.6 .548 .500 .909 2.6 0.8 12 0 5.0
Haynes, Sarah....... 28-0 10.7 .473 .348 .467 2.2 0.4 7 3 3.3 17-0 10.5 .439 .364 .524 2.2 0.2 2 1 3.0
Kraayenbrink, Jenna. 23-0 9.0 .243 .000 .529 2.0 0.4 2 14 1.2 11-0 7.5 .188 .000 .500 1.5 0.3 1 4 0.8
Hermsen, Brooke..... 12-0 6.0 .455 .500 .909 0.5 1.0 0 0 2.1 5-0 3.8 .750 .750 .000 0.0 0.6 0 0 1.8
Stoterau, Sally..... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Pulford, Katie...... 30-29 25.1 .470 .500 .691 6.9 1.0 12 75 9.9 18-17 25.4 .488 .000 .714 6.8 0.8 9 40 10.7
Total............... 30 .444 .359 .728 41.0 16.5 154 132 76.1 18 .455 .350 .731 39.7 16.2 95 67 76.4
Opponents........... 30 .389 .340 .702 38.6 16.1 301 78 73.6 18 .402 .343 .721 38.2 16.9 182 35 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smidt, Vanessa...... 12-46 .261 8-38 .211 9-10 .900 41 1.7 7-24 .292 5-21 .238 4-4 1.000 23 1.5
Nelson, Chelsey..... 105-255 .412 73-173 .422 35-43 .814 318 10.6 69-169 .408 50-118 .424 20-26 .769 208 11.6
