Univ. of Sioux Falls
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Univ. of Sioux Falls Overall Team Statistics (as of Oct 31, 2006)
All matches
Overall record: 10-25 Conf: 4-12 Home: 5-7 Away: 2-7 Neutral: 3-11
TEAM STATISTICS USF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1561 774
Errors...................... 774 337
Total Attacks............... 4519 2125
Attack Pct.................. .174 .206
Kills/Game.................. 12.3 6.1
SET...........................
Assists..................... 1272 675
Assists/Game................ 10.0 5.3
SERVE.........................
Aces........................ 164 101
Errors...................... 223 104
Attempts.................... 2662 1201
Serve Pct................... .916 .913
Aces/Game................... 1.3 0.8
SERVE RECEPTIONS..............
Errors...................... 246 85
Errors/Game................. 1.9 0.7
Attempts.................... 2767 1005
Reception Pct............... .911 .915
DEFENSE.......................
Digs........................ 2250 949
Digs/Game................... 17.7 7.5
BLOCKING......................
Block Solo.................. 235 44
Block Assist................ 211 178
Total Blocks................ 340.5 133.0
Blocks Per Game............. 2.7 1.0
Block Errors................ 129 13
BALL HANDLING ERRORS.......... 9 4
ATTENDANCE....................
Total....................... 2963 300
Dates/Avg Per Date.......... 12/247 9/33
Neutral site #/Avg.......... 14/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Sioux Falls 0 0 3 4 3 - 10
Opponents........... 0 0 15 8 2 - 25
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Sioux Falls 10 11 12 6 3 - 42
Opponents........... 25 24 23 11 2 - 85
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Univ. of Sioux Falls 848 862 878 425 69 - 3082
Opponents........... 966 967 975 488 66 - 3462
Overall Individual Statistics
The Automated ScoreBook
Univ. of Sioux Falls Overall Individual Statistics (as of Oct 31, 2006)
All matches
Overall record: 10-25 Conf: 4-12 Home: 5-7 Away: 2-7 Neutral: 3-11
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
4 Williams, Nealy 5 4- 4 0.80 0 5 .800 0 0.00 0 0.00 2 8 .750
11 Meyer, Amanda 59 24- 10 0.17 2 20 .400 176 2.98 11 0.19 11 192 .943
16 Strege, Adrienne 102 30- 166 1.63 69 428 .227 5 0.05 2 0.02 0 9 1.000
5 Bloyer, Monica 122 35- 235 1.93 102 676 .197 28 0.23 2 0.02 8 100 .920
9 Smith, Teri 37 16- 17 0.46 8 48 .188 4 0.11 6 0.16 11 75 .853
18 Schoeneman, Juliann 122 34- 253 2.07 127 705 .179 432 3.54 14 0.11 20 229 .913
17 Mathes, Beth 111 33- 337 3.04 167 965 .176 10 0.09 36 0.32 38 385 .901
21 Coffman, Jamie 64 24- 48 0.75 23 142 .176 3 0.05 12 0.19 13 144 .910
13 Kruger, Alicia 87 27- 122 1.40 68 344 .157 6 0.07 12 0.14 18 182 .901
25 Campbell, Morgan 76 25- 55 0.72 30 162 .154 10 0.13 4 0.05 5 79 .937
10 Gerdes, Jamie 125 35- 290 2.32 154 917 .148 9 0.07 27 0.22 35 406 .914
19 Kammerer, Kayla 57 27- 17 0.30 16 70 .014 0 0.00 0 0.00 10 87 .885
22 Simon, Amanda 4 2- 3 0.75 3 10 .000 1 0.25 2 0.50 2 14 .857
8 DenBoer, Krystal 112 32- 2 0.02 2 10 .000 6 0.05 16 0.14 24 382 .937
24 Jenkins, Danielle 16 7- 0 0.00 0 0 .000 69 4.31 8 0.50 8 66 .879
23 Gacke, Tarra 101 31- 2 0.02 3 17 -.059 513 5.08 12 0.12 18 304 .941
UNIV. OF SIOUX FALLS 127 35- 1561 12.29 774 4519 .174 1272 10.02 164 1.29 223 2662 .916
Opponents........... 127 35- 774 6.09 337 2125 .206 675 5.31 101 0.80 104 1201 .913
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Williams, Nealy 5 0 3 1.000 2 0.40 0 0 0 0.00 0 0
11 Meyer, Amanda 59 2 20 .900 75 1.27 0 0 0 0.00 0 1
16 Strege, Adrienne 102 2 4 .500 32 0.31 54 36 90 0.88 33 0
5 Bloyer, Monica 122 18 234 .923 129 1.06 38 43 81 0.66 23 2
9 Smith, Teri 37 1 9 .889 12 0.32 2 3 5 0.14 0 0
18 Schoeneman, Juliann 122 2 29 .931 182 1.49 27 30 57 0.47 20 5
17 Mathes, Beth 111 44 716 .939 477 4.30 29 12 41 0.37 9 0
21 Coffman, Jamie 64 15 188 .920 100 1.56 1 1 2 0.03 0 0
13 Kruger, Alicia 87 7 8 .125 58 0.67 35 44 79 0.91 16 0
25 Campbell, Morgan 76 0 8 1.000 36 0.47 27 21 48 0.63 15 0
10 Gerdes, Jamie 125 53 575 .908 391 3.13 21 18 39 0.31 11 0
19 Kammerer, Kayla 57 9 101 .911 64 1.12 1 2 3 0.05 1 0
24 Jenkins, Danielle 16 1 3 .667 28 1.75 0 0 0 0.00 0 0
22 Simon, Amanda 4 2 7 .714 5 1.25 0 1 1 0.25 1 0
8 DenBoer, Krystal 112 88 852 .897 472 4.21 0 0 0 0.00 0 0
23 Gacke, Tarra 101 1 9 .889 187 1.85 0 0 0 0.00 0 1
TEAM 1
UNIV. OF SIOUX FALLS 127 246 2767 .911 2250 17.72 235 211 340.5 2.68 129 9
Opponents........... 127 85 1005 .915 949 7.47 44 178 133.0 1.05 13 4
Category Leaders
The Automated ScoreBook
Univ. of Sioux Falls Category Leaders (as of Oct 31, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
4 Williams, Nealy 5 4 0.80 0 5 .800
5 Bloyer, Monica 122 235 1.93 102 676 .197
8 DenBoer, Krystal 112 2 0.02 2 10 .000
9 Smith, Teri 37 17 0.46 8 48 .188
10 Gerdes, Jamie 125 290 2.32 154 917 .148
11 Meyer, Amanda 59 10 0.17 2 20 .400
13 Kruger, Alicia 87 122 1.40 68 344 .157
16 Strege, Adrienne 102 166 1.63 69 428 .227
17 Mathes, Beth 111 337 3.04 167 965 .176
18 Schoeneman, Juliann 122 253 2.07 127 705 .179
19 Kammerer, Kayla 57 17 0.30 16 70 .014
21 Coffman, Jamie 64 48 0.75 23 142 .176
22 Simon, Amanda 4 3 0.75 3 10 .000
23 Gacke, Tarra 101 2 0.02 3 17 -.059
25 Campbell, Morgan 76 55 0.72 30 162 .154
UNIV. OF SIOUX FALLS 127 1561 12.29 774 4519 .174
Opponents........... 127 774 6.09 337 2125 .206
## SET (by A/Game) G A A/Game
---------------------------------------
23 Gacke, Tarra 101 513 5.08
24 Jenkins, Danielle 16 69 4.31
18 Schoeneman, Juliann 122 432 3.54
11 Meyer, Amanda 59 176 2.98
22 Simon, Amanda 4 1 0.25
5 Bloyer, Monica 122 28 0.23
25 Campbell, Morgan 76 10 0.13
9 Smith, Teri 37 4 0.11
17 Mathes, Beth 111 10 0.09
10 Gerdes, Jamie 125 9 0.07
13 Kruger, Alicia 87 6 0.07
8 DenBoer, Krystal 112 6 0.05
16 Strege, Adrienne 102 5 0.05
21 Coffman, Jamie 64 3 0.05
UNIV. OF SIOUX FALLS 127 1272 10.02
Opponents........... 127 675 5.31
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Kruger, Alicia 87 35 44 79.0 0.91 16
16 Strege, Adrienne 102 54 36 90.0 0.88 33
5 Bloyer, Monica 122 38 43 81.0 0.66 23
25 Campbell, Morgan 76 27 21 48.0 0.63 15
18 Schoeneman, Juliann 122 27 30 57.0 0.47 20
17 Mathes, Beth 111 29 12 41.0 0.37 9
10 Gerdes, Jamie 125 21 18 39.0 0.31 11
22 Simon, Amanda 4 0 1 1.0 0.25 1
9 Smith, Teri 37 2 3 5.0 0.14 0
19 Kammerer, Kayla 57 1 2 3.0 0.05 1
21 Coffman, Jamie 64 1 1 2.0 0.03 0
11 Meyer, Amanda 59 0 0 0.0 0.00 0
23 Gacke, Tarra 101 0 0 0.0 0.00 0
UNIV. OF SIOUX FALLS 127 235 211 340.5 2.68 129
Opponents........... 127 44 178 133.0 1.05 13
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
8 DenBoer, Krystal 112 88 0.79 852 .897
22 Simon, Amanda 4 2 0.50 7 .714
10 Gerdes, Jamie 125 53 0.42 575 .908
17 Mathes, Beth 111 44 0.40 716 .939
21 Coffman, Jamie 64 15 0.23 188 .920
19 Kammerer, Kayla 57 9 0.16 101 .911
5 Bloyer, Monica 122 18 0.15 234 .923
13 Kruger, Alicia 87 7 0.08 8 .125
24 Jenkins, Danielle 16 1 0.06 3 .667
11 Meyer, Amanda 59 2 0.03 20 .900
9 Smith, Teri 37 1 0.03 9 .889
16 Strege, Adrienne 102 2 0.02 4 .500
18 Schoeneman, Juliann 122 2 0.02 29 .931
23 Gacke, Tarra 101 1 0.01 9 .889
TM TEAM 127 1 0.01 1 .000
25 Campbell, Morgan 76 0 0.00 8 1.000
4 Williams, Nealy 5 0 0.00 3 1.000
UNIV. OF SIOUX FALLS 127 246 1.94 2767 .911
Opponents........... 127 85 0.67 1005 .915
## KILL (by K/Game) G K K/Game
----------------------------------------
17 Mathes, Beth 111 337 3.04
10 Gerdes, Jamie 125 290 2.32
18 Schoeneman, Juliann 122 253 2.07
5 Bloyer, Monica 122 235 1.93
16 Strege, Adrienne 102 166 1.63
13 Kruger, Alicia 87 122 1.40
4 Williams, Nealy 5 4 0.80
22 Simon, Amanda 4 3 0.75
21 Coffman, Jamie 64 48 0.75
25 Campbell, Morgan 76 55 0.72
9 Smith, Teri 37 17 0.46
19 Kammerer, Kayla 57 17 0.30
11 Meyer, Amanda 59 10 0.17
23 Gacke, Tarra 101 2 0.02
8 DenBoer, Krystal 112 2 0.02
UNIV. OF SIOUX FALLS 127 1561 12.29
Opponents........... 127 774 6.09
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
4 Williams, Nealy 5 0 2 8 .750 0.00
5 Bloyer, Monica 122 2 8 100 .920 0.02
8 DenBoer, Krystal 112 16 24 382 .937 0.14
9 Smith, Teri 37 6 11 75 .853 0.16
10 Gerdes, Jamie 125 27 35 406 .914 0.22
11 Meyer, Amanda 59 11 11 192 .943 0.19
13 Kruger, Alicia 87 12 18 182 .901 0.14
16 Strege, Adrienne 102 2 0 9 1.000 0.02
17 Mathes, Beth 111 36 38 385 .901 0.32
18 Schoeneman, Juliann 122 14 20 229 .913 0.11
19 Kammerer, Kayla 57 0 10 87 .885 0.00
21 Coffman, Jamie 64 12 13 144 .910 0.19
22 Simon, Amanda 4 2 2 14 .857 0.50
23 Gacke, Tarra 101 12 18 304 .941 0.12
24 Jenkins, Danielle 16 8 8 66 .879 0.50
25 Campbell, Morgan 76 4 5 79 .937 0.05
UNIV. OF SIOUX FALLS 127 164 223 2662 .916 1.29
Opponents........... 127 101 104 1201 .913 0.80
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
17 Mathes, Beth 111 477 4.30 0
8 DenBoer, Krystal 112 472 4.21 0
10 Gerdes, Jamie 125 391 3.13 0
23 Gacke, Tarra 101 187 1.85 1
24 Jenkins, Danielle 16 28 1.75 0
21 Coffman, Jamie 64 100 1.56 0
18 Schoeneman, Juliann 122 182 1.49 5
11 Meyer, Amanda 59 75 1.27 1
22 Simon, Amanda 4 5 1.25 0
19 Kammerer, Kayla 57 64 1.12 0
5 Bloyer, Monica 122 129 1.06 2
13 Kruger, Alicia 87 58 0.67 0
25 Campbell, Morgan 76 36 0.47 0
4 Williams, Nealy 5 2 0.40 0
9 Smith, Teri 37 12 0.32 0
16 Strege, Adrienne 102 32 0.31 0
TM TEAM 127 0 0.00 0
UNIV. OF SIOUX FALLS 127 2250 17.72 9
Opponents........... 127 949 7.47 4
Volleyball Statistics
The Automated ScoreBook
Univ. of Sioux Falls Volleyball Statistics (as of Oct 31, 2006)
All matches
Overall record: 10-25 Conf: 4-12 Home: 5-7 Away: 2-7 Neutral: 3-11
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
4 Williams, Nealy..... 5 4 0.80 0 5 .800 0 0.00 4 0 0.00 0 0 .000 0 0.00
11 Meyer, Amanda....... 59 10 0.17 2 20 .400 176 2.98 19 1 0.05 1 3 .000 32 1.68
16 Strege, Adrienne.... 102 166 1.63 69 428 .227 5 0.05 50 92 1.84 30 235 .264 4 0.08
5 Bloyer, Monica...... 122 235 1.93 102 676 .197 28 0.23 55 118 2.15 54 331 .193 12 0.22
9 Smith, Teri......... 37 17 0.46 8 48 .188 4 0.11 9 5 0.56 2 14 .214 1 0.11
18 Schoeneman, Juliann. 122 253 2.07 127 705 .179 432 3.54 53 107 2.02 57 293 .171 274 5.17
17 Mathes, Beth........ 111 337 3.04 167 965 .176 10 0.09 57 180 3.16 99 514 .158 5 0.09
21 Coffman, Jamie...... 64 48 0.75 23 142 .176 3 0.05 34 28 0.82 14 83 .169 0 0.00
13 Kruger, Alicia...... 87 122 1.40 68 344 .157 6 0.07 37 54 1.46 30 150 .160 1 0.03
25 Campbell, Morgan.... 76 55 0.72 30 162 .154 10 0.13 34 18 0.53 9 58 .155 8 0.24
10 Gerdes, Jamie....... 125 290 2.32 154 917 .148 9 0.07 56 118 2.11 70 400 .120 5 0.09
19 Kammerer, Kayla..... 57 17 0.30 16 70 .014 0 0.00 22 3 0.14 3 16 .000 0 0.00
22 Simon, Amanda....... 4 3 0.75 3 10 .000 1 0.25 -
8 DenBoer, Krystal.... 112 2 0.02 2 10 .000 6 0.05 53 1 0.02 1 7 .000 6 0.11
24 Jenkins, Danielle... 16 0 0.00 0 0 .000 69 4.31 8 0 0.00 0 0 .000 42 5.25
23 Gacke, Tarra........ 101 2 0.02 3 17 -.059 513 5.08 42 1 0.02 3 8 -.250 205 4.88
UNIV. OF SIOUX FALLS 127 1561 12.29 774 4519 .174 1272 10.02 57 726 12.74 373 2112 .167 595 10.44
Opponents........... 127 774 6.09 337 2125 .206 675 5.31 57 656 11.51 270 1776 .217 566 9.93
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Williams, Nealy..... 0 0.00 0 2 0.40 0 0 0 0.00 0 0.00 0 1 0.25 0 0 0 0.00
Meyer, Amanda....... 11 0.19 2 75 1.27 0 0 0 0.00 3 0.16 2 24 1.26 0 0 0 0.00
Strege, Adrienne.... 2 0.02 2 32 0.31 54 36 90 0.88 2 0.04 0 19 0.38 32 19 51 1.02
Bloyer, Monica...... 2 0.02 18 129 1.06 38 43 81 0.66 1 0.02 10 67 1.22 14 18 32 0.58
Smith, Teri......... 6 0.16 1 12 0.32 2 3 5 0.14 0 0.00 1 4 0.44 0 0 0 0.00
Schoeneman, Juliann. 14 0.11 2 182 1.49 27 30 57 0.47 9 0.17 0 93 1.75 14 20 34 0.64
Mathes, Beth........ 36 0.32 44 477 4.30 29 12 41 0.37 16 0.28 23 244 4.28 9 5 14 0.25
Coffman, Jamie...... 12 0.19 15 100 1.56 1 1 2 0.03 5 0.15 8 35 1.03 0 0 0 0.00
Kruger, Alicia...... 12 0.14 7 58 0.67 35 44 79 0.91 1 0.03 1 23 0.62 16 21 37 1.00
Campbell, Morgan.... 4 0.05 0 36 0.47 27 21 48 0.63 1 0.03 0 16 0.47 7 8 15 0.44
Gerdes, Jamie....... 27 0.22 53 391 3.13 21 18 39 0.31 10 0.18 27 170 3.04 7 4 11 0.20
Kammerer, Kayla..... 0 0.00 9 64 1.12 1 2 3 0.05 0 0.00 2 7 0.32 0 0 0 0.00
Simon, Amanda....... 2 0.50 2 5 1.25 0 1 1 0.25 -
DenBoer, Krystal.... 16 0.14 88 472 4.21 0 0 0 0.00 6 0.11 37 251 4.74 0 0 0 0.00
Jenkins, Danielle... 8 0.50 1 28 1.75 0 0 0 0.00 5 0.62 1 17 2.12 0 0 0 0.00
Gacke, Tarra........ 12 0.12 1 187 1.85 0 0 0 0.00 7 0.17 0 71 1.69 0 0 0 0.00
TEAM................ 1 1
UNIV. OF SIOUX FALLS 164 1.29 246 2250 17.72 235 211 340.5 2.68 66 1.16 113 1042 18.28 99 95 146.5 2.57
Opponents........... 101 0.80 85 949 7.47 44 178 133.0 1.05 87 1.53 57 788 13.82 26 155 103.5 1.82
Combined Team Statistics
The Automated ScoreBook
Univ. of Sioux Falls Combined Team Statistics (as of Oct 31, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-25) ( 5-7 ) ( 2-7 ) ( 3-11)
CONFERENCE.......... ( 4-12) ( 2-6 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-13) ( 3-1 ) ( 0-1 ) ( 3-11)
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE Pct RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 Williams, Nealy 5 4 0.80 0 5 .800 0 0.00 0 2 .750 0 2 0.40 0 0 0 0.00 0 0
11 Meyer, Amanda 59 10 0.17 2 20 .400 176 2.98 11 11 .943 2 75 1.27 0 0 0 0.00 0 1
16 Strege, Adrienne 102 166 1.63 69 428 .227 5 0.05 2 0 1.000 2 32 0.31 54 36 90 0.88 33 0
5 Bloyer, Monica 122 235 1.93 102 676 .197 28 0.23 2 8 .920 18 129 1.06 38 43 81 0.66 23 2
9 Smith, Teri 37 17 0.46 8 48 .188 4 0.11 6 11 .853 1 12 0.32 2 3 5 0.14 0 0
18 Schoeneman, Juliann 122 253 2.07 127 705 .179 432 3.54 14 20 .913 2 182 1.49 27 30 57 0.47 20 5
17 Mathes, Beth 111 337 3.04 167 965 .176 10 0.09 36 38 .901 44 477 4.30 29 12 41 0.37 9 0
21 Coffman, Jamie 64 48 0.75 23 142 .176 3 0.05 12 13 .910 15 100 1.56 1 1 2 0.03 0 0
13 Kruger, Alicia 87 122 1.40 68 344 .157 6 0.07 12 18 .901 7 58 0.67 35 44 79 0.91 16 0
25 Campbell, Morgan 76 55 0.72 30 162 .154 10 0.13 4 5 .937 0 36 0.47 27 21 48 0.63 15 0
10 Gerdes, Jamie 125 290 2.32 154 917 .148 9 0.07 27 35 .914 53 391 3.13 21 18 39 0.31 11 0
19 Kammerer, Kayla 57 17 0.30 16 70 .014 0 0.00 0 10 .885 9 64 1.12 1 2 3 0.05 1 0
22 Simon, Amanda 4 3 0.75 3 10 .000 1 0.25 2 2 .857 2 5 1.25 0 1 1 0.25 1 0
8 DenBoer, Krystal 112 2 0.02 2 10 .000 6 0.05 16 24 .937 88 472 4.21 0 0 0 0.00 0 0
24 Jenkins, Danielle 16 0 0.00 0 0 .000 69 4.31 8 8 .879 1 28 1.75 0 0 0 0.00 0 0
23 Gacke, Tarra 101 2 0.02 3 17 -.059 513 5.08 12 18 .941 1 187 1.85 0 0 0 0.00 0 1
TEAM 1
UNIV. OF SIOUX FALLS 127 1561 12.29 774 4519 .174 1272 10.02 164 223 .916 246 2250 17.72 235 211 340.5 2.68 129 9
Opponents........... 127 774 6.09 337 2125 .206 675 5.31 101 104 .913 85 949 7.47 44 178 133.0 1.05 13 4
TEAM STATISTICS USF OPP
--------------------------------------
ATTACK..............
Kills............. 1561 774
Errors............ 774 337
Total Attacks..... 4519 2125
Attack Pct........ .174 .206
Kills/Game........ 12.3 6.1
SET.................
Assists........... 1272 675
Assists/Game...... 10.0 5.3
SERVE...............
Aces.............. 164 101
Errors............ 223 104
Attempts.......... 2662 1201
Serve Pct......... .916 .913
Aces/Game......... 1.3 0.8
SERVE RECEPTIONS....
Errors............ 246 85
Errors/Game....... 1.9 0.7
Attempts.......... 2767 1005
Reception Pct..... .911 .915
DEFENSE.............
Digs.............. 2250 949
Digs/Game......... 17.7 7.5
BLOCKING............
Block Solo........ 235 44
Block Assist...... 211 178
Total Blocks...... 340.5 133.0
Blocks Per Game... 2.7 1.0
Block Errors...... 129 13
BALL HANDLING ERRORS 9 4
ATTENDANCE..........
Total............. 2963 300
Dates/Avg Per Date 12/247 9/33
Neutral site #/Avg 14/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 25, 2006 vs Mayville State L 0-3 28-30,29-31,24-30 -
Aug 25, 2006 vs Midland Lutheran W 3-1 30-10,28-30,30-26,30-28 -
Aug 26, 2006 vs Bellevue L 0-3 20-30,17-30,17-30 -
Aug 26, 200 vs Hastings L 0-3 26-30,26-30,16-30 -
Aug 28, 2006 GRAND VIEW COLLEGE L 2-3 18-30,30-19,30-26,26-30,12-15 -
Aug 28, 2006 DAKOTA STATE W 3-1 30-26,28-30,30-16,30-27 -
*Aug 30, 2006 MOUNT MARTY W 3-1 24-30,30-19,30-20,30-23 150
*Sep 06, 2006 DAKOTA WESLEYAN UNIV L 1-3 28-30,26-30,30-28,30-32 927
Sep 8, 2006 vs Columbia L 0-3 18-30,11-30,25-30 -
Sep 8, 2006 vs Lindenwood Univ. L 1-3 16-30,30-22,26-30,17-30 -
Sept 9, 2006 vs Culver-Stockton Coll W 3-2 20-30,30-28,30-25,29-31,15-12 -
Sept 9, 2006 vs Central Methodist U. L 0-3 28-30,17-30,28-30 -
*Sep 13, 2006 NORTHWESTERN COLLEGE L 0-3 22-30,18-30,16-30 351
*Sep 20, 2006 at Morningside College W 3-2 25-30,25-30,30-28,30-27,15-11 300
Sep 22, 2006 at Mount Marty L 0-3 25-30,25-30,25-30 -
Sep 23, 2006 vs GVCVB L 1-3 28-30,31-29,23-30,29-31 -
Sep 23, 2006 vs National American L 0-3 16-30,21-30,22-30 -
*Sep 29, 2006 HASTINGS COLLEGE L 0-3 25-30,19-30,21-30 131
*Sep 30, 2006 CONCORDIA UNIV. L 1-3 30-25,25-30,27-30,18-30 -
*Oct 03, 2006 at Dordt College L 0-3 10-30,26-30,14-30 -
*Oct 06, 2006 at Nebraska Wesleyan L 1-3 30-27,25-30,15-30,17-30 -
*Oct 07, 2006 at Doane College Tigers L 0-3 12-30,18-30,23-30 -
Oct 12, 2006 CALUMET COLLEGE W 3-0 30-11,30-9,30-13 84
Oct 13, 2006 vs GVCVB L 1-3 16-30,26-30,30-24,25-30 -
Oct 13, 2006 vs Jamestown L 0-3 19-30,10-30,22-30 -
Oct 14, 2006 vs Ashford W 3-0 30-23,30-22,30-26 -
Oct 14, 2006 vs William Penn L 2-3 30-24,17-30,27-30,30-22,12-15 -
Oct 17, 2006 WALDORF COLLEGE W 3-2 30-26,30-24,26-30,18-30,15-13 150
*Oct 18, 2006 at Briar Cliff Univ. L 0-3 27-30,20-30,29-31 -
*Oct 21, 2006 MIDLAND LUTHERAN W 3-1 30-15,30-25,26-30,30-27 125
*Oct 25, 2006 at Northwestern College L 0-3 30-32,21-30,26-30 -
*Oct 27, 2006 at Dana College W 3-0 30-27,30-25,30-27 -
*Oct 28, 2006 DORDT COLLEGE L 0-3 25-30,25-30,16-30 758
*Sep 27, 2006 BRIAR CLIFF UNIV. L 1-3 17-30,30-24,24-30,17-30 287
*Oct 31, 2006 at Dakota Wesleyan Univ L 1-3 25-30,28-30,30-25,19-30 -
* denotes conference game