U of Sioux Falls
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
U of Sioux Falls Overall Team Statistics (as of Nov 12, 2007)
All matches
Overall record: 5-3 Conf: 0-1 Home: 2-1 Away: 0-1 Neutral: 3-1
TEAM STATISTICS USF OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 448 9
Errors...................... 199 8
Total Attacks............... 1264 29
Attack Pct.................. .197 .034
Kills/Game.................. 13.2 0.3
SET...........................
Assists..................... 432 1
Assists/Game................ 12.7 0.0
SERVE.........................
Aces........................ 59 0
Errors...................... 57 0
Aces/Game................... 1.7 0.0
SERVE RECEPTIONS..............
Errors...................... 68 1
Errors/Game................. 2.0 0.0
DEFENSE.......................
Digs........................ 833 6
Digs/Game................... 24.5 0.2
BLOCKING......................
Block Solo.................. 23 1
Block Assist................ 136 0
Total Blocks................ 91.0 1.0
Blocks Per Game............. 2.7 0.0
Block Errors................ 41 0
BALL HANDLING ERRORS.......... 0 0
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 3/0 1/0
Neutral site #/Avg.......... 4/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
U of Sioux Falls.... 0 0 0 2 3 - 5
Opponents........... 0 0 2 0 1 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
U of Sioux Falls.... 4 4 3 3 3 - 17
Opponents........... 4 4 5 3 1 - 17
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
U of Sioux Falls.... 207 237 220 168 61 - 893
Opponents........... 229 238 224 161 56 - 908
Overall Individual Statistics
The Automated ScoreBook
U of Sioux Falls Overall Individual Statistics (as of Nov 12, 2007)
All matches
Overall record: 5-3 Conf: 0-1 Home: 2-1 Away: 0-1 Neutral: 3-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Earl, Leslie 4 3- 3 0.75 0 6 .500 1 0.25 0 0.00 0
19 Allen, Catrina 29 8- 1 0.03 0 2 .500 140 4.83 12 0.41 14
7 Kindschy, Nikki 29 8- 78 2.69 24 190 .284 13 0.45 0 0.00 0
11 Franke, Lindsy 29 8- 61 2.10 23 182 .209 1 0.03 15 0.52 8
24 Schneiderman,Lindsay 29 8- 130 4.48 63 340 .197 8 0.28 8 0.28 17
10 Kloeckner, Teresa 29 8- 82 2.83 36 250 .184 3 0.10 8 0.28 5
18 Schoeneman, Juliann 29 8- 50 1.72 28 146 .151 8 0.28 0 0.00 0
9 Stellburg, Abby 28 8- 40 1.43 23 127 .134 0 0.00 0 0.00 0
8 McCarthy, Megan 29 8- 1 0.03 0 10 .100 6 0.21 9 0.31 5
16 Simon, Amanda 2 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Winter, Megan 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Huber, Amanda 29 8- 0 0.00 1 4 -.250 215 7.41 7 0.24 7
U OF SIOUX FALLS.... 34 8- 448 13.18 199 1264 .197 432 12.71 59 1.74 57
Opponents........... 34 8- 9 0.26 8 29 .034 1 0.03 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
19 Allen, Catrina 29 3 68 2.34 0 0 0 0.00 0 0
2 Earl, Leslie 4 0 0 0.00 0 9 9 2.25 2 0
7 Kindschy, Nikki 29 0 30 1.03 0 18 18 0.62 7 0
11 Franke, Lindsy 29 1 63 2.17 6 29 35 1.21 9 0
24 Schneiderman,Lindsay 29 18 198 6.83 2 9 11 0.38 6 0
10 Kloeckner, Teresa 29 23 148 5.10 4 25 29 1.00 5 0
18 Schoeneman, Juliann 29 1 20 0.69 5 17 22 0.76 4 0
9 Stellburg, Abby 28 2 10 0.36 5 25 30 1.07 8 0
8 McCarthy, Megan 29 19 197 6.79 0 0 0 0.00 0 0
16 Simon, Amanda 2 0 0 0.00 1 0 1 0.50 0 0
5 Winter, Megan 1 1 0 0.00 0 0 0 0.00 0 0
12 Huber, Amanda 29 0 91 3.14 0 0 0 0.00 0 0
TEAM 0
U OF SIOUX FALLS.... 34 68 833 24.50 23 136 91.0 2.68 41 0
Opponents........... 34 1 6 0.18 1 0 1.0 0.03 0 0
Category Leaders
The Automated ScoreBook
U of Sioux Falls Category Leaders (as of Nov 12, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Earl, Leslie 4 3 0.75 0 6 .500
7 Kindschy, Nikki 29 78 2.69 24 190 .284
8 McCarthy, Megan 29 1 0.03 0 10 .100
9 Stellburg, Abby 28 40 1.43 23 127 .134
10 Kloeckner, Teresa 29 82 2.83 36 250 .184
11 Franke, Lindsy 29 61 2.10 23 182 .209
12 Huber, Amanda 29 0 0.00 1 4 -.250
18 Schoeneman, Juliann 29 50 1.72 28 146 .151
19 Allen, Catrina 29 1 0.03 0 2 .500
24 Schneiderman,Lindsay 29 130 4.48 63 340 .197
TM TEAM 34 2 0.06 1 7 .143
U OF SIOUX FALLS.... 34 448 13.18 199 1264 .197
Opponents........... 34 9 0.26 8 29 .034
## SET (by A/Game) G A A/Game
---------------------------------------
12 Huber, Amanda 29 215 7.41
19 Allen, Catrina 29 140 4.83
TM TEAM 34 37 1.09
7 Kindschy, Nikki 29 13 0.45
24 Schneiderman,Lindsay 29 8 0.28
18 Schoeneman, Juliann 29 8 0.28
2 Earl, Leslie 4 1 0.25
8 McCarthy, Megan 29 6 0.21
10 Kloeckner, Teresa 29 3 0.10
11 Franke, Lindsy 29 1 0.03
U OF SIOUX FALLS.... 34 432 12.71
Opponents........... 34 1 0.03
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
2 Earl, Leslie 4 0 9 9.0 2.25 2
11 Franke, Lindsy 29 6 29 35.0 1.21 9
9 Stellburg, Abby 28 5 25 30.0 1.07 8
10 Kloeckner, Teresa 29 4 25 29.0 1.00 5
18 Schoeneman, Juliann 29 5 17 22.0 0.76 4
7 Kindschy, Nikki 29 0 18 18.0 0.62 7
16 Simon, Amanda 2 1 0 1.0 0.50 0
24 Schneiderman,Lindsay 29 2 9 11.0 0.38 6
TM TEAM 34 0 4 4.0 0.12 0
12 Huber, Amanda 29 0 0 0.0 0.00 0
U OF SIOUX FALLS.... 34 23 136 91.0 2.68 41
Opponents........... 34 1 0 1.0 0.03 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Winter, Megan 1 1 1.00
10 Kloeckner, Teresa 29 23 0.79
8 McCarthy, Megan 29 19 0.66
24 Schneiderman,Lindsay 29 18 0.62
19 Allen, Catrina 29 3 0.10
9 Stellburg, Abby 28 2 0.07
11 Franke, Lindsy 29 1 0.03
18 Schoeneman, Juliann 29 1 0.03
TM TEAM 34 0 0.00
U OF SIOUX FALLS.... 34 68 2.00
Opponents........... 34 1 0.03
## KILL (by K/Game) G K K/Game
----------------------------------------
24 Schneiderman,Lindsay 29 130 4.48
10 Kloeckner, Teresa 29 82 2.83
7 Kindschy, Nikki 29 78 2.69
11 Franke, Lindsy 29 61 2.10
18 Schoeneman, Juliann 29 50 1.72
9 Stellburg, Abby 28 40 1.43
2 Earl, Leslie 4 3 0.75
TM TEAM 34 2 0.06
8 McCarthy, Megan 29 1 0.03
19 Allen, Catrina 29 1 0.03
12 Huber, Amanda 29 0 0.00
U OF SIOUX FALLS.... 34 448 13.18
Opponents........... 34 9 0.26
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
8 McCarthy, Megan 29 9 5 0.31
10 Kloeckner, Teresa 29 8 5 0.28
11 Franke, Lindsy 29 15 8 0.52
12 Huber, Amanda 29 7 7 0.24
19 Allen, Catrina 29 12 14 0.41
24 Schneiderman,Lindsay 29 8 17 0.28
TM TEAM 34 0 1 0.00
U OF SIOUX FALLS.... 34 59 57 1.74
Opponents........... 34 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
24 Schneiderman,Lindsay 29 198 6.83 0
8 McCarthy, Megan 29 197 6.79 0
10 Kloeckner, Teresa 29 148 5.10 0
12 Huber, Amanda 29 91 3.14 0
19 Allen, Catrina 29 68 2.34 0
11 Franke, Lindsy 29 63 2.17 0
7 Kindschy, Nikki 29 30 1.03 0
18 Schoeneman, Juliann 29 20 0.69 0
9 Stellburg, Abby 28 10 0.36 0
TM TEAM 34 8 0.24 0
U OF SIOUX FALLS.... 34 833 24.50 0
Opponents........... 34 6 0.18 0
Volleyball Statistics
The Automated ScoreBook
U of Sioux Falls Volleyball Statistics (as of Nov 12, 2007)
All matches
Overall record: 5-3 Conf: 0-1 Home: 2-1 Away: 0-1 Neutral: 3-1
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
2 Earl, Leslie........ 4 3 0.75 0 6 .500 1 0.25 -
19 Allen, Catrina...... 29 1 0.03 0 2 .500 140 4.83 3 0 0.00 0 0 .000 13 4.33
7 Kindschy, Nikki..... 29 78 2.69 24 190 .284 13 0.45 3 4 1.33 1 21 .143 3 1.00
11 Franke, Lindsy...... 29 61 2.10 23 182 .209 1 0.03 3 7 2.33 3 18 .222 1 0.33
24 Schneiderman,Lindsay 29 130 4.48 63 340 .197 8 0.28 3 16 5.33 9 42 .167 0 0.00
10 Kloeckner, Teresa... 29 82 2.83 36 250 .184 3 0.10 3 8 2.67 4 19 .211 0 0.00
18 Schoeneman, Juliann. 29 50 1.72 28 146 .151 8 0.28 3 3 1.00 0 9 .333 0 0.00
9 Stellburg, Abby..... 28 40 1.43 23 127 .134 0 0.00 3 0 0.00 4 6 -.667 0 0.00
8 McCarthy, Megan..... 29 1 0.03 0 10 .100 6 0.21 3 0 0.00 0 4 .000 0 0.00
16 Simon, Amanda....... 2 0 0.00 0 0 .000 0 0.00 -
5 Winter, Megan....... 1 0 0.00 0 0 .000 0 0.00 -
12 Huber, Amanda....... 29 0 0.00 1 4 -.250 215 7.41 3 0 0.00 0 0 .000 20 6.67
U OF SIOUX FALLS.... 34 448 13.18 199 1264 .197 432 12.71 3 38 12.67 21 119 .143 37 12.33
Opponents........... 34 9 0.26 8 29 .034 1 0.03 3 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Earl, Leslie........ 0 0.00 0 0 0.00 0 9 9 2.25 -
Allen, Catrina...... 12 0.41 3 68 2.34 0 0 0 0.00 1 0.33 0 4 1.33 0 0 0 0.00
Kindschy, Nikki..... 0 0.00 0 30 1.03 0 18 18 0.62 0 0.00 0 4 1.33 0 0 0 0.00
Franke, Lindsy...... 15 0.52 1 63 2.17 6 29 35 1.21 0 0.00 0 8 2.67 0 1 1 0.33
Schneiderman,Lindsay 8 0.28 18 198 6.83 2 9 11 0.38 0 0.00 3 25 8.33 0 0 0 0.00
Kloeckner, Teresa... 8 0.28 23 148 5.10 4 25 29 1.00 0 0.00 1 15 5.00 0 1 1 0.33
Schoeneman, Juliann. 0 0.00 1 20 0.69 5 17 22 0.76 0 0.00 0 2 0.67 0 1 1 0.33
Stellburg, Abby..... 0 0.00 2 10 0.36 5 25 30 1.07 0 0.00 0 1 0.33 0 1 1 0.33
McCarthy, Megan..... 9 0.31 19 197 6.79 0 0 0 0.00 0 0.00 5 30 10.00 0 0 0 0.00
Simon, Amanda....... 0 0.00 0 0 0.00 1 0 1 0.50 -
Winter, Megan....... 0 0.00 1 0 0.00 0 0 0 0.00 -
Huber, Amanda....... 7 0.24 0 91 3.14 0 0 0 0.00 1 0.33 0 9 3.00 0 0 0 0.00
TEAM................ 0 0
U OF SIOUX FALLS.... 59 1.74 68 833 24.50 23 136 91.0 2.68 2 0.67 9 98 32.67 0 4 2.0 0.67
Opponents........... 0 0.00 1 6 0.18 1 0 1.0 0.03 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
U of Sioux Falls Combined Team Statistics (as of Nov 12, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-3 ) ( 2-1 ) ( 0-1 ) ( 3-1 )
CONFERENCE.......... ( 0-1 ) ( 0-0 ) ( 0-1 ) ( 0-0 )
NON-CONFERENCE...... ( 5-2 ) ( 2-1 ) ( 0-0 ) ( 3-1 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
2 Earl, Leslie 4 3 0.75 0 6 .500 1 0.25 0 0 0.00 0 0 0.00 0 9 9 2.25 2 0
19 Allen, Catrina 29 1 0.03 0 2 .500 140 4.83 12 14 0.41 3 68 2.34 0 0 0 0.00 0 0
7 Kindschy, Nikki 29 78 2.69 24 190 .284 13 0.45 0 0 0.00 0 30 1.03 0 18 18 0.62 7 0
11 Franke, Lindsy 29 61 2.10 23 182 .209 1 0.03 15 8 0.52 1 63 2.17 6 29 35 1.21 9 0
24 Schneiderman,Lindsay 29 130 4.48 63 340 .197 8 0.28 8 17 0.28 18 198 6.83 2 9 11 0.38 6 0
10 Kloeckner, Teresa 29 82 2.83 36 250 .184 3 0.10 8 5 0.28 23 148 5.10 4 25 29 1.00 5 0
18 Schoeneman, Juliann 29 50 1.72 28 146 .151 8 0.28 0 0 0.00 1 20 0.69 5 17 22 0.76 4 0
9 Stellburg, Abby 28 40 1.43 23 127 .134 0 0.00 0 0 0.00 2 10 0.36 5 25 30 1.07 8 0
8 McCarthy, Megan 29 1 0.03 0 10 .100 6 0.21 9 5 0.31 19 197 6.79 0 0 0 0.00 0 0
16 Simon, Amanda 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0.50 0 0
5 Winter, Megan 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
12 Huber, Amanda 29 0 0.00 1 4 -.250 215 7.41 7 7 0.24 0 91 3.14 0 0 0 0.00 0 0
TEAM 0
U OF SIOUX FALLS.... 34 448 13.18 199 1264 .197 432 12.71 59 57 1.74 68 833 24.50 23 136 91.0 2.68 41 0
Opponents........... 34 9 0.26 8 29 .034 1 0.03 0 0 0.00 1 6 0.18 1 0 1.0 0.03 0 0
TEAM STATISTICS USF OPP
--------------------------------------
ATTACK..............
Kills............. 448 9
Errors............ 199 8
Total Attacks..... 1264 29
Attack Pct........ .197 .034
Kills/Game........ 13.2 0.3
SET.................
Assists........... 432 1
Assists/Game...... 12.7 0.0
SERVE...............
Aces.............. 59 0
Errors............ 57 0
Aces/Game......... 1.7 0.0
SERVE RECEPTIONS....
Errors............ 68 1
Errors/Game....... 2.0 0.0
DEFENSE.............
Digs.............. 833 6
Digs/Game......... 24.5 0.2
BLOCKING............
Block Solo........ 23 1
Block Assist...... 136 0
Total Blocks...... 91.0 1.0
Blocks Per Game... 2.7 0.0
Block Errors...... 41 0
BALL HANDLING ERRORS 0 0
ATTENDANCE..........
Total............. 0 0
Dates/Avg Per Date 3/0 1/0
Neutral site #/Avg 4/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2004 MOUNT MARTY COLLEGE W 3-2 24-30,35-33,30-25,26-30,16-14 -
Aug 24, 2004 DAKOTA STATE UNIV. W 3-2 24-30,35-33,30-25,26-30,16-14 -
Aug 24, 2004 WALDORF COLLEGE L 0-3 16-30,26-30,27-30 -
Aug 27, 2004 vs Mayville State U. W 3-1 30-26,26-30,30-22,31-29 -
Aug 27, 2004 vs Jamestown College W 3-2 30-28,30-28,30-32,25-30,15-12 -
Aug 28, 2004 vs Black Hills State U. W 3-1 31-29,30-21,26-30,30-22 -
Aug 28, 2004 vs Minot State U. L 2-3 30-26,24-30,21-30,30-20,14-16 -
*Sep 01, 2004 at Northwestern College L 0-3 22-30,31-33,26-30 -
* denotes conference game