U. of Sioux Falls vs Ohio Dominican U. (May 21, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                     U. of Sioux Falls vs Ohio Dominican U.
              May 21, 2005 at Decatur, Ala. (Morgan Wilson Field)

U. of Sioux Falls 1 (28-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kono, Kristin ss.........  3  0  1  0   1  0  1  1   0
Parliament, Andrea 2b....  4  0  1  0   0  1  1  2   0
Farrell, Courtney 1b.....  4  0  1  0   0  0 11  0   0
Schmidt, Amy rf..........  3  0  0  0   0  1  3  0   0
Klaassen, Lindsey lf.....  3  0  0  0   0  1  1  0   0
Klaassen, Kristen dh.....  1  0  0  0   1  1  0  0   0
 Olson, Jamie ph.........  1  0  0  0   0  1  0  0   0
Christiansen, B. cf......  1  0  0  0   1  1  0  0   0
 Weatherly, Kacie ph.....  1  0  0  0   0  0  0  0   0
Wallinga, Sara c.........  3  0  1  0   0  0  2  2   0
Cunningham, Kelly 3b.....  3  1  1  0   0  0  1  2   0
Groen, Tiffany p.........  0  0  0  0   0  0  1  3   0
Totals................... 27  1  5  0   3  6 21 10   8

Ohio Dominican U. 7 (45-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Furlong ss...............  2  3  2  0   2  0  3  2   0
Claytor 2b...............  2  1  2  1   0  0  1  0   0
 Burt 2b.................  1  0  1  0   0  0  2  1   0
Jurkovic p...............  1  1  0  3   0  0  0  2   0
 Hutson p................  1  0  0  0   0  0  0  2   0
Schneider 3b.............  4  0  0  0   0  1  1  2   0
Beck dh..................  1  2  0  0   1  0  0  0   0
 Sipe ph.................  2  0  0  0   0  0  0  0   0
Bowshier cf..............  3  0  1  0   0  1  1  0   0
 Thompson ph.............  1  0  0  0   0  0  0  0   0
Leffler 1b...............  2  0  1  1   0  0  2  0   0
 Palumbo ph..............  2  0  0  0   0  0  4  0   0
Chain c..................  2  0  0  0   0  0  5  0   0
 Beavers c...............  1  0  0  0   0  0  1  0   0
Richardson lf............  2  0  0  0   0  0  1  0   0
Maier lf.................  1  0  1  0   0  0  0  0   0
James rf.................  0  0  0  0   0  0  0  0   0
Totals................... 28  7  8  5   3  2 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
U. of Sioux Falls... 000 010 0 -  1  5  2
Ohio Dominican U.... 113 200 0 -  7  8  3
-----------------------------------------

E - Kono; Cunningham; Furlong; Jurkovic; Beavers. LOB - USF 8; OH Dominican
6. 2B - Claytor. SH - Claytor; Jurkovic. SF - Jurkovic. SB - Schmidt;
Furlong 2; Beck; Leffler. CS - Claytor.

U. of Sioux Falls      IP  H  R ER BB SO AB BF
-----------------------------------------------
Groen, Tiffany......  7.0  8  7  7  3  2 28 34

Ohio Dominican U.      IP  H  R ER BB SO AB BF
-----------------------------------------------
Jurkovic............  4.0  1  0  0  1  5 14 15
Hutson..............  3.0  4  1  0  2  1 13 15

Win - Jurkovic (24-5).  Loss - Groen (11-6).  Save - None.
WP - Groen 2.
Umpires -
Start:   Time:   Attendance:
Game: USFODUNT