Cougars
Season Statistics
Season Box Score
Cougars Season Box Score (as of Feb 24, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (13-3) (7-9) (2-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (13-5) (8-0) (3-5) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Chad Kriech........ 23-0 157 6.8 5-18 .278 4-11 .364 12-14 .857 0 16 16 0.7 17 0 25 7 1 12 26 1.1
4 Eli Hofer.......... 34-14 1109 32.6 107-229 .467 29-79 .367 58-81 .716 22 130 152 4.5 69 3 141 92 7 50 301 8.9
5 Adam Burnison...... 34-14 1050 30.9 203-462 .439 66-204 .324 65-100 .650 40 111 151 4.4 77 0 87 80 39 60 537 15.8
11 Corey Smith........ 28-6 711 25.4 158-350 .451 62-157 .395 56-73 .767 30 54 84 3.0 62 3 73 55 6 46 434 15.5
14 Beau Fitts......... 29-8 436 15.0 52-98 .531 9-24 .375 29-44 .659 20 55 75 2.6 57 2 47 35 8 30 142 4.9
22 David Cone......... 22-0 101 4.6 10-20 .500 3-5 .600 17-22 .773 4 15 19 0.9 11 0 4 7 0 6 40 1.8
24 Blake VanderSchaaf. 13-0 183 14.1 15-40 .375 6-13 .462 13-15 .867 13 13 26 2.0 22 1 17 17 2 8 49 3.8
30 Matt Alley......... 16-0 50 3.1 6-15 .400 3-7 .429 3-6 .500 4 3 7 0.4 5 0 4 5 0 2 18 1.1
32 Josh Smith......... 34-10 647 19.0 110-204 .539 8-26 .308 31-48 .646 75 99 174 5.1 75 1 29 28 20 27 259 7.6
34 Brad Kennett....... 34-14 1104 32.5 210-342 .614 10-27 .370 106-150 .707 94 194 288 8.5 73 2 64 55 58 35 536 15.8
40 Bruce Naber........ 31-1 272 8.8 21-43 .488 0-1 .000 28-48 .583 17 23 40 1.3 31 1 5 14 2 7 70 2.3
42 Todd Schlekeway.... 34-0 632 18.6 87-171 .509 45-88 .511 46-58 .793 31 55 86 2.5 55 1 22 30 2 12 265 7.8
44 Seth Ahrendt....... 15-3 247 16.5 38-80 .475 2-2 1.000 17-29 .586 15 43 58 3.9 44 1 2 10 16 4 95 6.3
50 Jon Beitelspacher.. 15-0 67 4.5 9-21 .429 1-8 .125 4-5 .800 5 9 14 0.9 3 0 3 4 0 0 23 1.5
52 Aaron Van't Hul.... 15-0 69 4.6 4-18 .222 0-6 .000 5-10 .500 12 13 25 1.7 4 0 4 4 0 8 13 0.9
54 Maik Mertens....... 20-0 74 3.7 14-35 .400 0-2 .000 10-15 .667 6 8 14 0.7 10 0 2 3 5 2 38 1.9
TEAM............... 49 63 112 3.3 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6909 1049-2146 .489 248-660 .376 500-718 .696 437 904 1341 39.4 615 15 529 447 166 309 2846 83.7
Opponents.......... 34 6915 853-2035 .419 249-696 .358 482-697 .692 373 780 1153 33.9 621 - 471 527 64 250 2437 71.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Cougars....................... 1392 1420 14 20 - 2846
Opponents..................... 1128 1271 14 26 - 2439
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cougars....................... 81 12 93
Opponents..................... 74 19 93